MARION COUNTY
Filed 3 years (FY2023–FY2025); covered by another audit for 1 year; FY2026 not yet due.
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Not yet due | $9.0M ↕ ▲ | $1.0M | — | 2027-03-30 | — | — | — ↕ | — | — |
| 2025 | Filed | $10.4M ↕ ▲ | $750K | — | 2026-03-30 | 1 | $47.6M | 22% ↕ | 2025-06-GSAFAC-0000409593 ↗ | — |
| 2024 | Filed | $15.9M ↕ ▲ | $750K | — | 2025-03-30 | 1 | $33.5M | 47% ↕ | 2024-06-GSAFAC-0000362618 ↗ | — |
| 2023 | Filed | $24.9M ↕ ▲ | $750K | — | 2024-03-30 | 0 | $36.8M | 68% ↕ | 2023-06-GSAFAC-0000035094 ↗ | — |
| 2022 | Covered by parent | $9.2M ↕ ▲ | $750K | — | 2023-03-30 | — | — | — ↕ | — | 2022-06-CENSUS-0000166044 ↗ |
- Obligation
- $250K
- Outlay
- $778K
- Subaward recv
- $8.2M
- Subaward passed
- $0
- Loan face value
- $0
- Awards
- —
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| Centers for Disease Control and Prevention HHS | $0 | — | $-46K | $0 | $0 |
| Administration for Children and Families HHS | $0 | — | $1.4M | $0 | $0 |
| Non-HHS federal money | $250K | $778K | $6.9M | $0 | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = audit_coverageWhose single audit accounts for this entity, and whose this entity accounts for. The LINKS are standing — they apply to every year, and a gap in the observed span is a gap in FAC reporting, not a year the entity stood alone. The rolled AMOUNTS below follow the selected fiscal year, so the entity count there can be smaller than the standing list.
| Entity | Observed | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|---|
| MARION COUNTY PUBLIC WORKS FUAKHMJE2437 | FY2023–FY2025 | Not yet due | — | $7.2M |
| MARION COUNTY JUVENILE DEPARTMENT XEMDAB3PPUR3 | FY2023–FY2025 | Not yet due | — | $1.4M |
| MARION, COUNTY OF U4L4WLM5L9C6 | FY2023–FY2025 | Under threshold | — | $433K |
| MARION, COUNTY OF FCG7FDMD87L9 | FY2023–FY2025 | Under threshold | — | $38K |
| COUNTY OF MARION DECEM6WK8J17 | FY2023–FY2025 | Under threshold | — | $0 |
| MARION COUNTY COMMUNITY SERVICES DEPT J9U3RRVFMGB3 | FY2023–FY2025 | Undetermined | — | $0 |
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
link_type = successionOne entity replaced by another — a survivor inherits its predecessors’ obligations. Not year-specific.
- MARION COUNTY JUVENILE DEPARTMENT XEMDAB3PPUR3