COMMONWEALTH OF KENTUCKY
Filed 4 years (FY2022–FY2025); FY2026 not yet due; 1 year undetermined.
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | Undetermined partial | $0 ↕ | $1.0M | — | 2028-03-30 | — | — | — ↕ | — | — |
| 2026 | Not yet due | $22.46B ↕ ▲ | $1.0M | — | 2027-03-30 | — | — | — ↕ | — | — |
| 2025 | Filed | $22.31B ↕ ▲ | $750K | — | 2026-03-30 | 1 | $22.84B | 98% ↕ | 2025-06-GSAFAC-0000396391 ↗ | — |
| 2024 | Filed | $21.61B ↕ ▲ | $750K | — | 2025-03-30 | -1 | $22.19B | 97% ↕ | 2024-06-GSAFAC-0000351020 ↗ | — |
| 2023 | Filed | $20.10B ↕ ▲ | $750K | — | 2024-03-30 | -3 | $21.33B | 94% ↕ | 2023-06-GSAFAC-0000024307 ↗ | — |
| 2022 | Filed | $18.74B ↕ ▲ | $750K | — | 2023-03-30 | -2 | $21.66B | 87% ↕ | 2022-06-CENSUS-0000192079 ↗ | — |
- Obligation
- $23.90B
- Outlay
- $22.46B
- Subaward recv
- $5.5M
- Subaward passed
- $458.8M
- Loan face value
- $0
- Awards
- —
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| Centers for Medicare and Medicaid Services HHS | $18.02B | $16.40B | $0 | $0 | $0 |
| Administration for Children and Families HHS | $684.7M | $871.6M | $225K | $157.6M | $0 |
| Substance Abuse and Mental Health Services Administration HHS | $98.6M | $96.6M | $0 | $39.2M | $0 |
| Centers for Disease Control and Prevention HHS | $33.4M | $104.9M | $339K | $16.8M | $0 |
| Administration for Community Living HHS | $27.8M | $32.1M | $201K | $28.0M | $0 |
| Health Resources and Services Administration HHS | $14.1M | $25.2M | $0 | $9.1M | $0 |
| Office of the Assistant Secretary for Health HHS | $7.1M | $5.3M | $0 | $0 | $0 |
| Immediate Office of the Secretary HHS | $1.0M | $3.9M | $0 | $76K | $0 |
| National Institutes of Health HHS | $0 | — | $21K | $0 | $0 |
| Food and Drug Administration HHS | $-71K | $911K | $0 | $0 | $0 |
| Non-HHS federal money | $5.01B | $4.91B | $4.7M | $208.1M | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = audit_coverageWhose single audit accounts for this entity, and whose this entity accounts for. The LINKS are standing — they apply to every year, and a gap in the observed span is a gap in FAC reporting, not a year the entity stood alone. The rolled AMOUNTS below follow the selected fiscal year, so the entity count there can be smaller than the standing list.
| Entity | Observed | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|---|
| HEALTH SERVICES KENTUCKY CABINET FOR LECJQDCLHVE5 | FY2022–FY2025 | Not yet due | — | $18.97B |
| KENTUCKY DEPARTMENT OF EDUCATION G2J6EHYDKP79 | FY2022–FY2025 | Not yet due | — | $1.31B |
| EXECUTIVE OFFICE OF THE COMMONWEALTH OF KENTUCKY MFCBQTH5FFK3 | FY2025 | Not yet due | — | $1.02B |
| KENTUCKY DEPARTMENT OF MILITARY AFFAIRS L8CNRAWUGY19 | FY2022 | Not yet due | — | $425.4M |
| ENERGY & ENVIRONMENT CABINET HNJKNXYHMDE3 | FY2022–FY2025 | Not yet due | — | $157.8M |
| KENTUCKY DEPARTMENT FOR LOCAL GOVERNMENT PQ4JMJDP4MQ9 | FY2022–FY2025 | Not yet due | — | $125.1M |
| EDUCATION & WORKFORCE DEV CABINET JMM1JDK121H7 | FY2025 | Not yet due | — | $113.3M |
| DEPARTMENT OF WORKFORCE DEVELOPMENT PS8LB4RGHJM8 | FY2025 | Not yet due | — | $99.5M |
| KY TRANSPORTATION CABINET NDZ7SAY9UXB3 | FY2025 | Not yet due | — | $46.6M |
| KENTUCKY DEPARTMENT OF FISH & WIL Y6PKBKPDCSL3 | FY2022–FY2025 | Not yet due | — | $38.8M |
| ATTORNEY GENERAL KENTUCKY OFF R7H9LGK2KX93 | FY2022–FY2025 | Not yet due | — | $28.8M |
| JUSTICE & PUBLIC SAFETY CABINET UHXUXGKGAUY6 | FY2022–FY2025 | Not yet due | — | $24.6M |
| KY DEPARTMENT OF AGRICULTURE Q8K6DER1H1X4 | FY2022–FY2025 | Not yet due | — | $17.9M |
| TRANSPORTATION CABINET, KENTUCKY ED23QCVBME75 | FY2022–FY2025 | Not yet due | — | $15.2M |
| STATE POLICE, KENTUCKY DEPARTMENT OF JMLXNVEKB353 | FY2022–FY2025 | Not yet due | — | $10.5M |
| HOMELAND SECURITY, KENTUCKY OFFICE OF NDBUB724F1D5 | FY2023–FY2025 | Not yet due | — | $7.7M |
| EDUCATION AND LABOR CABINET VMZJJB8NXYG5 | FY2025 | Not yet due | — | $4.6M |
| KY DEPARTMENT LIBRARIES & ARCHIVES DLF8LQSQDJA5 | FY2022–FY2025 | Not yet due | — | $2.9M |
| JUDICIARY COURTS OF COMMONWEALTH OF KENTUCKY GKZNLM677KT6 | FY2022–FY2025 | Not yet due | — | $2.7M |
| KENTUCKY DEPARTMENT OF PUBLIC ADVOCACY KBB6EBJS8CF1 | FY2022–FY2025 | Not yet due | — | $2.5M |
| EDUCATION AND LABOR CABINET ZA5NNM54J8W9 | FY2025 | Not yet due | — | $2.0M |
| KENTUCKY DEPARTMENT OF VETERANS AFFAIRS ZRQQMK9XKBC6 | FY2022–FY2025 | Not yet due | — | $1.3M |
| COMMONWEALTH OF KENTUCKY UPAKJ8NLV673 | FY2022–FY2025 | Not yet due | — | $1.1M |
| PUBLIC PROTECTION CABINET QHTMLJTFWJ13 | FY2022–FY2025 | Not yet due | — | $1.0M |
| TOURISM ARTS & HERITAGE CABINET K5XMQ1DAJ375 | FY2023–FY2025 | Under threshold | — | $957K |
| ELECTIONS, KENTUCKY STATE BOARD OF HQ7BV9RJ3YK3 | FY2022–FY2024 | Under threshold | — | $819K |
| KENTUCKY DEPARTMENT OF JUVENILE JUSTICE LSCLT54T9MJ9 | FY2022–FY2025 | Under threshold | — | $773K |
| COMMONWEALTH OF KENTUCKY GQCJMJQPGBV6 | FY2022–FY2025 | Under threshold | — | $491K |
| COMMONWEALTH OFFICE OF TECHNOLOGY PLG5KUL9D8Z6 | FY2022–FY2025 | Under threshold | — | $226K |
| KENTUCKY BOARD OF EMERGENCY MEDICAL SERVICES H38QT5AFZGL3 | FY2023–FY2025 | Under threshold | — | $186K |
| KENTUCKY COMMISSION ON HUMAN RIGHTS SBKZK91ZVE21 | FY2022–FY2025 | Under threshold | — | $180K |
| KENTUCKY, COMMONWEALTH OF HR5JZH39TD45 | FY2023–FY2025 | Under threshold | — | $155K |
| CORRECTIONS KENTUCKY DEPARTMENT QUADSU9GD9L9 | FY2022–FY2025 | Under threshold | — | $118K |
| KY HISTORICAL SOCIETY HK7KYKUGQJJ9 | FY2022–FY2025 | Under threshold | — | $107K |
| COMMON WEALTH OF KENTUCKY JKQUMLBW6JN4 | FY2023–FY2025 | Under threshold | — | $2K |
| KENTUCKY OFFICE OF HOMELAND SECURITY EC66NKKCME74 | FY2023–FY2025 | Undetermined | — | $0 |
| KENTUCKY DEPARTMENT OF MILITARY AFFAIRS LHBUH3ZNWLR9 | FY2025 | Undetermined | — | $0 |
| GENERAL GOVERNMENT CABINET KENTUCKY KEX1XAL23XE1 | FY2022–FY2024 | Undetermined | — | $0 |
| DEPARTMENT OF MILITARY AFFAIRS KENTUCKY JCMRUNBEN276 | FY2022–FY2025 | Undetermined | — | $0 |
| DEPARTMENT OF MILITARY AFFAIRS KENTUCKY KLOC CGMNLR4MXJV7 | FY2025 | Undetermined | — | $0 |
| DEPARTMENT OF MILITARY AFFAIRS KENTUCKY RNHMCME7YLL3 | FY2022–FY2025 | Undetermined | — | $0 |
| KENTUCKY DEPARTMENT OF MILITARY AFFAIRS TN8WLRR2J6F9 | FY2022–FY2025 | Undetermined | — | $0 |
| PUBLIC PROTECTION CABINET- KENTUCKY W1BTHBEVYGK9 | FY2022 | Undetermined | — | $0 |
| TOURISM, ARTS AND HERITAGE CABINET LMVNAJ68TJH3 | FY2025 | Undetermined | — | $0 |
| L8CNRQWUGY19 L8CNRQWUGY19 | FY2025 | — | — | — |
| VK2DNC86A5Q2 VK2DNC86A5Q2 | FY2023–FY2024 | — | — | — |
| GQCJMJQPGVC6 GQCJMJQPGVC6 | FY2023–FY2024 | — | — | — |
| ZP9XWC65FNG8 ZP9XWC65FNG8 | FY2025 | — | — | — |
| XHRTL5AU4SW9 XHRTL5AU4SW9 | FY2025 | — | — | — |
| ND27SAY9UXB3 ND27SAY9UXB3 | FY2022–FY2025 | — | — | — |
| Q2JVBN8BW2G1 Q2JVBN8BW2G1 | FY2025 | — | — | — |
| GKZNLM667KT6 GKZNLM667KT6 | FY2023–FY2024 | — | — | — |
| K5QMQ1DAJ375 K5QMQ1DAJ375 | FY2022 | — | — | — |
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.