COUNTY OF VOLUSIA
Filed 4 years (FY2022–FY2025); FY2026 not yet due.
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Not yet due partial | $60.8M ↕ ▲ | $1.0M | — | 2027-06-30 | — | — | — ↕ | — | — |
| 2025 | Filed | $78.9M ↕ ▲ | $1.0M | — | 2026-06-30 | -1 | $137.3M | 57% ↕ | 2025-09-GSAFAC-0000421382 ↗ | — |
| 2024 | Filed | $36.7M ↕ ▲ | $750K | — | 2025-06-30 | -77 | $63.4M | 58% ↕ | 2024-09-GSAFAC-0000360955 ↗ | — |
| 2023 | Filed | $48.7M ↕ ▲ | $750K | — | 2024-06-30 | -39 | $63.7M | 76% ↕ | 2023-09-GSAFAC-0000040385 ↗ | — |
| 2022 | Filed | $93.2M ▲ | $750K | outlays 96% + pass-through 4% | 2023-06-30 | -67 | $87.6M | 106% | 2022-09-CENSUS-0000136138 ↗ | — |
- Obligation
- $164.5M
- Outlay
- $61.3M
- Subaward recv
- $17.6M
- Subaward passed
- $1.6M
- Loan face value
- $0
- Awards
- —
- SEFA reported
- $137.3M (obs. 57%)
- FAC check
- agrees with FAC
- Audit type
- single-audit
- Accepted
- 2026-06-29
- Auditor
- JAMES MOORE & CO., P.L.
- Cognizant agency
- 20
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| No assistance listing identifiable | $0 | — | $247K | $0 | $0 |
| Administration for Children and Families HHS | $0 | — | $1.5M | $0 | $0 |
| Non-HHS federal money | $164.5M | $61.3M | $15.8M | $1.6M | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = audit_coverageWhose single audit accounts for this entity, and whose this entity accounts for. The LINKS are standing — they apply to every year, and a gap in the observed span is a gap in FAC reporting, not a year the entity stood alone. The rolled AMOUNTS below follow the selected fiscal year, so the entity count there can be smaller than the standing list.
| Entity | Observed | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|---|
| VOLUSIA SHERIFF'S OFFICE GVXBBWH1S236 | FY2022–FY2025 | Covered by parent | — | $1.3M |
| VOLUSIA COUNTY SUPERVISOR OF ELECTIONS E7FSAAQSVAL7 | FY2022–FY2025 | Undetermined | — | $0 |
| D5ESWJ3VKA55 D5ESWJ3VKA55 | FY2023–FY2025 | — | — | — |
| D6S4CMBPMGH8 D6S4CMBPMGH8 | FY2023–FY2025 | — | — | — |
| EHECYQ5WLD17 EHECYQ5WLD17 | FY2024 | — | — | — |
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.