CITY OF FREDERICK
Filed 4 years (FY2022–FY2025); FY2026 not yet due.
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Not yet due | $2.9M ▲ | $1.0M | outlays 100% | 2027-03-30 | — | — | — | — | — |
| 2025 | Filed | $2.9M ▲ | $750K | outlays 100% | 2026-03-30 | 1 | $10.3M | 28% | 2025-06-GSAFAC-0000408140 ↗ | — |
| 2024 | Filed | $12.5M ▲ | $750K | outlays 97% + pass-through 3% | 2025-03-30 | 365 | $13.8M | 91% | 2024-06-GSAFAC-0000408112 ↗ | — |
| 2023 | Filed | $11.9M ▲ | $750K | outlays 99% + pass-through 1% | 2024-03-30 | 544 | $14.0M | 85% | 2023-06-GSAFAC-0000382454 ↗ | — |
| 2022 | Filed | $11.0M ▲ | $750K | outlays 99% + pass-through 1% | 2023-03-30 | 361 | $12.0M | 91% | 2022-06-GSAFAC-0000029422 ↗ | — |
- Obligation
- $4.1M
- Outlay
- $2.9M
- Subaward recv
- $0
- Subaward passed
- $0
- Loan face value
- $0
- Awards
- 11
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| Health Resources and Services Administration HHS | $1.6M | $1.7M | $0 | $0 | $0 |
| Office of the Assistant Secretary for Health HHS | $-66K | — | $0 | $0 | $0 |
| Non-HHS federal money | $2.5M | $1.2M | $0 | $0 | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
| Entity | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|
| HOUSING AUTHORITY OF THE CITY OF FREDERICK CORPORATION JHF8GRHHNKY4 | Not yet due | — | $17.2M |
| FREDERICK, CITY OF XGXWG81L7LL5 | Under threshold | — | $35K |
| FREDERICK COUNTY STATES ATTORNEYS OFFICE Z9X1PQY738M3 | Undetermined | — | $0 |
derived — not a link_type Not a stored relationship. These entities are found by taking this entity’s parent and looking up everything else registered under it — so they will not appear in any row keyed to this entity’s own UEI. Shown because the coverage lead above rests on them: if a sibling provably covers other entities, it may account for this one too.
Show the query
SELECT related_uei, link_type FROM pub.entity_link WHERE link_type = 'corporate_parent' AND uei = 'CJD6YMD3GJ67' -- this entity's parent AND related_uei <> 'W6EPTJAJ14J9'; -- everything else under it
| Entity | Provably covers | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|---|
| CITY OF FREDERICK DN3PMXUZHXP1 | — | Overdue | 1 | $808K |
| FREDERICK, CITY OF XGXWG81L7LL5 | — | Under threshold | — | $35K |