UNIVERSITY OF ILLINOIS
covered by another audit for 4 years; FY2026 not yet due; 1 year undetermined.
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | Undetermined partial | $0 | $1.0M | — | 2028-03-30 | — | — | — | — | — |
| 2026 | Not yet due | $377.2M ▲ | $1.0M | outlays 89% + pass-through 11% | 2027-03-30 | — | — | — | — | — |
| 2025 | Covered by parent | $384.0M ▲ | $750K | outlays 85% + pass-through 15% | 2026-03-30 | — | — | — | — | 2025-06-GSAFAC-0000405626 ↗ |
| 2024 | Covered by parent | $821.6M ▲ | $750K | outlays 37% + pass-through 63% | 2025-03-30 | — | — | — | — | 2024-06-GSAFAC-0000357186 ↗ |
| 2023 | Covered by parent | $615.2M ▲ | $750K | outlays 48% + pass-through 52% | 2024-03-30 | — | — | — | — | 2023-06-GSAFAC-0000021291 ↗ |
| 2022 | Covered by parent | $365.2M ▲ | $750K | outlays 84% + pass-through 16% | 2023-03-30 | — | — | — | — | 2022-06-CENSUS-0000138590 ↗ |
- Obligation
- $330.6M
- Outlay
- $334.0M
- Subaward recv
- $43.2M
- Subaward passed
- $12.3M
- Loan face value
- $0
- Awards
- 705
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| National Institutes of Health HHS | $169.0M | $155.9M | $21.0M | $9.2M | $0 |
| Health Resources and Services Administration HHS | $24.2M | $22.8M | $3.2M | $353K | $0 |
| Centers for Disease Control and Prevention HHS | $8.8M | $7.5M | $505K | $0 | $0 |
| Administration for Community Living HHS | $2.7M | $5.5M | $344K | $269K | $0 |
| Substance Abuse and Mental Health Services Administration HHS | $1.1M | $1.2M | $2.7M | $0 | $0 |
| Food and Drug Administration HHS | $394K | $533K | $0 | $0 | $0 |
| Administration for Children and Families HHS | $0 | — | $9.3M | $0 | $0 |
| Office of the Assistant Secretary for Health HHS | $0 | — | $290K | $0 | $0 |
| Advanced Research Projects Agency for Health HHS | $0 | $5.0M | $0 | $73K | $0 |
| Agency for Healthcare Research and Quality HHS | $0 | $52K | $0 | $0 | $0 |
| Centers for Medicare and Medicaid Services HHS | $-219K | — | $0 | $0 | $0 |
| HHS, component not specified HHS | $-2.0M | $1.5M | $0 | $0 | $0 |
| Non-HHS federal money | $126.6M | $134.1M | $5.8M | $2.5M | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = audit_coverageWhose single audit accounts for this entity, and whose this entity accounts for. The LINKS are standing — they apply to every year, and a gap in the observed span is a gap in FAC reporting, not a year the entity stood alone. The rolled AMOUNTS below follow the selected fiscal year, so the entity count there can be smaller than the standing list.
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
derived — not a link_type Not a stored relationship. These entities are found by taking this entity’s parent and looking up everything else registered under it — so they will not appear in any row keyed to this entity’s own UEI. Shown because the coverage lead above rests on them: if a sibling provably covers other entities, it may account for this one too.
Show the query
SELECT related_uei, link_type FROM pub.entity_link WHERE link_type = 'corporate_parent' AND uei = 'V2PHZ2CSCH63' -- this entity's parent AND related_uei <> 'W8XEAJDKMXH3'; -- everything else under it
| Entity | Provably covers | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|---|
| UNIVERSITY OF ILLINOIS Y8CWNJRCNN91 | 3 | Not yet due | — | $429.1M |
| UNIVERSITY OF ILLINOIS C11MNATAJ3K5 | — | Not yet due | 4 | $64.3M |
| UNIVERSITY OF ILLINOIS C11MNATAJ3K5 | — | Not yet due | 4 | $64.3M |
| UNIVERSITY OF ILLINOIS LMKAF2LNJGP6 | — | Not yet due | — | $8.0M |
| THE BOARD OF TRUSTEE OF THE UNIVERSITY OF ILLINOIS M6X1K9AU6HM5 | — | Under threshold | — | $515K |
| THE BOARD OF TRUSTEE OF THE UNIVERSITY OF ILLINOIS M6X1K9AU6HM5 | — | Under threshold | — | $515K |
| UNIVERSITY OF ILLINOIS CHICAGO CAMPUS UFWJQXLGNEM5 | — | Under threshold | 1 | $314K |
| H72XKXTH3WD1 H72XKXTH3WD1 | — | — | — | — |
| M6KDL2K22W93 M6KDL2K22W93 | — | — | — | — |
| MC5HC93YZK13 MC5HC93YZK13 | — | — | — | — |