IOWA TRIBE OF OKLAHOMA
Filed 3 years (FY2022–FY2024); FY2026 not yet due.
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Not yet due partial | $13.6M ↕ ▲ | $1.0M | — | 2027-09-30 | — | — | — ↕ | — | — |
| 2025 | Not yet due | $22.1M ↕ ▲ | $1.0M | — | 2026-09-30 | — | — | — ↕ | — | — |
| 2024 | Filed | $19.6M ↕ ▲ | $750K | — | 2025-09-30 | -5 | $17.2M | 114% ↕ | 2024-12-GSAFAC-0000382202 ↗ | — |
| 2023 | Filed | $13.7M ↕ ▲ | $750K | — | 2024-09-30 | -3 | $21.9M | 63% ↕ | 2023-12-GSAFAC-0000057748 ↗ | — |
| 2022 | Filed | $11.4M ↕ ▲ | $750K | — | 2023-09-30 | -2 | $11.1M | 103% ↕ | 2022-12-CENSUS-0000166001 ↗ | — |
- Obligation
- $19.0M
- Outlay
- $21.6M
- Subaward recv
- $440K
- Subaward passed
- $0
- Loan face value
- $0
- Awards
- —
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| Indian Health Service HHS | $4.3M | $4.4M | $135K | $0 | $0 |
| Administration for Children and Families HHS | $4.2M | $7.4M | $30K | $0 | $0 |
| Substance Abuse and Mental Health Services Administration HHS | $2.0M | $1.7M | $75K | $0 | $0 |
| Centers for Disease Control and Prevention HHS | $1.5M | $538K | $200K | $0 | $0 |
| Health Resources and Services Administration HHS | $296K | — | $0 | $0 | $0 |
| Administration for Community Living HHS | $150K | $138K | $0 | $0 | $0 |
| Non-HHS federal money | $6.6M | $7.5M | $0 | $0 | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = audit_coverageWhose single audit accounts for this entity, and whose this entity accounts for. The LINKS are standing — they apply to every year, and a gap in the observed span is a gap in FAC reporting, not a year the entity stood alone. The rolled AMOUNTS below follow the selected fiscal year, so the entity count there can be smaller than the standing list.
| Entity | Observed | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|---|
| HOUSING AUTHORITY OF THE IOWA TRIBE OF OKLAHOMA NGRGG6D4ABU7 | FY2022–FY2023 | Undetermined | — | $0 |
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
| Entity | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|
| EBXLQJ33D8P4 EBXLQJ33D8P4 | — | — | — |