← delinquency review FY2026: Not yet due
CITY OF TUCSON
UEI X487LACQEQN6 · AZ · local · FY 2025-07-01 → 2026-06-30
Filed 4 years (FY2022–FY2025); FY2026 not yet due.
Fiscal year:
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Not yet due | $131.4M ▲ | $1.0M | outlays 95% + pass-through 5% | 2027-03-30 | — | — | — | — | — |
| 2025 | Filed | $113.0M ▲ | $750K | outlays 95% + pass-through 5% | 2026-03-30 | -17 | $147.6M | 77% | 2025-06-GSAFAC-0000405320 ↗ | — |
| 2024 | Filed | $163.5M ▲ | $750K | outlays 69% + pass-through 31% | 2025-03-30 | -5 | $225.6M | 72% | 2024-06-GSAFAC-0000360917 ↗ | — |
| 2023 | Filed | $127.6M ▲ | $750K | outlays 98% + pass-through 2% | 2024-03-30 | -17 | $126.8M | 101% | 2023-06-GSAFAC-0000029141 ↗ | — |
| 2022 | Filed | $215.3M ▲ | $750K | outlays 100% + pass-through 0% | 2023-03-30 | -2 | $246.9M | 87% | 2022-06-CENSUS-0000130278 ↗ | — |
- Obligation
- $122.6M
- Outlay
- $124.2M
- Subaward recv
- $7.2M
- Subaward passed
- $167K
- Loan face value
- $0
- Awards
- 98
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| No assistance listing identifiable | $0 | — | $267K | $0 | $0 |
| Substance Abuse and Mental Health Services Administration HHS | $0 | — | $225K | $0 | $0 |
| Non-HHS federal money | $122.6M | $124.2M | $6.7M | $167K | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
↑ Rolls up to
Q6HJMJLAGKZ6 Q6HJMJLAGKZ6
↓ Rolls up to this entity (5)
| Entity | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|
| CITY OF TUCSON POLICE WLKQPBWGSRC5 | Not yet due | 4 | $10.2M |
| CITY OF TUCSON GRHJL4NL6FS8 | Under threshold | 1 | $523K |
| CITY OF TUCSON GJTNQ7U1V9M5 | Undetermined | — | $23K |
| PICTURE ROCKS FIRE DIST T96ZEAMUHU39 | Undetermined | — | $0 |
| N9JUFE8LK3E8 N9JUFE8LK3E8 | — | — | — |