DREXEL UNIVERSITY
Filed 4 years (FY2022–FY2025); FY2026 not yet due; 1 year undetermined.
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | Undetermined partial | $0 | $1.0M | — | 2028-03-30 | — | — | — | — | — |
| 2026 | Not yet due | $111.0M ↕ ▲ | $1.0M | — | 2027-03-30 | — | — | — ↕ | — | — |
| 2025 | Filed | $127.1M ↕ ▲ | $750K | — | 2026-03-30 | 0 | $438.3M | 29% ↕ | 2025-06-GSAFAC-0000407954 ↗ | — |
| 2024 | Filed | $125.4M ↕ ▲ | $750K | — | 2025-03-30 | -103 | $404.2M | 31% ↕ | 2024-06-GSAFAC-0000344357 ↗ | — |
| 2023 | Filed | $115.6M ↕ ▲ | $750K | — | 2024-03-30 | -2 | $408.8M | 28% ↕ | 2023-06-GSAFAC-0000005328 ↗ | — |
| 2022 | Filed | $106.2M ↕ ▲ | $750K | — | 2023-03-30 | 0 | $408.7M | 26% ↕ | 2022-06-CENSUS-0000025515 ↗ | — |
- Obligation
- $99.4M
- Outlay
- $100.7M
- Subaward recv
- $10.3M
- Subaward passed
- $15.2M
- Loan face value
- $0
- Awards
- —
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| National Institutes of Health HHS | $58.9M | $50.6M | $5.6M | $12.3M | $0 |
| Health Resources and Services Administration HHS | $3.9M | $3.0M | $327K | $189K | $0 |
| Substance Abuse and Mental Health Services Administration HHS | $1.3M | $1.9M | $0 | $23K | $0 |
| Administration for Community Living HHS | $199K | $291K | $0 | $51K | $0 |
| Agency for Healthcare Research and Quality HHS | $0 | $103K | $0 | $46K | $0 |
| Office of the Assistant Secretary for Health HHS | $0 | — | $363K | $0 | $0 |
| Non-HHS federal money | $35.1M | $44.8M | $4.0M | $2.7M | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = audit_coverageWhose single audit accounts for this entity, and whose this entity accounts for. The LINKS are standing — they apply to every year, and a gap in the observed span is a gap in FAC reporting, not a year the entity stood alone. The rolled AMOUNTS below follow the selected fiscal year, so the entity count there can be smaller than the standing list.
| Entity | Observed | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|---|
| ACADEMY OF NATURAL SCIENCES OF PHILADELPHIA NFLBGA5A1RB9 | FY2022–FY2025 | Under threshold | — | $994K |
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
| Entity | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|
| ACADEMY OF NATURAL SCIENCES OF PHILADELPHIA NFLBGA5A1RB9 | Under threshold | — | $994K |
| DREXEL UNIVERSITY NFEWVSCLUBG7 | Under threshold | — | $347K |