MARICOPA COUNTY FINANCE DEPT
Filed 4 years (FY2022–FY2025); FY2026 not yet due.
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Not yet due | $139.6M ↕ ▲ | $1.0M | — | 2027-03-30 | — | — | — ↕ | — | — |
| 2025 | Filed | $182.1M ↕ ▲ | $750K | — | 2026-03-30 | -5 | $358.6M | 51% ↕ | 2025-06-GSAFAC-0000409596 ↗ | — |
| 2024 | Filed | $146.9M ↕ ▲ | $750K | — | 2025-03-30 | 1 | $402.1M | 37% ↕ | 2024-06-GSAFAC-0000355716 ↗ | — |
| 2023 | Filed | $238.5M ↕ ▲ | $750K | — | 2024-03-30 | -1 | $411.7M | 58% ↕ | 2023-06-GSAFAC-0000033753 ↗ | — |
| 2022 | Filed | $548.1M ↕ ▲ | $750K | — | 2023-03-30 | 0 | $490.0M | 112% ↕ | 2022-06-CENSUS-0000130209 ↗ | — |
- Obligation
- $82.8M
- Outlay
- $110.9M
- Subaward recv
- $28.8M
- Subaward passed
- $2.8M
- Loan face value
- $0
- Awards
- —
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| Health Resources and Services Administration HHS | $23.8M | $15.4M | $1.5M | $0 | $0 |
| Centers for Disease Control and Prevention HHS | $10.2M | $16.5M | $2.7M | $0 | $0 |
| Centers for Medicare and Medicaid Services HHS | $982K | $697K | $0 | $0 | $0 |
| Administration for Children and Families HHS | $499K | $22.3M | $3.1M | $0 | $0 |
| Immediate Office of the Secretary HHS | $0 | — | $160K | $0 | $0 |
| Non-HHS federal money | $47.3M | $56.0M | $21.3M | $2.8M | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = audit_coverageWhose single audit accounts for this entity, and whose this entity accounts for. The LINKS are standing — they apply to every year, and a gap in the observed span is a gap in FAC reporting, not a year the entity stood alone. The rolled AMOUNTS below follow the selected fiscal year, so the entity count there can be smaller than the standing list.
| Entity | Observed | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|---|
| HOUSING AUTHORITY OF MARICOPA GXZJMNW81UG4 | FY2022–FY2025 | Not yet due | — | $39.9M |
| MARICOPA, COUNTY OF LM85MG1513K5 | FY2022–FY2025 | Not yet due | — | $39.0M |
| MARICOPA COUNTY OF MHLNFHVYWDD9 | FY2022–FY2025 | Not yet due | — | $35.9M |
| MARICOPA, COUNTY OF K9MVGUJMTE61 | FY2022–FY2025 | Not yet due | — | $9.8M |
| MARICOPA, COUNTY OF JW5VMAWMCQR6 | FY2022–FY2025 | Not yet due | — | $5.2M |
| MARICOPA COUNTY ATTORNEY'S OFFICE DP5UNAV7S2L7 | FY2022–FY2025 | Not yet due | — | $3.9M |
| MARICOPA COUNTY EMERGENCY MANAGEMENT F72HENC9LC98 | FY2022–FY2025 | Not yet due | — | $2.5M |
| MARICOPA COUNTY AIR QUALITY DEPARTMENT TJKQE1FEU127 | FY2022–FY2025 | Not yet due | — | $1.4M |
| MARICOPA, COUNTY OF CGLYNJCBGW73 | FY2022–FY2025 | Under threshold | — | $675K |
| MARICOPA COUNTY PARKS & RECREATION WDTXQ672Y3J5 | FY2022–FY2025 | Under threshold | — | $189K |
| MARICOPA COUNTY SUPERINTENDENT OF SCHOOLS JLJNMJ6C9R76 | FY2022–FY2025 | Under threshold | — | $76K |
| FLOOD CONTROL DISTRICT OF MARICOPA COUNTY JP8NUHLCWLE6 | FY2022–FY2025 | Undetermined | — | $0 |
| ZLEBWLPTDDZ8 ZLEBWLPTDDZ8 | FY2022–FY2025 | — | — | — |
| JA9NB52U21E1 JA9NB52U21E1 | FY2022–FY2025 | — | — | — |
| JT4NTQHQLVB1 JT4NTQHQLVB1 | FY2022–FY2025 | — | — | — |
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
| Entity | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|
| MARICOPA, COUNTY OF LM85MG1513K5 | Not yet due | — | $39.0M |
| MARICOPA COUNTY OF MHLNFHVYWDD9 | Not yet due | — | $35.9M |
| MARICOPA, COUNTY OF K9MVGUJMTE61 | Not yet due | — | $9.8M |
| MARICOPA, COUNTY OF JW5VMAWMCQR6 | Not yet due | — | $5.2M |
| MARICOPA COUNTY ATTORNEY'S OFFICE DP5UNAV7S2L7 | Not yet due | — | $3.9M |
| MARICOPA COUNTY AIR QUALITY DEPARTMENT TJKQE1FEU127 | Not yet due | — | $1.4M |
| MARICOPA, COUNTY OF CGLYNJCBGW73 | Under threshold | — | $675K |
| MARICOPA, COUNTY OF Q2L6HLGFFNV3 | Under threshold | — | $61K |
| MARICOPA, COUNTY OF W1Z6EP89XVL8 | Undetermined | 1 | $0 |
| SQDYLJN119M3 SQDYLJN119M3 | — | — | — |
| DK83UAKEKCE6 DK83UAKEKCE6 | — | — | — |
| ZLEBWLPTDDZ8 ZLEBWLPTDDZ8 | — | — | — |
| EKGPXFEKWY81 EKGPXFEKWY81 | — | — | — |
| ZWNUWW2VU2V3 ZWNUWW2VU2V3 | — | — | — |
| NC3JKBT12417 NC3JKBT12417 | — | — | — |