← delinquency review FY2026: Not yet due
UNIVERSITY OF EVANSVILLE
UEI YNNFE39WPGW9 · IN · higher-ed · FY 2025-06-01 → 2026-05-31
Filed 4 years (FY2022–FY2025); FY2027 not yet due.
Fiscal year:
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | Not yet due partial | $1.2M ▲ | $1.0M | outlays 100% | 2028-02-29 | — | — | — | — | — |
| 2026 | Not yet due | $9.5M ▲ | $1.0M | outlays 100% | 2027-02-28 | — | — | — | — | — |
| 2025 | Filed | $8.5M ▲ | $750K | outlays 100% | 2026-02-28 | -99 | $29.6M | 29% | 2025-05-GSAFAC-0000387600 ↗ | — |
| 2024 | Filed | $4.9M ▲ | $750K | outlays 100% | 2025-02-28 | -86 | $25.3M | 20% | 2024-05-GSAFAC-0000065054 ↗ | — |
| 2023 | Filed | $3.6M ▲ | $750K | outlays 59% + pass-through 41% | 2024-02-29 | -90 | $22.1M | 16% | 2023-05-GSAFAC-0000006374 ↗ | — |
| 2022 | Filed | $7.9M ▲ | $750K | outlays 99% + pass-through 1% | 2023-02-28 | -99 | $25.7M | 31% | 2022-05-CENSUS-0000045468 ↗ | — |
- Obligation
- $14.1M
- Outlay
- $9.5M
- Subaward recv
- $0
- Subaward passed
- $0
- Loan face value
- $0
- Awards
- 13
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| Non-HHS federal money | $14.1M | $9.5M | $0 | $0 | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
↑ Rolls up to
Nothing — this entity is its own root.
↓ Rolls up to this entity
Nothing — no entity rolls up to this one.