Entities in scope
112,625
Over threshold
35,944
Overdue — actionable
7,454
446 more are covered by another entity
Actionable observed $
$120.33B
$292.41B before coverage
7,454 entities
| # | Entity | State | Type | Observed | Due | Days late | Yrs delinq. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM LJGVPF5ULHJ3 | AZ | state | $15.90B | 2025-03-30 | 494d past due | 4 | ?cov |
| 2 | PUERTO RICO ELECTRIC POWER AUTHORITY EHNKJMN3LNZ7 | PR | local | $10.91B | 2025-03-30 | 494d past due | 4 | |
| 3 | HEALTH AND HUMAN RESOURCES, WEST VIRGINIA DEPARTMENT OF QNGXLCD91XM3 | WV | state | $4.23B | 2025-03-30 | 494d past due | 4 | ?cov |
| 4 | ADMINISTRACION DE DESARROLLO SOCIOECONOMICO DE LA FAMILIA K1YTP5WAJ5L5 | PR | local | $3.01B | 2025-03-30 | 494d past due | 4 | |
| 5 | ARIZONA DEPARTMENT OF EDUCATION VV12DZ6AKAR3 | AZ | state | $2.42B | 2025-03-30 | 494d past due | 4 | ?cov |
| 6 | DEPARTMENT OF TRANSITIONAL ASSISTAN F55NGLBRX7B5 | MA | state | $2.28B | 2025-03-30 | 494d past due | 4 | ?cov |
| 7 | CITY OF NEW YORK BOARD OF EDUCATION DHJ6MWMNEH38 | NY | local | $2.14B | 2025-03-30 | 494d past due | 4 | |
| 8 | MASSACHUSETTS DEPARTMENT OF ELEMENTARY & SECONDARY EDUCATION PUNALCFVXAL6 | MA | state | $2.07B | 2025-03-30 | 494d past due | 4 | ?cov |
| 9 | NYC DEPARTMENT OF SOCIAL SERVICES MQLUTBNMTK26 | NY | local | $2.04B | 2025-03-30 | 494d past due | 4 | ?cov |
| 10 | GOVERNOR'S AUTHORIZED REPRESENTATIVE HEJDFU1K4E22 | PR | local | $1.71B | 2025-03-30 | 494d past due | 2 | |
| 11 | COUNTY OF LOS ANGELES CKD2AJD3JBG6 | CA | local | $1.53B | 2025-03-30 | 494d past due | 4 | |
| 12 | DEPARTMENT OF HEALTH & HUMAN SERVICES LHYCCN1V3DU5 | NV | state | $1.39B | 2025-03-30 | 494d past due | 4 | ?cov |
| 13 | NORTH DAKOTA DEPARTMENT OF HUMAN SERVICES GSKXYGKGX6A4 | ND | state | $1.32B | 2025-03-30 | 494d past due | 4 | |
| 14 | DEPARTMENT OF TRANSPORTATION ARIZONA MSVMLAKEYJC5 | AZ | local | $1.11B | 2025-03-30 | 494d past due | 4 | ?cov |
| 15 | VI GOVERNMENT HOSPITAL AND HEALTH FACILITIES CORPORATION JUY6CGT9LEC3 | VI | local | $1.08B | 2025-06-30 | 402d past due | 3 | |
| 16 | VI WASTE MANAGEMENT AUTHORITY X97MK3CLX3M1 | VI | local | $994.3M | 2025-06-30 | 402d past due | 2 | |
| 17 | COUNTY OF LAKE DEPARTMENT OF SOCIAL HV8ARWK1KSE3 | CA | local | $964.3M | 2025-03-30 | 494d past due | 3 | |
| 18 | HEALTH AND HUMAN RESOURCES, WEST VIRGINIA DEPARTMENT OF EFGJLR9CF923 | WV | state | $921.7M | 2025-03-30 | 494d past due | 4 | ?cov |
| 19 | HOUSING AUTHORITY OF THE CITY OF LOS ANGELES, THE FN7JK35SK9Y8 | CA | government | $913.4M | 2025-09-30 | 310d past due | 3 | |
| 20 | WVDOT DIVISION OF HIGHWAYS G61JMZQMAHS1 | WV | local | $854.0M | 2025-03-30 | 494d past due | 4 | ?cov |
| 21 | DEFENSE, HAWAII DEPARTMENT OF MDZEFA2Z8DN5 | HI | state | $815.0M | 2025-03-30 | 494d past due | 4 | |
| 22 | NEW YORK CITY DEPARTMENT OF TRANSPORTATION CJF4TNNR4LX7 | NY | local | $812.4M | 2025-03-30 | 494d past due | 4 | ?cov |
| 23 | EXECUTIVE OFFICE OF HOUSING AND LIVABLE COMMUNITIES G9PBNNBRK2N9 | MA | local | $740.7M | 2025-03-30 | 494d past due | 4 | ?cov |
| 24 | NEW YORK CITY OFFICE OF MANAGEMENT & BUDGET K8W4TFU9L6E4 | NY | local | $604.5M | 2025-03-30 | 494d past due | 4 | ?cov |
| 25 | NEW YORK CITY ADMINISTRATION FOR CHILDRENS SERVICES XKEQL6GAPTD9 | NY | local | $521.7M | 2025-03-30 | 494d past due | 4 | ?cov |
| 26 | DETROIT PUBLIC SCHOOLS COMMUNITY DISTRICT RAK2PNBLW8M3 | MI | local | $521.5M | 2025-03-30 | 494d past due | 4 | |
| 27 | HOUSING AUTHORITY OF THE COUNTY OF LOS ANGELES, THE KRYZRLL9DKU7 | CA | government | $515.3M | 2025-09-30 | 310d past due | 3 | |
| 28 | NORTHWESTERN UNIVERSITY KG76WYENL5K1 | IL | higher-ed | $491.6M | 2025-05-31 | 432d past due | 1 | |
| 29 | KANSAS DEPARTMENT OF TRANSPORTATION S7VNQD6633Q6 | KS | state | $491.2M | 2025-03-30 | 494d past due | 4 | |
| 30 | CITY OF NEW YORK XKJ3F8WKV2L3 | NY | local | $455.6M | 2025-03-30 | 494d past due | 4 | ?cov |
| 31 | UNIVERSITY OF ARIZONA ED44Y3W6P7B9 | AZ | higher-ed | $451.8M | 2025-03-30 | 494d past due | 4 | ?cov |
| 32 | NATIONAL RURAL UTILITIES COOPERATIVE FINANCE CORPORATION H4BNBS2TS4N6 | VA | non-profit | $450.0M | 2025-02-28 | 524d past due | 2 | |
| 33 | ERIE COUNTY BOARD OF DEVELOPMENTAL DISABILITIES EL98JM3VE223 | OH | local | $448.8M | 2025-09-30 | 310d past due | 1 | |
| 34 | COUNTY OF LOS ANGELES DN3NGS58SMT9 | CA | local | $440.0M | 2025-03-30 | 494d past due | 4 | |
| 35 | DEPARTMENT OF HUMAN SERVICES P655K8RKKWG4 | GA | state | $439.1M | 2025-03-30 | 494d past due | 4 | |
| 36 | COUNTY OF MORROW LTY4HKJ8TJD7 | OH | local | $436.2M | 2025-03-30 | 494d past due | 4 | |
| 37 | NORTH CAROLINA TURNPIKE AUTHORITY M66SAAF7JSJ3 | NC | local | $417.2M | 2025-03-30 | 494d past due | 1 | |
| 38 | BRECKINRIDGE COUNTY HEALTH DEPARTMENT CMC8YNBEAC71 | KY | local | $402.1M | 2025-03-30 | 494d past due | 1 | |
| 39 | CALIFORNIA STUDENT AID COMMISSION JVZFGM967619 | CA | state | $400.0M | 2025-03-30 | 494d past due | 4 | |
| 40 | HONOLULU, CITY & COUNTY OF V9DEKYMD2MG1 | HI | local | $385.4M | 2025-03-30 | 494d past due | 4 | |
| 41 | ARIZONA STATE UNIVERSITY NTLHJXM55KZ6 | AZ | higher-ed | $378.7M | 2025-03-30 | 494d past due | 4 | |
| 42 | SAWNEE ELECTRIC MEMBERSHIP CORPORATION RPPDMSJKMGE7 | GA | non-profit | $368.7M | 2025-09-30 | 310d past due | 1 | |
| 43 | OREGON MILITARY DEPARTMENT MNP3PUX6AE35 | OR | state | $360.3M | 2025-03-30 | 494d past due | 2 | ?cov |
| 44 | POWERSOUTH ENERGY COOPERATIVE NDMEJ4MZKG39 | AL | non-profit | $338.6M | 2025-09-30 | 310d past due | 1 | |
| 45 | STATE UNIVERSITY OF NEW YORK L7SMZTNG7JW3 | NY | higher-ed | $336.1M | 2025-03-30 | 494d past due | 4 | |
| 46 | UNIVERSITY OF MARYLAND, BALTIMORE Z9CRZKD42ZT1 | MD | higher-ed | $317.3M | 2025-03-30 | 494d past due | 4 | |
| 47 | RIVERSIDE COUNTY DPSS XMBMTPBGMX64 | CA | local | $303.4M | 2025-03-30 | 494d past due | 4 | |
| 48 | RAPPAHANNOCK ELECTRIC COOPERATIVE NCD5H8NB18Q4 | VA | non-profit | $293.0M | 2025-09-30 | 310d past due | 2 | |
| 49 | COUNTY OF LOS ANGELES N5KJDNKEEAQ8 | CA | local | $285.1M | 2025-03-30 | 494d past due | 4 | |
| 50 | JACKSON ELECTRIC MEMBERSHIP CORPORATION ZRLPJJCNFHT9 | GA | non-profit | $285.0M | 2025-02-28 | 524d past due | 2 | |
| 51 | COUNTY OF LOS ANGELES LHSEHW15EEQ5 | CA | non-profit | $274.8M | 2025-03-30 | 494d past due | 2 | |
| 52 | TRUSTEES OF INDIANA UNIVERSITY SHHBRBAPSM35 | IN | higher-ed | $255.2M | 2025-03-30 | 494d past due | 4 | |
| 53 | TRUST FUND FOR THE PEOPLE OF THE FEDERATED STATES OF MICRONESIA QZE4LHLWEHQ8 | DC | non-profit | $250.0M | 2025-06-30 | 402d past due | 2 | |
| 54 | SAN DIEGO, COUNTY OF E22MQWUANFF5 | CA | local | $245.4M | 2025-03-30 | 494d past due | 4 | |
| 55 | CITY OF PITTSBURGH M9C7WJVR8HE8 | PA | state | $242.4M | 2025-09-30 | 310d past due | 3 | |
| 56 | ARIZONA STATE UNIVERSITY G5Y3S6WCFFP8 | AZ | higher-ed | $241.7M | 2025-03-30 | 494d past due | 4 | |
| 57 | HOUSING AUTHORITY OF THE COUNTY OF SACRAMENTO YKEBAD4G37P7 | CA | local | $241.6M | 2025-09-30 | 310d past due | 3 | |
| 58 | COUNTY OF SAN DIEGO DBDTWJFEFX63 | CA | local | $238.3M | 2025-03-30 | 494d past due | 4 | |
| 59 | REPUBLIC OF THE MARSHALL ISLANDS - MINISTRY OF FINANCE GHUAVFEULDE4 | MH | state | $235.2M | 2025-06-30 | 402d past due | 2 | |
| 60 | UNIVERSITY OF WASHINGTON TZPFCDW8SCA6 | WA | higher-ed | $219.0M | 2025-03-30 | 494d past due | 3 | |
| 61 | GEORGIA EMERGENCY MANAGEMENT AND HOMELAND SECURITY AGENCY NENVLW5MPUL3 | GA | state | $217.4M | 2025-03-30 | 494d past due | 4 | |
| 62 | SCHOOL BOARD OF OSCEOLA COUNTY FLORIDA N5JNHNZM3WJ4 | FL | local | $212.7M | 2025-03-30 | 494d past due | 3 | |
| 63 | FRESNO COUNTY OF H6P3DM895K25 | CA | local | $203.6M | 2025-03-30 | 494d past due | 4 | |
| 64 | TRUST FUND FOR THE PEOPLE OF THE REPUBLIC OF THE MARSHALL ISLANDS EVDWDGJY2YT1 | DC | non-profit | $200.0M | 2025-06-30 | 402d past due | 2 | |
| 65 | RUTGERS THE STATE UNIVERSITY OF NEW JERSEY YVVTQD8CJC79 | NJ | higher-ed | $199.4M | 2025-03-30 | 494d past due | 4 | |
| 66 | SOCIAL SERVICES, SOUTH CAROLINA DEPARTMENT OF Q9JEVLA8HBD1 | SC | government | $199.0M | 2025-09-30 | 310d past due | 3 | ?cov |
| 67 | KAUAI ISLAND UTILITY COOPERATIVE EB2QWMSXV4K5 | HI | non-profit | $195.6M | 2025-09-30 | 310d past due | 1 | |
| 68 | HOME FORWARD DEVELOPMENT ENTERPRISES M7H5UPXKNUJ7 | OR | government | $189.6M | 2025-09-30 | 310d past due | 3 | |
| 69 | JHPIEGO CORP JD64CDNNDAG6 | MD | non-profit | $184.6M | 2025-03-30 | 494d past due | 4 | |
| 70 | HEALTH AND HUMAN RESOURCES, WEST VIRGINIA DEPARTMENT OF YZ2HCE5SELE6 | WV | state | $182.4M | 2025-03-30 | 494d past due | 2 | ?cov |
| 71 | COMMONWEALTH OF VIRGINIA STATE BOARD OF HEALTH WG23DWXFNL81 | VA | state | $182.0M | 2025-03-30 | 494d past due | 4 | |
| 72 | HUMAN SERVICES, GEORGIA DEPARTMENT OF HSWDTRFJF396 | GA | state | $174.8M | 2025-03-30 | 494d past due | 4 | |
| 73 | VIRGIN ISLANDS DEPARTMENT OF HEALTH HC9KX4GNNPK6 | VI | local | $174.5M | 2025-06-30 | 402d past due | 4 | |
| 74 | HAWAII DEPARTMENT OF HEALTH LFVFLBD6XZB5 | HI | state | $173.4M | 2025-03-30 | 494d past due | 4 | |
| 75 | NYC DEPARTMENT OF ENVIRONMENTAL X5HHQU4MSND3 | NY | local | $172.1M | 2025-03-30 | 494d past due | 4 | ?cov |
| 76 | BRAZOS ELECTRIC POWER COOPERATIVE INC JB7BQUUE3291 | TX | non-profit | $172.1M | 2025-09-30 | 310d past due | 3 | |
| 77 | ST LUCIE WEST CENTENNIAL HIGH SCHOOL - NAVY - JROTC PLEFVU6JFYJ8 | FL | local | $170.8M | 2025-06-30 | 402d past due | 4 | |
| 78 | DEPARTMENT OF CHILD SAFETY ARIZONA TFDBBARLGD55 | AZ | state | $162.7M | 2025-03-30 | 494d past due | 4 | ?cov |
| 79 | HOSPITAL DEL MAESTRO RUH1C73SU6L6 | PR | non-profit | $159.8M | 2025-09-30 | 310d past due | 1 | |
| 80 | DEPARTMENT OF MILITARY NEBRASKA ULCJNQB2ER31 | NE | state | $158.1M | 2025-03-30 | 494d past due | 4 | |
| 81 | COWETA-FAYETTE ELECTRIC MEMBERSHIP CORPORATION TSNNSH5TNFN5 | GA | non-profit | $157.7M | 2025-09-30 | 310d past due | 1 | |
| 82 | DENA NENA HENASH D37SXRJ5HMJ1 | AK | non-profit | $154.6M | 2025-06-30 | 402d past due | 4 | |
| 83 | DEPARTMENT OF PUBLIC HEALTH AND SOCIAL SERVICES QM41LQWVXCK8 | GU | state | $152.5M | 2025-06-30 | 402d past due | 4 | |
| 84 | CITY OF NEW YORK FPJVFG5SNT71 | NY | government | $148.6M | 2025-09-30 | 310d past due | 3 | |
| 85 | CITY OF NEW YORK - MAYORS OFFICE OF CRIMINAL JUSTICE MAFYNVUAL479 | NY | local | $148.4M | 2025-03-30 | 494d past due | 4 | ?cov |
| 86 | CONSORTIUM FOR ELECTIONS & POLITICAL PROCESS STRENGTHENING E3U6WMW4XSK7 | DC | non-profit | $141.0M | 2025-06-30 | 402d past due | 2 | |
| 87 | CLEVELAND CLINIC LERNER COLLEGE OF MEDICINE OF CASE WESTERN RESERVE UNIVERSITY M5QFLTCTSQN6 | OH | higher-ed | $140.8M | 2025-09-30 | 310d past due | 3 | |
| 88 | LEATHERSTOCKING EDUCATION ON ALCOHOLISM/ADDICTIONS FOUNDATION INC SPWAGLFNVLZ8 | NY | non-profit | $138.5M | 2025-09-30 | 310d past due | 1 | |
| 89 | SANTA CLARA, COUNTY OF VQCVLUR7XPF9 | CA | local | $134.6M | 2025-03-30 | 494d past due | 4 | |
| 90 | LAURENS ELECTRIC COOPERATIVE, INC. PEBDT63BUNT6 | SC | non-profit | $134.1M | 2025-09-30 | 310d past due | 1 | |
| 91 | METROPOLITAN NASHVILLE PUBLIC SCHOOLS DC5WJ5K96NM8 | TN | local | $129.6M | 2025-03-30 | 494d past due | 4 | |
| 92 | ANAHEIM HOUSING AUTHORITY JM5SGZ6KKQM5 | CA | local | $128.9M | 2025-03-30 | 494d past due | 4 | |
| 93 | LONG BEACH HOUSING AUTHORITY C6FGJK6V9H33 | CA | local | $127.4M | 2025-06-30 | 402d past due | 4 | |
| 94 | FINANCE & ADMINISTRATION, NEW MEXICO DEPARTMENT OF PBWFLKLC8Q84 | NM | state | $125.3M | 2025-03-30 | 494d past due | 3 | ?cov |
| 95 | CNMI PUBLIC SCHOOL SYSTEM P1AVLPF9XSA3 | MP | state | $123.8M | 2025-06-30 | 402d past due | 2 | |
| 96 | UNITED ELECTRIC COOPERATIVE SERVICES INC FQRFYXHHMMD8 | TX | non-profit | $122.6M | 2025-09-30 | 310d past due | 1 | |
| 97 | ASANTE PG1NM2W2BBG3 | OR | non-profit | $122.0M | 2025-06-30 | 402d past due | 2 | |
| 98 | BALTIMORE COUNTY MARYLAND FQB4M5AZEY39 | MD | local | $121.0M | 2025-03-30 | 494d past due | 4 | |
| 99 | CUYAHOGA COUNTY WORKFORCE DEV. LHSUBHMRZER9 | OH | government | $120.1M | 2025-09-30 | 310d past due | 3 | |
| 100 | CONTRA COSTA COUNTY FMHYKJ9D69L5 | CA | local | $119.0M | 2025-09-30 | 310d past due | 3 | |
| 101 | OKLAHOMA CAPITOL IMPROVEMENT AUTHORITY XM5NRZJ9GKE5 | OK | state | $118.2M | 2025-03-30 | 494d past due | 4 | |
| 102 | FSM NATIONAL GOVERNMENT K38DLUV4D2G8 | FM | local | $116.2M | 2025-06-30 | 402d past due | 2 | |
| 103 | WICHITA STATE UNIVERSITY JKKNZLNYLJ19 | KS | higher-ed | $115.8M | 2025-03-30 | 494d past due | 4 | |
| 104 | COUNTY OF WAYNE CHARTER D7AHCHGJDF96 | MI | local | $115.6M | 2025-06-30 | 402d past due | 4 | |
| 105 | AMICALOLA ELECTRIC MEMBERSHIP CORPORATION S92LRN37C5G3 | GA | non-profit | $113.3M | 2025-09-30 | 310d past due | 1 | |
| 106 | KANSAS STATE UNIVERSITY CFMMM5JM7HJ9 | KS | higher-ed | $112.9M | 2025-03-30 | 494d past due | 4 | |
| 107 | UPPER THOMPSON SANITATION DISTRICT M5LDJX8AVQ95 | CO | local | $112.8M | 2025-09-30 | 310d past due | 1 | |
| 108 | MIAMI-DADE COUNTY G4FMKKEM5CH5 | FL | local | $111.3M | 2025-06-30 | 402d past due | 4 | |
| 109 | PENNSYLVANIA STATE UNIVERSITY, THE DKJLFU8T4AJ3 | PA | higher-ed | $110.8M | 2025-09-30 | 310d past due | 3 | |
| 110 | THE CENTRAL GEORGIA ELECTRIC MEMBERSHIP CORPORATION EDJQPW2M4VJ6 | GA | non-profit | $110.4M | 2025-09-30 | 310d past due | 1 | |
| 111 | COUNTY OF SANTA BARBARA J5CADE2EQVS1 | CA | local | $109.1M | 2025-03-30 | 494d past due | 4 | |
| 112 | BOARD OF EDUCATION OF MONTGOMERY COUNTY GGWPUZQAD7L1 | MD | local | $108.6M | 2025-03-30 | 494d past due | 4 | |
| 113 | NEIGHBORHOOD HOUSE ASSOCIATION E7R7JGKJKRH3 | CA | non-profit | $108.1M | 2025-03-30 | 494d past due | 4 | |
| 114 | TRICO ELECTRIC COOPERATIVE, INC. GFSKNBE2GC43 | AZ | non-profit | $102.5M | 2025-09-30 | 310d past due | 2 | |
| 115 | NEW YORK, CITY OF FR78KUVPGJM5 | NY | local | $101.7M | 2025-03-30 | 494d past due | 4 | ?cov |
| 116 | GOLDEN VALLEY ELECTRIC ASSOCIATION INC XJDQRVQMMH38 | AK | non-profit | $101.6M | 2025-09-30 | 310d past due | 1 | |
| 117 | AMITE RIVER BASIN DRAINAGE AND WATER CONSERVATION DISTRICT PH8LZ8R7BR85 | LA | state | $100.8M | 2025-03-30 | 494d past due | 1 | |
| 118 | REPUBLIC OF PALAU H7F2LCH1ZEC5 | PW | local | $100.2M | 2025-06-30 | 402d past due | 2 | |
| 119 | ALASKA ELECTRIC AND ENERGY COOPERATIVE, INC. XNCKV8WE8QQ7 | AK | non-profit | $100.0M | 2025-09-30 | 310d past due | 1 | |
| 120 | FRESNO UNIFIED SCHOOL DISTRICT WAREHOUSE JJ79M1476YF5 | CA | local | $99.9M | 2025-03-30 | 494d past due | 4 | |
| 121 | NORTHERN ARIZONA UNIVERSITY MXHAS3AKPRN1 | AZ | higher-ed | $97.8M | 2025-03-30 | 494d past due | 4 | |
| 122 | STATE OF FLORIDA GOVERNORS OFFICE Q5FEM12UBNE3 | FL | state | $96.1M | 2025-03-30 | 494d past due | 4 | ?cov |
| 123 | STATE OF CALIFORNIA DEPARTMENT OF TRANSPORTATION EHEGWCLJEVJ4 | CA | state | $95.8M | 2025-03-30 | 494d past due | 4 | ?cov |
| 124 | LOUISIANA DIVISION OF ADMINISTRATION, OFFICE OF RISK MANAGEMENT NQYVXZQ5JY71 | LA | state | $95.4M | 2025-03-30 | 494d past due | 4 | |
| 125 | SAN CARLOS APACHE TRIBAL COUNCIL MSRJNX85HTV3 | AZ | tribal | $95.4M | 2025-06-30 | 402d past due | 3 | |
| 126 | EXECUTIVE OFFICE OF LABOR & WO EMBXRXJNMHW3 | MA | state | $94.3M | 2025-03-30 | 494d past due | 4 | ?cov |
| 127 | CITY OF SALT LAKE MARBQNBJNCN5 | UT | local | $94.1M | 2025-03-30 | 494d past due | 4 | |
| 128 | KENNESAW STATE UNIVERSITY KBYBVDNFHC36 | GA | higher-ed | $93.4M | 2025-03-30 | 494d past due | 4 | |
| 129 | SIOUX VALLEY-SOUTHWESTERN ELECTRIC COOPERATIVE, INC E6LHNUKNJ421 | SD | non-profit | $92.4M | 2025-09-30 | 310d past due | 1 | |
| 130 | OGLALA SIOUX TRIBE OF PINE RIDGE INDIAN RESERVATION X6G6W4LBZKD5 | SD | tribal | $92.0M | 2025-09-30 | 310d past due | 1 | |
| 131 | TURTLE MOUNTAIN BAND OF CHIPPEWA INDIANS Y9X2KNAG1GD9 | ND | tribal | $91.0M | 2025-06-30 | 402d past due | 3 | |
| 132 | JERSEY CITY BOARD OF EDUCATION L6JHEKK34N17 | NJ | local | $91.0M | 2025-03-30 | 494d past due | 4 | |
| 133 | CITY OF PHILADELPHIA QPDZXKQFL635 | PA | local | $90.7M | 2025-03-30 | 494d past due | 4 | |
| 134 | SAN BENITO, COUNTY OF UX1PHLRE4QQ3 | CA | government | $89.2M | 2025-09-30 | 310d past due | 3 | |
| 135 | UNIVERSITY OF SOUTH FLORIDA RESEARCH FOUNDATION INC JHT7FNU1NHZ6 | FL | non-profit | $89.1M | 2025-03-30 | 494d past due | 1 | |
| 136 | UNIVERSITY OF NORTH TEXAS D1GZTHFLATK3 | TX | higher-ed | $89.0M | 2025-05-31 | 432d past due | 4 | |
| 137 | VIRGIN ISLANDS WATER & POWER AUTHORITY FE98E9WFLGU9 | VI | local | $89.0M | 2025-03-30 | 494d past due | 4 | |
| 138 | BOARD OF EDUCATION OF BALTIMORE COUNTY NJJFZ6JNC3N4 | MD | local | $88.9M | 2025-03-30 | 494d past due | 4 | |
| 139 | GOVERNOR JUAN F LUIS HOSPITAL & MEDICAL CENTER PEJ6U265GY78 | VI | state | $88.2M | 2025-06-30 | 402d past due | 4 | |
| 140 | UNIVERSITY OF TEXAS AT ARLINGTON JM2NHLJNF4J7 | TX | higher-ed | $87.4M | 2025-05-31 | 432d past due | 4 | |
| 141 | SAN DIEGO, COUNTY OF TG3UJKLLSA87 | CA | local | $86.8M | 2025-03-30 | 494d past due | 3 | |
| 142 | NORTH CAROLINA DEPARTMENT OF TRANSPORTATION TPF3F49RKAZ3 | NC | state | $86.5M | 2025-03-30 | 494d past due | 4 | ?cov |
| 143 | MILWAUKEE COUNTY XJHPH214C6Q3 | WI | local | $86.5M | 2025-09-30 | 310d past due | 3 | |
| 144 | AIKEN ELECTRIC COOPERATIVE INC YPDMT28DQ3Y4 | SC | non-profit | $85.7M | 2025-02-28 | 524d past due | 1 | |
| 145 | HOUSING AUTHORITY OF THE CITY OF MILWAUKEE DSG5K2V1THZ3 | WI | local | $85.4M | 2025-09-30 | 310d past due | 1 | |
| 146 | DETROIT BUILDING AUTHORITY H9XMMVNG3TB3 | MI | local | $85.4M | 2025-03-30 | 494d past due | 1 | ?cov |
| 147 | CANOOCHEE ELECTRIC MEMBERSHIP CORP M4H8MK3NSMC7 | GA | non-profit | $83.7M | 2025-09-30 | 310d past due | 1 | |
| 148 | EXECUTIVE OFFICE OF THE STATE OF KANSAS JNB9D91E1DD8 | KS | state | $82.0M | 2025-03-30 | 494d past due | 4 | |
| 149 | HOUSING AUTHORITY OF THE CITY OF TULSA MGB9F1MFCUY5 | OK | local | $81.6M | 2025-09-30 | 310d past due | 3 | |
| 150 | CRIMINAL JUSTICE COORDINATING COUNCIL XDBNQVHXHJK7 | GA | state | $81.3M | 2025-03-30 | 494d past due | 4 | |
| 151 | VALLEY ELECTRIC ASSOCIATION INC MSLKPMKNF5E6 | NV | non-profit | $80.4M | 2025-09-30 | 310d past due | 1 | |
| 152 | NORTH CAROLINA ELECTRIC MEMBERSHIP CORPORATION KNZTQ7KJZ957 | NC | non-profit | $79.6M | 2025-09-30 | 310d past due | 3 | |
| 153 | AVCP REGIONAL HOUSING AUTHORITY WSPWNRKSH5N1 | AK | non-profit | $76.8M | 2025-09-30 | 310d past due | 3 | |
| 154 | INDIANAPOLIS HOUSING AGENCY K5WBVCVN1BJ1 | IN | local | $76.6M | 2025-09-30 | 310d past due | 2 | |
| 155 | ELEMENTARY AND SECONDARY EDUCATION, MISSOURI DEPARTMENT OF DNJVTRWQG219 | MO | state | $76.6M | 2025-03-30 | 494d past due | 4 | |
| 156 | SPRINGFIELD, CITY OF CKWEXLA12KD3 | MA | local | $76.0M | 2025-03-30 | 494d past due | 4 | |
| 157 | CENTRAL VIRGINIA ELECTRIC COOPERATIVE ELSPCE4C59J5 | VA | state | $76.0M | 2025-09-30 | 310d past due | 2 | |
| 158 | FLOYD COUNTY FISCAL COURT ZW6RX15FDXB6 | KY | local | $74.8M | 2025-03-30 | 494d past due | 3 | |
| 159 | BALTIMORE CITY HEALTH DEPARTMENT KY4JNTJXJVL3 | MD | local | $74.7M | 2025-03-30 | 494d past due | 4 | |
| 160 | UNIVERSITY OF WASHINGTON NFJ3CMQ4B418 | WA | higher-ed | $74.3M | 2025-03-30 | 494d past due | 4 | |
| 161 | PAJARO VALLEY WATER MANAGEMENT AGENCY FINANCING CORPORATION E589QKW6UAF9 | CA | local | $74.2M | 2025-03-30 | 494d past due | 1 | |
| 162 | SENECA HEALTHCARE DISTRICT MUA6AFB2X7Q8 | CA | local | $73.6M | 2025-03-30 | 494d past due | 1 | |
| 163 | TENNESSEE EMERGENCY MANAGEMENT AGENCY G9C2B46J2HR2 | TN | state | $72.5M | 2025-03-30 | 494d past due | 3 | |
| 164 | NORTH CAROLINA DEPARTMENT OF COMMERCE DL7ARXZ1L1M5 | NC | state | $72.4M | 2025-03-30 | 494d past due | 4 | ?cov |
| 165 | UNIVERSITY OF TEXAS AT AUSTIN KXR1ARKP85L4 | TX | higher-ed | $72.4M | 2025-09-30 | 310d past due | 3 | |
| 166 | PIEDMONT ELECTRIC MEMBERSHIP CORP V19NBZZZS5N7 | NC | non-profit | $72.2M | 2025-09-30 | 310d past due | 2 | |
| 167 | D29JAK7NF6G3 D29JAK7NF6G3 | — | non-profit | $71.9M | 2025-09-30 | 310d past due | 1 | |
| 168 | OHIO STATE UNIVERSITY, THE XXPLL765C7S5 | OH | higher-ed | $71.3M | 2025-03-30 | 494d past due | 4 | |
| 169 | BOSTON, CITY OF HGJRHMPB3318 | MA | government | $71.2M | 2025-09-30 | 310d past due | 3 | |
| 170 | PRINCE WILLIAM COUNTY SCHOOL BOARD WA9XENKQ5PG5 | VA | local | $70.6M | 2025-03-30 | 494d past due | 4 | |
| 171 | SCHOOL BOARD OF THE CITY OF VIRGINIA BEACH TSSMKRRRZTZ5 | VA | local | $70.4M | 2025-03-30 | 494d past due | 4 | |
| 172 | COUNTY OF SANTA CRUZ KJLUAL4A7H64 | CA | local | $70.3M | 2025-03-30 | 494d past due | 4 | |
| 173 | ANCHORAGE, MUNICIPALITY OF (INC) G6XSV1B8MVB9 | AK | local | $70.0M | 2025-09-30 | 310d past due | 3 | |
| 174 | UNIVERSITY OF FLORIDA HWD1AFZ5NSD3 | FL | higher-ed | $68.6M | 2025-09-30 | 310d past due | 3 | |
| 175 | KANSAS DEPARTMENT FOR AGING AND DISABILITY SERVICES Q253Z5PLYFJ3 | KS | state | $68.6M | 2025-03-30 | 494d past due | 4 | |
| 176 | PUBLIC INSTRUCTION, NORTH CAROLINA DEPARTMENT OF J8URAFECU5W4 | NC | government | $68.5M | 2025-09-30 | 310d past due | 3 | ?cov |
| 177 | CITY OF PHILADELPHIA NVHLFCAN68G9 | PA | local | $68.5M | 2025-03-30 | 494d past due | 4 | |
| 178 | WRIGHT-HENNEPIN COOPERATIVE ELECTRIC ASSOCIATION YDKHMJ7DP3B9 | MN | non-profit | $67.5M | 2025-09-30 | 310d past due | 1 | |
| 179 | DEPARTMENT OF STATE NEW YORK EKPHCP8DUMT7 | NY | state | $66.3M | 2024-12-31 | 583d past due | 4 | |
