Entities in scope
84,764
Over threshold
25,243
Overdue — actionable
0
Actionable observed $
—
— before coverage
7,141 entities
| # | Entity | State | Type | Observed | Due | Days late | Yrs delinq. | FAC | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MBB1DWDQP258 MBB1DWDQP258 | — | — | $203.1M | 2027-03-30 | — | — | — | cov |
| 2 | HMCMDMKNSCM4 HMCMDMKNSCM4 | — | — | $88.6M | 2027-09-30 | — | — | — | |
| 3 | NEW YORK UNIVERSITY RW3RJE24DLK3 | NY | — | $85.1M | 2027-09-30 | — | — | — | |
| 4 | QMUKABQ3NXR4 QMUKABQ3NXR4 | — | — | $70.4M | 2027-09-30 | — | — | — | |
| 5 | JG8JH377JL95 JG8JH377JL95 | — | — | $39.1M | 2027-09-30 | — | — | — | |
| 6 | XUBCDHSV78F4 XUBCDHSV78F4 | — | — | $21.0M | 2027-09-30 | — | — | — | |
| 7 | VCU HEALTH SYSTEM AUTHORITY YZLFENJD9S87 | VA | — | $18.8M | 2027-09-30 | — | — | — | |
| 8 | S9N9Q5QHNBD5 S9N9Q5QHNBD5 | — | — | $17.9M | 2027-09-30 | — | — | — | |
| 9 | D15KN2HQ53C7 D15KN2HQ53C7 | — | — | $13.7M | 2027-03-30 | — | — | — | cov |
| 10 | ECFXHR5Q5HQ3 ECFXHR5Q5HQ3 | — | — | $10.0M | 2027-09-30 | — | — | — | |
| 11 | XNN3ZALCK6Y5 XNN3ZALCK6Y5 | — | — | $9.7M | 2027-09-30 | — | — | — | |
| 12 | LWVFT1SUDLE3 LWVFT1SUDLE3 | — | — | $9.0M | 2027-09-30 | — | — | — | |
| 13 | PB25BMVP92A3 PB25BMVP92A3 | — | — | $8.2M | 2027-09-30 | — | — | — | |
| 14 | DZ26A1RC81A8 DZ26A1RC81A8 | — | — | $7.4M | 2027-09-30 | — | — | — | |
| 15 | ZRFWWBXZ3TY8 ZRFWWBXZ3TY8 | — | — | $7.1M | 2027-09-30 | — | — | — | |
| 16 | HSBC BANK USA, NATIONAL ASSOCIATION XG5CW8XYNQJ9 | NY | — | $6.8M | 2027-09-30 | — | — | — | |
| 17 | 185-225 PARK HILL LLC FN57QJWWDYM1 | NY | — | $5.9M | 2027-09-30 | — | — | — | |
| 18 | XAXHC3DA3W26 XAXHC3DA3W26 | — | — | $5.8M | 2027-09-30 | — | — | — | |
| 19 | M2NWK5XGL4Q7 M2NWK5XGL4Q7 | — | — | $5.3M | 2027-09-30 | — | — | — | |
| 20 | T89MZ7LY3PJ7 T89MZ7LY3PJ7 | — | — | $5.3M | 2027-09-30 | — | — | — | |
| 21 | G9UMTVMCGDG5 G9UMTVMCGDG5 | — | — | $4.5M | 2027-09-30 | — | — | — | |
| 22 | HQB9NUAM2287 HQB9NUAM2287 | — | — | $4.2M | 2027-09-30 | — | — | — | |
| 23 | D95VLEK2GDX7 D95VLEK2GDX7 | — | — | $4.1M | 2027-09-30 | — | — | — | |
| 24 | YM61T3SNJQ44 YM61T3SNJQ44 | — | — | $4.0M | 2027-09-30 | — | — | — | |
| 25 | GC32L7ABD3D5 GC32L7ABD3D5 | — | — | $3.8M | 2027-09-30 | — | — | — | |
| 26 | IDEAL BUILDING SOLUTIONS LLC PARBDL7ML8U5 | GA | — | $3.7M | 2027-09-30 | — | — | — | |
| 27 | K7CJA5272FJ1 K7CJA5272FJ1 | — | — | $3.6M | 2027-09-30 | — | — | — | |
| 28 | YMD8LT7DBML5 YMD8LT7DBML5 | — | — | $3.3M | 2027-09-30 | — | — | — | |
| 29 | WNRTXQ5LLPC7 WNRTXQ5LLPC7 | — | — | $3.3M | 2027-09-30 | — | — | — | |
| 30 | GZ3YC2UGY3G3 GZ3YC2UGY3G3 | — | — | $3.3M | 2027-09-30 | — | — | — | |
| 31 | KUNWGJYR5NT6 KUNWGJYR5NT6 | — | — | $3.2M | 2027-09-30 | — | — | — | |
| 32 | D66NYLNKQJ93 D66NYLNKQJ93 | — | — | $3.1M | 2027-09-30 | — | — | — | |
| 33 | GLENRIDGE APARTMENTS RESIDENTS' COUNCIL, INC. MW4LLZWJ77F7 | CA | — | $3.1M | 2027-09-30 | — | — | — | |
| 34 | GARDEN STATE SCIENCE AND TECHNOLOGY INSTITUTE INCORPORATED RWK4HA5R4FP3 | NJ | — | $3.1M | 2027-09-30 | — | — | — | |
| 35 | JBP8HLR73QN7 JBP8HLR73QN7 | — | — | $3.0M | 2027-09-30 | — | — | — | |
| 36 | D34AW9VYCN97 D34AW9VYCN97 | — | — | $3.0M | 2027-09-30 | — | — | — | |
| 37 | K1XMK8UD9ZM5 K1XMK8UD9ZM5 | — | — | $3.0M | 2027-09-30 | — | — | — | |
| 38 | CGDNEUXJ7229 CGDNEUXJ7229 | — | — | $2.9M | 2027-03-30 | — | — | — | cov |
| 39 | WEP8DYWJ84W4 WEP8DYWJ84W4 | — | — | $2.8M | 2027-09-30 | — | — | — | |
| 40 | EMWMKFSB4L85 EMWMKFSB4L85 | — | — | $2.7M | 2027-09-30 | — | — | — | |
| 41 | XCXUCSCVJKJ7 XCXUCSCVJKJ7 | — | — | $2.7M | 2027-09-30 | — | — | — | |
| 42 | NCQEU9E1LWZ7 NCQEU9E1LWZ7 | — | — | $2.6M | 2027-09-30 | — | — | — | |
| 43 | D24UWPTMGZA8 D24UWPTMGZA8 | — | — | $2.6M | 2027-09-30 | — | — | — | |
| 44 | GOODLETTE ARMS LLC LA3LE8Y9NNZ3 | IL | — | $2.4M | 2027-09-30 | — | — | — | |
| 45 | KT73H5NN63S5 KT73H5NN63S5 | — | — | $2.3M | 2027-09-30 | — | — | — | |
| 46 | DCQLUR93XNW9 DCQLUR93XNW9 | — | — | $2.3M | 2027-09-30 | — | — | — | |
| 47 | DKKYWVB8Y5C1 DKKYWVB8Y5C1 | — | — | $2.2M | 2027-09-30 | — | — | — | |
| 48 | SR1RG44AAG29 SR1RG44AAG29 | — | — | $2.2M | 2027-03-30 | — | — | — | cov |
| 49 | G385J6MEF479 G385J6MEF479 | — | — | $2.2M | 2027-09-30 | — | — | — | |
| 50 | WOODINGTON HOUSING LP XKHPJD2C4JQ7 | MD | — | $2.1M | 2027-09-30 | — | — | — | |
| 51 | VAHYVA7AQNN4 VAHYVA7AQNN4 | — | — | $2.1M | 2027-09-30 | — | — | — | |
| 52 | GPB6ALK9EPL5 GPB6ALK9EPL5 | — | — | $2.1M | 2027-09-30 | — | — | — | |
| 53 | NWENMAUS4E85 NWENMAUS4E85 | — | — | $2.0M | 2027-09-30 | — | — | — | |
| 54 | EQ63BN66C5C4 EQ63BN66C5C4 | — | — | $2.0M | 2027-09-30 | — | — | — | |
| 55 | N1QSRNRYRBF1 N1QSRNRYRBF1 | — | — | $2.0M | 2027-09-30 | — | — | — | |
| 56 | XKSHMJGN2QV7 XKSHMJGN2QV7 | — | — | $2.0M | 2027-09-30 | — | — | — | |
| 57 | QLWJAKFXAXU1 QLWJAKFXAXU1 | — | — | $2.0M | 2027-09-30 | — | — | — | |
| 58 | Y7TVLC1NGDH3 Y7TVLC1NGDH3 | — | — | $2.0M | 2027-09-30 | — | — | — | |
| 59 | M6LXCK9DD5B7 M6LXCK9DD5B7 | — | — | $1.9M | 2027-09-30 | — | — | — | |
| 60 | FU29RQ6HZ5K9 FU29RQ6HZ5K9 | — | — | $1.9M | 2027-09-30 | — | — | — | |
| 61 | QGNUZRJPN2B2 QGNUZRJPN2B2 | — | — | $1.8M | 2027-09-30 | — | — | — | |
| 62 | T16LBHNT7D33 T16LBHNT7D33 | — | — | $1.8M | 2027-09-30 | — | — | — | |
| 63 | NVXKE2CELEJ9 NVXKE2CELEJ9 | — | — | $1.8M | 2027-09-30 | — | — | — | |
| 64 | KP8GGJEYRED8 KP8GGJEYRED8 | — | — | $1.8M | 2027-09-30 | — | — | — | |
| 65 | QEPGGLAE64H3 QEPGGLAE64H3 | — | — | $1.8M | 2027-09-30 | — | — | — | |
| 66 | YWY2DPX81RL6 YWY2DPX81RL6 | — | — | $1.7M | 2027-09-30 | — | — | — | |
| 67 | MOSS HILL LIMTIED PARTNERSHIP HKRQQSFC46K5 | MD | — | $1.6M | 2027-09-30 | — | — | — | |
| 68 | DFWBBN5DGWL6 DFWBBN5DGWL6 | — | — | $1.5M | 2027-09-30 | — | — | — | |
| 69 | EJR4RJATMAE7 EJR4RJATMAE7 | — | — | $1.5M | 2027-09-30 | — | — | — | |
| 70 | MAPADCWEV4N7 MAPADCWEV4N7 | — | — | $1.5M | 2027-09-30 | — | — | — | |
| 71 | XHKNHN1EAXN4 XHKNHN1EAXN4 | — | — | $1.5M | 2027-09-30 | — | — | — | |
| 72 | LD78CFCMWBJ1 LD78CFCMWBJ1 | — | — | $1.5M | 2027-09-30 | — | — | — | |
| 73 | FBRFLTDL45S7 FBRFLTDL45S7 | — | — | $1.5M | 2027-09-30 | — | — | — | |
| 74 | NQR4SH8X7J81 NQR4SH8X7J81 | — | — | $1.5M | 2027-09-30 | — | — | — | |
| 75 | CL74X5USXYY5 CL74X5USXYY5 | — | — | $1.5M | 2027-09-30 | — | — | — | |
| 76 | ILLINOIS HOUSING AUTHORITY, LLC K8GFCUKXK8Y9 | IL | — | $1.4M | 2027-09-30 | — | — | — | |
| 77 | KU8FQ9G53K48 KU8FQ9G53K48 | — | — | $1.4M | 2027-09-30 | — | — | — | |
| 78 | MIAMI-DADE COUNTY PUBLIC SCHOOLS-158 MM2NQ32G5484 | FL | — | $1.3M | 2027-09-30 | — | — | — | |
| 79 | DWGAB1BXH1D6 DWGAB1BXH1D6 | — | — | $1.3M | 2027-09-30 | — | — | — | |
| 80 | CHANUTE APARTMENTS LLC HV96N57PS863 | ND | — | $1.2M | 2027-09-30 | — | — | — | |
| 81 | ZREWCWW6W7G6 ZREWCWW6W7G6 | — | — | $1.2M | 2027-09-30 | — | — | — | |
| 82 | QYZ8BE9CAHG9 QYZ8BE9CAHG9 | — | — | $1.2M | 2027-09-30 | — | — | — | |
| 83 | EX2QMJXB4N25 EX2QMJXB4N25 | — | — | $1.2M | 2027-09-30 | — | — | — | |
| 84 | SC6EB6FPKE68 SC6EB6FPKE68 | — | — | $1.1M | 2027-09-30 | — | — | — | |
| 85 | PPGXGCTTF4X3 PPGXGCTTF4X3 | — | — | $1.1M | 2027-09-30 | — | — | — | |
| 86 | PEF2T8KUE2P2 PEF2T8KUE2P2 | — | — | $1.1M | 2027-09-30 | — | — | — | |
| 87 | L19MZYHCG8E5 L19MZYHCG8E5 | — | — | $1.1M | 2027-09-30 | — | — | — | |
| 88 | CXHDRRLPYPU5 CXHDRRLPYPU5 | — | — | $1.1M | 2027-09-30 | — | — | — | |
| 89 | ZS7MY14Q9RL5 ZS7MY14Q9RL5 | — | — | $1.1M | 2027-09-30 | — | — | — | |
| 90 | QZJYAF91BG33 QZJYAF91BG33 | — | — | $1.1M | 2027-09-30 | — | — | — | |
| 91 | K68AFMC13YJ8 K68AFMC13YJ8 | — | — | $1.1M | 2027-09-30 | — | — | — | |
| 92 | FH2BPMS3U3E9 FH2BPMS3U3E9 | — | — | $1.1M | 2027-03-30 | — | — | — | cov |
| 93 | STEAMBOAT LANDING APARTMENTS C1GVRNE4V7N7 | CA | — | $1.1M | 2027-09-30 | — | — | — | |
| 94 | Z3TLXJSJGRY9 Z3TLXJSJGRY9 | — | — | $1.0M | 2027-09-30 | — | — | — | |
| 95 | YYGKLBHQJKC7 YYGKLBHQJKC7 | — | — | $1.0M | 2027-09-30 | — | — | — | |
| 96 | KINGS GRANT CO Z1CMWBP5XJN8 | RI | — | $1.0M | 2027-09-30 | — | — | — | |
| 97 | FXDFYJBH9N23 FXDFYJBH9N23 | — | — | $1.0M | 2027-09-30 | — | — | — | |
| 98 | VRVWBCYRLUC1 VRVWBCYRLUC1 | — | — | $1.0M | 2027-09-30 | — | — | — | |
| 99 | C7SUFNLNS8E6 C7SUFNLNS8E6 | — | — | $1.0M | 2027-09-30 | — | — | — | |
| 100 | NNHZWMD75W74 NNHZWMD75W74 | — | — | $1.0M | 2027-09-30 | — | — | — | |
| 101 | PCN2NYM3VH29 PCN2NYM3VH29 | — | — | $1.0M | 2027-09-30 | — | — | — | |
| 102 | U2GHC21GHJR8 U2GHC21GHJR8 | — | — | $1000K | 2027-09-30 | — | — | — | |
| 103 | CAIRO SCHOOL DISTRICT 1 MUYXKN1YV7R4 | IL | local | $995K | 2027-03-30 | — | — | — | |
| 104 | CITY OF GILLETT VWLJPLCHYEK7 | WI | local | $994K | 2027-09-30 | — | 1 | — | |
| 105 | OTERO COUNTY DEPARTMENT OF HUMAN SERVICES VLELX24EZN34 | CO | — | $992K | 2027-09-30 | — | — | — | |
| 106 | COUNTY OF CUMBERLAND L2FLX1LG2J83 | TN | local | $991K | 2027-03-30 | — | — | — | |
| 107 | QR5GDGERH441 QR5GDGERH441 | — | — | $990K | 2027-09-30 | — | — | — | |
| 108 | STURGEON R 5 SCHOOL DISTRICT D168EL74H8Y8 | MO | local | $990K | 2027-03-30 | — | — | — | |
| 109 | TOWN OF MONROE HMAGVUABJSK3 | CT | local | $987K | 2027-03-30 | — | — | — | |
| 110 | UNION LOCAL SCHOOL DISTRICT HDJJDS9F6F58 | OH | local | $987K | 2027-03-30 | — | — | — | |
| 111 | NORTH SHORE CENTRAL SCHOOL DISTRICT G64QLJBTU677 | NY | local | $987K | 2027-03-30 | — | — | — | |
| 112 | SMQLV53MFZA4 SMQLV53MFZA4 | — | — | $987K | 2027-09-30 | — | — | — | |
| 113 | COUNTY OF SWAIN E29GLEXDH849 | NC | local | $985K | 2027-03-30 | — | — | — | |
| 114 | SINAI HOSPITAL OF BALTIMORE, INC LXAUF84GZFA4 | MD | non-profit | $985K | 2027-03-30 | — | — | — | cov |
| 115 | WTGKY836C6L8 WTGKY836C6L8 | — | — | $980K | 2027-09-30 | — | — | — | |
| 116 | CITY OF MONROE DW25GGH718G5 | NC | local | $978K | 2027-03-30 | — | — | — | |
| 117 | BELLEVUE COMMUNITY SCHOOLS QH2DLJ2XMMW2 | MI | local | $977K | 2027-03-30 | — | 2 | — | |
| 118 | JEFFERSON, COUNTY OF HF9HDPU6KJM3 | OH | local | $976K | 2027-09-30 | — | — | — | |
| 119 | LAQUEY R-5 SCHOOL DISTRICT MSSQRKLLEN66 | MO | local | $973K | 2027-03-30 | — | — | — | |
| 120 | CITY OF LEBANON ENXMFG5BUNN5 | MO | local | $961K | 2027-03-30 | — | 1 | — | |
| 121 | JASPER COUNTY GOVERNMENT XFELMJMG97L7 | SC | local | $960K | 2027-03-30 | — | 3 | — | |
| 122 | PREFERRED BEHAVIORAL HEALTH OF NEW JERSEY, INC Y9DFCLNENGA1 | NJ | non-profit | $959K | 2027-03-30 | — | — | — | |
| 123 | THE QUEEN'S UNIVERSITY OF BELFAST Y7MBSQFLTJ46 | AK | higher-ed | $958K | 2027-04-30 | — | 1 | — | |
| 124 | AUGUSTA SCHOOL DISTRICT DVF4ZNJB1X85 | WI | local | $953K | 2027-03-30 | — | — | — | |
| 125 | FAPRZVRBJWK7 FAPRZVRBJWK7 | — | — | $951K | 2027-09-30 | — | — | — | |
| 126 | MULESHOE INDEPENDENT SCHOOL DISTRICT PKTDEQ2VHNM9 | TX | local | $950K | 2027-03-30 | — | — | — | |
| 127 | CLEAR CREEK INDEPENDENT SCHOOL DISTRICT JTUENMMSMWF6 | TX | local | $950K | 2027-05-31 | — | — | — | |
| 128 | TOWN OF ABINGDON VAVHUL1GNHH1 | VA | local | $947K | 2027-03-30 | — | — | — | |
| 129 | CALALLEN INDEPENDENT SCHOOL DISTRICT FH7LVAN35RL4 | TX | local | $944K | 2027-05-31 | — | — | — | |
| 130 | HAMILTON COUNTY COURTHOUSE KV8HCBCAQDB3 | KS | local | $944K | 2027-09-30 | — | — | — | |
| 131 | BALD KNOB SCHOOL DISTRICT LQLHJPXPEZX3 | AR | local | $939K | 2027-03-30 | — | — | — | |
| 132 | PGCZMJ7UUJL8 PGCZMJ7UUJL8 | — | — | $938K | 2027-09-30 | — | — | — | |
| 133 | BRECKENRIDGE COMMUNITY SCHOOLS XJW3AFX6M527 | MI | local | $935K | 2027-03-30 | — | 1 | — | |
| 134 | STAR HOUSE GMKRENQCWFD5 | OH | non-profit | $933K | 2027-03-30 | — | 3 | — | |
| 135 | MN8HKMQTJLH3 MN8HKMQTJLH3 | — | — | $933K | 2027-09-30 | — | — | — | |
| 136 | ERIE UNITED METHODIST ALLIANCE, INC. FHB7CS71DM96 | PA | non-profit | $932K | 2027-03-30 | — | — | — | |
| 137 | CITY OF APOPKA U5ELGNDQMLV3 | FL | local | $927K | 2027-06-30 | — | — | — | |
| 138 | CITY OF WRAY SL7NZMMJ93X5 | CO | local | $927K | 2027-09-30 | — | — | — | |
| 139 | PIKE COUNTY D65JCDLV2LE5 | OH | local | $926K | 2027-09-30 | — | — | — | |
| 140 | BRIDGE CITY INDEPENDENT SCHOOL DISTRICT YVASN1UWNMM8 | TX | local | $922K | 2027-05-31 | — | — | — | |
| 141 | COUNTY OF DELAWARE S23XDUCXT3L9 | OH | local | $919K | 2027-09-30 | — | — | — | |
| 142 | MORGAN HILL UNIFIED SCHOOL DISTRICT JE74RHZBKJ51 | CA | state | $918K | 2027-03-30 | — | — | — | |
| 143 | BOYS & GIRLS CLUB OF THE VALLEY, INC. LTVKRCUGBUK6 | AZ | non-profit | $915K | 2027-03-30 | — | — | — | |
| 144 | LAKE LEHMAN SCHOOL DISTRICT K43XJA2BJKP8 | PA | local | $915K | 2027-03-30 | — | — | — | |
| 145 | CITY OF FERGUSON GM1BL8GTMGA3 | MO | local | $915K | 2027-03-30 | — | 1 | — | |
| 146 | CAMBRIDGE ESTATES, PHASE IV, AN INDIANA LIMITED PARTNERSHIP CC65MWTBPA29 | IN | — | $913K | 2027-09-30 | — | — | — | |
| 147 | CARDINAL ONE PORTFOLIO LLC GMYVUUFBXRL7 | OH | — | $912K | 2027-09-30 | — | — | — | |
| 148 | RJ6WKB4CNJA1 RJ6WKB4CNJA1 | — | — | $909K | 2027-09-30 | — | — | — | |
| 149 | LAWRENCE PUBLIC SCHOOL DISTRICT TNCDBLJL1N25 | MI | local | $904K | 2027-03-30 | — | 1 | — | |
| 150 | THB5HU1LKK33 THB5HU1LKK33 | — | — | $900K | 2027-09-30 | — | — | — | |
| 151 | JWHSESLLLZ19 JWHSESLLLZ19 | — | — | $900K | 2027-09-30 | — | — | — | |
| 152 | U4G2FJ9EZUN3 U4G2FJ9EZUN3 | — | — | $900K | 2027-09-30 | — | — | — | |
| 153 | EDISON SCHOOL DISTRICT V3KMYJJUYWZ3 | CA | non-profit | $898K | 2027-03-30 | — | — | — | |
| 154 | COVINGTON COUNTY MQMKG8KZ4DK3 | MS | local | $897K | 2027-06-30 | — | 1 | — | |
| 155 | PRESBYTERIAN HOUSING CORP DEWKUFKD4A34 | KY | — | $897K | 2027-09-30 | — | — | — | |
| 156 | SCIOTOVILLE COMMUNITY SCHOOL WWRCUNGDBJH5 | OH | local | $893K | 2027-03-30 | — | — | — | |
| 157 | GENESEO CENTRAL SCHOOL DISTRICT PJUKNQ8ZBRN9 | NY | state | $889K | 2027-03-30 | — | — | — | |
| 158 | HERITAGE BEHAVIORAL HEALTH CENTER, INC N3JHF4CRBBG8 | IL | non-profit | $889K | 2027-03-30 | — | — | — | |
| 159 | THE CENTER FOR REGIONAL ECONOMIC COMPETITIVENESS ZHKSCAELZRG8 | VA | non-profit | $885K | 2027-09-30 | — | — | — | |
| 160 | ST. JAMES PARISH MWHZVSACVML6 | LA | local | $884K | 2027-09-30 | — | — | — | |
| 161 | MCLEOD REGIONAL MEDICAL CENTER OF THE PEE DEE, INC. L7SFTAJEJB99 | SC | non-profit | $882K | 2027-06-30 | — | 4 | — | |
| 162 | STATE OF DELAWARE - DEPARTMENT OF TECHNOLOGY AND INFORMATION VBNTCUKT3YT1 | DE | state | $880K | 2027-03-30 | — | — | — | cov |
| 163 | MENARD INDEPENDENT SCHOOL DISTRICT PUBLIC FACILITY THK8M4DNKL61 | TX | local | $880K | 2027-05-31 | — | 2 | — | |
| 164 | FALLS CHURCH CITY SCHOOL BOARD DHBJMXJJJBW1 | VA | local | $878K | 2027-03-30 | — | — | — | cov |
| 165 | FLORENCE COUNTY SCHOOL DISTRICT 5 CP1GUCE4KN61 | SC | local | $878K | 2027-03-30 | — | — | — | |
| 166 | G75VLJBXDA48 G75VLJBXDA48 | — | — | $877K | 2027-09-30 | — | — | — | |
| 167 | MARY WALKER SCHOOL DISTRICT 207 YQBQYS8R1J75 | WA | local | $874K | 2027-05-31 | — | — | — | |
| 168 | COUNTY OF SALEM WSKHZBPK8LX5 | NJ | local | $872K | 2027-09-30 | — | — | — | |
| 169 | CITY OF PRAIRIE DU CHIEN S8FXR3D2JJA3 | WI | local | $871K | 2027-09-30 | — | — | — | |
| 170 | SOUTHERN LOCAL SCHOOL BD LDAFEKSBE6G9 | OH | local | $869K | 2027-03-30 | — | — | — | |
| 171 | GREAT OAKS FOUNDATION INC GHJ5F8KXHXU7 | NY | non-profit | $868K | 2027-03-30 | — | — | — | |
| 172 | COUNTY OF SNYDER ENPTT7NWEAP3 | PA | local | $862K | 2027-09-30 | — | — | — | |
| 173 | GLOBAL KIDS, INC. KE66BLZ465N8 | NY | non-profit | $859K | 2027-03-30 | — | — | — | |
| 174 | MOMENTUM ACADEMY, INC SLDBP8GYWJY4 | MO | non-profit | $856K | 2027-03-30 | — | — | — | |
| 175 | P6LVKCL3STS8 P6LVKCL3STS8 | — | — | $856K | 2027-09-30 | — | — | — | |
| 176 | GGQXPN7A3MV5 GGQXPN7A3MV5 | — | — | $855K | 2027-09-30 | — | — | — | |
| 177 | C19JUK77WS23 C19JUK77WS23 | — | — | $851K | 2027-09-30 | — | — | — | |
| 178 | CITY OF MILLERSBURG LX3EN4QGSAM9 | KY | local | $850K | 2027-03-30 | — | — | — | |
| 179 | CLARK COUNTY SHERIFF'S OFFICE R7UCFX95J531 | IN | local | $849K | 2027-09-30 | — | — | — | |
| 180 | UKD2S16XLV23 UKD2S16XLV23 | — | — | $847K | 2027-09-30 | — | — | — | |
| 181 | NEW MIAMI ELEMENTARY SCHOOL MCNEYHAJLFC6 | OH | local | $843K | 2027-03-30 | — | — | — | |
| 182 | OCEAN COUNTY UTILITIES AUTHORITY HV5PH5DNJN27 | NJ | local | $842K | 2027-09-30 | — | — | — | |
| 183 | PENNYPOINT PARK, L.P. CLKCFKB7NGJ3 | NJ | — | $841K | 2027-09-30 | — | — | — | |
| 184 | AFFINITY HEALTH PARTNERS LLC D8V4E6DN2G48 | TX | — | $840K | 2027-09-30 | — | — | — | |
| 185 | TOWN OF WATERFORD PNKKP62NU2F1 | VT | local | $831K | 2027-03-30 | — | — | — | |
| 186 | CRAWFORD COUNTY RII PW9HDLJJK7T9 | MO | local | $830K | 2027-03-30 | — | — | — | |
| 187 | NORTHWESTERN SCHOOL DISTRICT X23PP9NH9MV3 | PA | local | $827K | 2027-03-30 | — | — | — | |
| 188 | RTAHLS8X5Z34 RTAHLS8X5Z34 | — | — | $822K | 2027-09-30 | — | — | — | |
| 189 | HIALEAH VOA ELDERLY HOUSING, INC. N939KVUMH9P3 | FL | — | $819K | 2027-09-30 | — | — | — | |
| 190 | UMASS MEMORIAL HEALTH - HARRINGTON HOSPITAL, INC. J318Z9YKG8J3 | MA | non-profit | $817K | 2027-06-30 | — | — | — | cov |
| 191 | UNITED WAY OF EL PASO COUNTY C889T3RFN4N4 | TX | non-profit | $817K | 2026-12-31 | — | — | — | |
| 192 | YRF2SCFL83K7 YRF2SCFL83K7 | — | — | $811K | 2027-09-30 | — | — | — | |
| 193 | NATIONAL FOUNDATION FOR INTEGRATIVE MEDICINE INC HKTSULSNM9N9 | VA | non-profit | $811K | 2027-09-30 | — | — | — | |
| 194 | CITY OF RIDGELY KJ36YJ9AGMJ3 | TN | local | $810K | 2027-03-30 | — | — | — | |
| 195 | WOODFORD COUNTY KENTUCKY PYKNDY492UV3 | KY | local | $807K | 2027-03-30 | — | 1 | — | |
| 196 | GAINESVILLE REGIONAL UTILITIES NN59FL5DF1J6 | FL | local | $802K | 2027-06-30 | — | — | — | cov |
| 197 | CHISUM INDEPENDENT SCHOOL DISTRICT ML9BQLDAWHA3 | TX | local | $800K | 2027-05-31 | — | — | — | |
| 198 | MNNNDQ872EU7 MNNNDQ872EU7 | — | — | $800K | 2027-09-30 | — | — | — | |
| 199 | NORTHWEST WISCONSIN WORKFORCE INVESTMENT BOARD, INC H1RDJSMWYN45 | WI | non-profit | $798K | 2027-03-30 | — | — | — | |
| 200 | X8FYYU6QHL75 X8FYYU6QHL75 | — | — | $791K | 2027-09-30 | — | — | — | |
| 201 | CITY OF BRACKETTVILLE EHZ4VP3MSVJ4 | TX | local | $783K | 2027-06-30 | — | 1 | — | |
| 202 | JWPSHJTT9M89 JWPSHJTT9M89 | — | — | $779K | 2027-09-30 | — | — | — | |
| 203 | PVQ3NER9KQ79 PVQ3NER9KQ79 | — | — | $778K | 2027-09-30 | — | — | — | |
| 204 | DXSYNB4QEUP1 DXSYNB4QEUP1 | — | — | $776K | 2027-09-30 | — | — | — | |
| 205 | COUNTY COMMISSIONERS OF CAROLINE COUNTY EL7LQWYJ2465 | MD | local | $774K | 2027-03-30 | — | — | — | |
| 206 | TOWN OF LONGBOAT KEY TOWN HALL KHMVM3YFLN53 | FL | local | $770K | 2027-06-30 | — | — | — | |
| 207 | REBECCA A LIMITED PARTNERSHIP, THE Z4N1JBA9LB86 | MD | — | $767K | 2027-09-30 | — | — | — | |
| 208 | CITY OF DE FUNIAK SPRINGS E2PNY25ZMH72 | FL | local | $766K | 2027-06-30 | — | — | — | |
| 209 | CITY OF SHELBY D1H1KLJ9MKT6 | MT | local | $765K | 2027-03-30 | — | 1 | — | |
| 210 | THE WASHINGTON UNIVERSITY MGTRMTKC5MA7 | MO | higher-ed | $763K | 2027-03-30 | — | 4 | — | |
| 211 | SAINT JOHNS UNIFIED SCHOOL DISTRICT #1 EW1YMSQRXNM8 | AZ | local | $763K | 2027-03-30 | — | — | — | |
| 212 | OTTAWA GLANDORF LOCAL F6SMHHC8TNJ7 | OH | local | $761K | 2027-03-30 | — | — | — | |
| 213 | EASTWOOD LOCAL SCHOOL DISTRICT RWEDAW24ANK9 | OH | local | $760K | 2027-03-30 | — | 1 | — | |
| 214 | L4KEEKZDRYE8 L4KEEKZDRYE8 | — | — | $758K | 2027-09-30 | — | — | — | |
| 215 | HERSCHER COMMUNITY UNIT SCHOOL D FJKWGZX8NA28 | IL | local | $757K | 2027-03-30 | — | — | — | |
| 216 | RIVER TRAILS SCHOOL DISTRICT 26 VYJ4DANGTCL5 | IL | local | $756K | 2027-03-30 | — | — | — | |
| 217 | CHETEK-WEYERHAEUSER AREA SCHOOL DISTRICT HMUYNKU3N2J5 | WI | local | $756K | 2027-03-30 | — | — | — | |
| 218 | GUADALUPE JOINT UNION SCHOOL DISTRICT GAXVHN4J51N9 | CA | local | $755K | 2027-03-30 | — | — | — | |
| 219 | ELBA CITY BOARD OF EDUCATION H9USCBAPK5M6 | AL | local | $752K | 2027-06-30 | — | 1 | — | |
| 220 | CITY OF GLADEWATER UBW7LUJ9BML7 | TX | local | $750K | 2027-06-30 | — | 3 | — | |
| 221 | UXCDPWCN3HQ3 UXCDPWCN3HQ3 | — | — | $750K | 2027-09-30 | — | — | — | |
