LOUISIANA STATE UNIVERSITY
covered by another audit for 4 years; FY2026 not yet due.
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Not yet due | $152.1M ▲ | $1.0M | outlays 97% + pass-through 3% | 2027-03-30 | — | — | — | — | — |
| 2025 | Covered by parent | $180.8M ▲ | $750K | outlays 95% + pass-through 5% | 2026-03-30 | — | — | — | — | 2025-06-GSAFAC-0000405806 ↗ |
| 2024 | Covered by parent | $171.2M ▲ | $750K | outlays 89% + pass-through 11% | 2025-03-30 | — | — | — | — | 2024-06-GSAFAC-0000357993 ↗ |
| 2023 | Covered by parent | $117.9M ▲ | $750K | outlays 88% + pass-through 12% | 2024-03-30 | — | — | — | — | 2023-06-GSAFAC-0000028582 ↗ |
| 2022 | Covered by parent | $126.2M ▲ | $750K | outlays 89% + pass-through 11% | 2023-03-30 | — | — | — | — | 2022-06-CENSUS-0000146632 ↗ |
- Obligation
- $184.6M
- Outlay
- $147.6M
- Subaward recv
- $4.6M
- Subaward passed
- $5.8M
- Loan face value
- $0
- Awards
- 285
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| National Institutes of Health HHS | $23.3M | $19.2M | $1.9M | $724K | $0 |
| Health Resources and Services Administration HHS | $1.1M | $882K | $50K | $0 | $0 |
| Administration for Community Living HHS | $200K | $214K | $0 | $0 | $0 |
| Food and Drug Administration HHS | $134K | $137K | $0 | $0 | $0 |
| Non-HHS federal money | $159.9M | $127.1M | $2.6M | $5.1M | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = audit_coverageWhose single audit accounts for this entity, and whose this entity accounts for. The LINKS are standing — they apply to every year, and a gap in the observed span is a gap in FAC reporting, not a year the entity stood alone. The rolled AMOUNTS below follow the selected fiscal year, so the entity count there can be smaller than the standing list.
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
| Entity | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|
| LOUISIANA STATE UNIVERSITY HEALTH SCIENCES CENTER NEW ORLEANS M7KCJ79FAVH5 | Not yet due | — | $41.4M |
| LOUISIANA STATE UNIVERSITY AGRICULTURAL CENTER UF3LV6W2W6K9 | Not yet due | — | $27.9M |
| LOUISIANA STATE UNIVERSITY FA4VKPTJRLY8 | Not yet due | — | $24.6M |
| LOUISIANA STATE UNIVERSITY ALEXANDRIA MNDDC3HNZF71 | Not yet due | — | $22.6M |
| PENNINGTON BIOMEDICAL RESEARCH CENTER MWYVQTQ32ME5 | Not yet due | — | $22.2M |
| UNIVERSITY OF NEW ORLEANS CL8JHK1LN291 | Not yet due | — | $9.7M |
| LOUISIANA STATE UNIVERSITY IN SHREVEPORT UM19R9XPL1N5 | Not yet due | — | $7.9M |
| LOUISIANA UNIVERSITIES MARINE CONSORTIUM F7NHNQKGLJK4 | Not yet due | — | $3.0M |
| LOUISIANA STATE UNIVERSITY AND AGRICULTURAL & MECHANICAL COLLEGE C9F1U1TXYJL4 | Under threshold | — | $150K |
| LOUISIANA STATE UNIVERSITY SCHOOL OF MEDICINE IN NEW ORLEANS FACULTY GROUP PRACTICE, A LOUISIANA NON-PROFIT ORGANIZATION HECVJY2RAJC7 | Under threshold | — | $0 |
derived — not a link_type Not a stored relationship. These entities are found by taking this entity’s parent and looking up everything else registered under it — so they will not appear in any row keyed to this entity’s own UEI. Shown because the coverage lead above rests on them: if a sibling provably covers other entities, it may account for this one too.
Show the query
SELECT related_uei, link_type FROM pub.entity_link WHERE link_type = 'corporate_parent' AND uei = 'Z7ZNZH7LJ778' -- this entity's parent AND related_uei <> 'ECQEYCHRNKJ4'; -- everything else under it
| Entity | Provably covers | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|---|
| LOUISIANA STATE UNIVERSITY HEALTH SCIENCES CENTER NEW ORLEANS M7KCJ79FAVH5 | — | Not yet due | — | $41.4M |
| LOUISIANA STATE UNIVERSITY AGRICULTURAL CENTER UF3LV6W2W6K9 | — | Not yet due | — | $27.9M |
| LOUISIANA STATE UNIVERSITY FA4VKPTJRLY8 | — | Not yet due | — | $24.6M |
| LOUISIANA STATE UNIVERSITY ALEXANDRIA MNDDC3HNZF71 | — | Not yet due | — | $22.6M |
| PENNINGTON BIOMEDICAL RESEARCH CENTER MWYVQTQ32ME5 | — | Not yet due | — | $22.2M |
| LOUISIANA STATE UNIVERSITY AT EUNICE ZF6UV79JW912 | — | Not yet due | — | $10.0M |
| UNIVERSITY OF NEW ORLEANS CL8JHK1LN291 | — | Not yet due | — | $9.7M |
| LOUISIANA STATE UNIVERSITY IN SHREVEPORT UM19R9XPL1N5 | — | Not yet due | — | $7.9M |
| LOUISIANA UNIVERSITIES MARINE CONSORTIUM F7NHNQKGLJK4 | — | Not yet due | — | $3.0M |
| LOUISIANA STATE UNIVERSITY AND AGRICULTURAL & MECHANICAL COLLEGE C9F1U1TXYJL4 | — | Under threshold | — | $150K |