BOARD OF REGENTS, NEVADA SYSTEM OF HIGHER EDUCATION
Filed 4 years (FY2022–FY2025); FY2026 not yet due.
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Not yet due | $399.0M ↕ ▲ | $1.0M | — | 2027-03-30 | — | — | — ↕ | — | — |
| 2025 | Filed | $424.1M ↕ ▲ | $750K | — | 2026-03-30 | -13 | $760.5M | 56% ↕ | 2025-06-GSAFAC-0000378515 ↗ | — |
| 2024 | Filed | $407.7M ↕ ▲ | $750K | — | 2025-03-30 | -128 | $700.2M | 58% ↕ | 2024-06-GSAFAC-0000052101 ↗ | — |
| 2023 | Filed | $410.0M ↕ ▲ | $750K | — | 2024-03-30 | 60 | $729.8M | 56% ↕ | 2023-06-GSAFAC-0000010728 ↗ | — |
| 2022 | Filed | $547.4M ↕ ▲ | $750K | — | 2023-03-30 | 34 | $849.4M | 64% ↕ | 2022-06-CENSUS-0000180900 ↗ | — |
- Obligation
- $381.4M
- Outlay
- $366.0M
- Subaward recv
- $33.0M
- Subaward passed
- $31.9M
- Loan face value
- $0
- Awards
- —
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| National Institutes of Health HHS | $44.3M | $26.8M | $4.6M | $5.7M | $0 |
| Health Resources and Services Administration HHS | $9.1M | $8.8M | $987K | $1.2M | $0 |
| Administration for Children and Families HHS | $3.7M | $3.5M | $493K | $240K | $0 |
| Centers for Disease Control and Prevention HHS | $2.0M | $2.2M | $7.6M | $1.3M | $0 |
| Substance Abuse and Mental Health Services Administration HHS | $1.7M | $2.3M | $5.9M | $0 | $0 |
| Administration for Community Living HHS | $1.2M | $893K | $175K | $175K | $0 |
| Centers for Medicare and Medicaid Services HHS | $-449 | — | $0 | $0 | $0 |
| Food and Drug Administration HHS | $-56K | $117K | $0 | $0 | $0 |
| Office of the Assistant Secretary for Health HHS | $-85K | $221K | $0 | $0 | $0 |
| HHS, component not specified HHS | $-493K | $7.7M | $0 | $0 | $0 |
| Non-HHS federal money | $319.9M | $313.7M | $13.2M | $23.3M | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = audit_coverageWhose single audit accounts for this entity, and whose this entity accounts for. The LINKS are standing — they apply to every year, and a gap in the observed span is a gap in FAC reporting, not a year the entity stood alone. The rolled AMOUNTS below follow the selected fiscal year, so the entity count there can be smaller than the standing list.
| Entity | Observed | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|---|
| BOARD OF REGENTS OF NEVADA SYSTEM OF HIGHER EDUCATION DLUTVJJ15U66 | FY2022–FY2025 | Not yet due | — | $143.7M |
| BOARD OF REGENTS OF NEVADA SYSTEM OF HIGHER EDUCATION WLDGTNCFFJZ3 | FY2022–FY2025 | Not yet due | — | $125.0M |
| THE BOARD OF REGENTS OF THE NEVADA SYSTEM OF HIGHER EDUCATION RRW8DUGRER22 | FY2022–FY2025 | Not yet due | — | $61.2M |
| NEVADA STATE UNIVERSITY JM4WLPL1W7T9 | FY2022–FY2025 | Not yet due | — | $18.4M |
| NEVADA SYSTEM OF HIGHER EDUCATION TJ3FN7YQV347 | FY2022–FY2025 | Not yet due | — | $15.9M |
| NEVADA SYSTEM OF HIGHER EDUCATION MV1JFXA4S621 | FY2022–FY2025 | Not yet due | — | $15.1M |
| NEVADA SYSTEM OF HIGHER EDUCATION JH9AD7HWMYB8 | FY2022–FY2025 | Not yet due | — | $7.4M |
| NEVADA SYSTEM OF HIGHER EDUCATION L27DBN6TA3D5 | FY2022–FY2025 | Not yet due | — | $5.6M |
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
| Entity | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|
| BOARD OF REGENTS OF NEVADA SYSTEM OF HIGHER EDUCATION DLUTVJJ15U66 | Not yet due | — | $143.7M |
| NEVADA SYSTEM OF HIGHER EDUCATION TJ3FN7YQV347 | Not yet due | — | $15.9M |
derived — not a link_type Not a stored relationship. These entities are found by taking this entity’s parent and looking up everything else registered under it — so they will not appear in any row keyed to this entity’s own UEI. Shown because the coverage lead above rests on them: if a sibling provably covers other entities, it may account for this one too.
Show the query
SELECT related_uei, link_type FROM pub.entity_link WHERE link_type = 'corporate_parent' AND uei = 'E2N7LVJCNCW8' -- this entity's parent AND related_uei <> 'F995DBS4SRN3'; -- everything else under it