NORTH CAROLINA COMMUNITY COLLEGE SYSTEM OFFICE
covered by another audit for 4 years; FY2026 not yet due.
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Not yet due | $25.5M ▲ | $1.0M | outlays 98% + pass-through 2% | 2027-03-30 | — | — | — | — | — |
| 2025 | Covered by parent | $27.3M ▲ | $750K | outlays 97% + pass-through 3% | 2026-03-30 | — | — | — | — | 2025-06-GSAFAC-0000409828 ↗ |
| 2024 | Covered by parent | $30.5M ▲ | $750K | outlays 87% + pass-through 13% | 2025-03-30 | — | — | — | — | 2024-06-GSAFAC-0000359366 ↗ |
| 2023 | Covered by parent | $31.5M ▲ | $750K | outlays 45% + pass-through 55% | 2024-03-30 | — | — | — | — | 2023-06-GSAFAC-0000028679 ↗ |
| 2022 | Covered by parent | $31.3M ▲ | $750K | outlays 68% + pass-through 32% | 2023-03-30 | — | — | — | — | 2022-06-CENSUS-0000181661 ↗ |
- Obligation
- $21.9M
- Outlay
- $24.9M
- Subaward recv
- $548K
- Subaward passed
- $0
- Loan face value
- $0
- Awards
- 7
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| Non-HHS federal money | $21.9M | $24.9M | $548K | $0 | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = audit_coverageWhose single audit accounts for this entity, and whose this entity accounts for. The LINKS are standing — they apply to every year, and a gap in the observed span is a gap in FAC reporting, not a year the entity stood alone. The rolled AMOUNTS below follow the selected fiscal year, so the entity count there can be smaller than the standing list.
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
| Entity | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|
| WAKE TECHNICAL COMMUNITY COLLEGE HQFXKP7VKDL3 | Not yet due | — | $51.7M |
| FORSYTH TECHNICAL COMMUNITY COLLEGE TME1ADLUMMD8 | Not yet due | — | $30.5M |
| PITT COMMUNITY COLLEGE ZXKZB5M4WND4 | Not yet due | — | $21.8M |
| GASTON COLLEGE GN64T4YKFNQ8 | Not yet due | — | $12.4M |
| ASHEVILLE-BUNCOMBE TECHNICAL COMMUNITY COLLEGE LD6DF1BSZMG6 | Not yet due | — | $10.9M |
| ROBESON COMMUNITY COLLEGE D4DRLQFD94N4 | Not yet due | — | $8.6M |
| CRAVEN COMMUNITY COLLEGE YX51FKECK2A5 | Not yet due | — | $6.9M |
| EDGECOMBE COMMUNITY COLLEGE JM77MBHM6LA4 | Not yet due | — | $5.7M |
| CARTERET COMMUNITY COLLEGE KDKHPD1U6YG8 | Not yet due | — | $5.3M |
| SURRY COMMUNITY COLLEGE NVH5F12WTMJ9 | Not yet due | — | $5.3M |
| JAMES SPRUNT COMMUNITY COLLEGE W3V9HA6RBDK1 | Not yet due | — | $4.9M |
| BRUNSWICK COMMUNITY COLLEGE W4X1WNMXCFN3 | Not yet due | — | $4.7M |
| ROCKINGHAM COMMUNITY COLLEGE QZCPCUMNMBX5 | Not yet due | — | $3.4M |
| PAMLICO COMMUNITY COLLEGE T715LFLH2JX1 | Under threshold | — | $597K |
| PTURMSBBGZC6 PTURMSBBGZC6 | — | — | — |
derived — not a link_type Not a stored relationship. These entities are found by taking this entity’s parent and looking up everything else registered under it — so they will not appear in any row keyed to this entity’s own UEI. Shown because the coverage lead above rests on them: if a sibling provably covers other entities, it may account for this one too.
Show the query
SELECT related_uei, link_type FROM pub.entity_link WHERE link_type = 'corporate_parent' AND uei = 'NNJ5RDSGNVP7' -- this entity's parent AND related_uei <> 'G1DDLK6DL1S3'; -- everything else under it