PUBLIC HEALTH MANAGEMENT CORP
Filed 4 years (FY2022–FY2025); FY2026 not yet due; 1 year undetermined.
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | Undetermined partial | $0 | $1.0M | — | 2028-03-30 | — | — | — | — | — |
| 2026 | Not yet due | $395.2M ▲ | $1.0M | outlays 4% + pass-through 96% | 2027-03-30 | — | — | — | — | — |
| 2025 | Filed | $24.1M ▲ | $750K | outlays 55% + pass-through 45% | 2026-03-30 | 42 | $402.7M | 6.0% | 2025-06-GSAFAC-0000410614 ↗ | — |
| 2024 | Filed | $91.7M ▲ | $750K | outlays 12% + pass-through 88% | 2025-03-30 | 235 | $1.7M | 5449% | 2024-06-GSAFAC-0000387027 ↗ | — |
| 2023 | Filed | $66.0M ▲ | $750K | outlays 31% + pass-through 69% | 2024-03-30 | 8 | $123.3M | 54% | 2023-06-GSAFAC-0000032325 ↗ | — |
| 2022 | Filed | $45.2M ▲ | $750K | outlays 25% + pass-through 75% | 2023-03-30 | 755 | $2.2M | 2056% | 2022-06-GSAFAC-0000351567 ↗ | — |
- Obligation
- $13.5M
- Outlay
- $15.1M
- Subaward recv
- $380.2M
- Subaward passed
- $0
- Loan face value
- $0
- Awards
- 12
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| Health Resources and Services Administration HHS | $10.3M | $9.2M | $985K | $0 | $0 |
| Substance Abuse and Mental Health Services Administration HHS | $1.7M | $1.3M | $1.1M | $0 | $0 |
| Centers for Disease Control and Prevention HHS | $647K | $371K | $469K | $0 | $0 |
| Administration for Children and Families HHS | $0 | — | $376.5M | $0 | $0 |
| Immediate Office of the Secretary HHS | $0 | — | $45K | $0 | $0 |
| Non-HHS federal money | $872K | $4.1M | $1.1M | $0 | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
| Entity | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|
| HEALTH PROMOTION COUNCIL OF SOUTHEASTERN PENNSYLVANIA, INC. KSW9HYJ3GJ35 | Not yet due | — | $2.0M |
| NATIONAL NURSE-LED CARE CONSORTIUM R6QFLFN1CXM5 | Not yet due | — | $1.2M |
| JOSEPH J. PETERS INSTITUTE GN56GBYDHQ87 | Not yet due | — | $1.0M |
| TURNING POINTS FOR CHILDREN MWMDTX46MJL7 | Filed | — | $599K |
| CALCUTTA HOUSE N5LMBWGSE661 | Undetermined | — | $0 |
derived — not a link_type Not a stored relationship. These entities are found by taking this entity’s parent and looking up everything else registered under it — so they will not appear in any row keyed to this entity’s own UEI. Shown because the coverage lead above rests on them: if a sibling provably covers other entities, it may account for this one too.
Show the query
SELECT related_uei, link_type FROM pub.entity_link WHERE link_type = 'corporate_parent' AND uei = 'R3XHMD1MVHN5' -- this entity's parent AND related_uei <> 'K7P2Y8HYDJB3'; -- everything else under it
| Entity | Provably covers | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|---|
| HEALTH PROMOTION COUNCIL OF SOUTHEASTERN PENNSYLVANIA, INC. KSW9HYJ3GJ35 | — | Not yet due | — | $2.0M |
| NATIONAL NURSE-LED CARE CONSORTIUM R6QFLFN1CXM5 | — | Not yet due | — | $1.2M |
| CALCUTTA HOUSE N5LMBWGSE661 | — | Undetermined | — | $0 |