THE OFFICE OF THE CHILD ADVOCATE
Filed FY2022.
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Under threshold | $70.6M ↕ | $1.0M | — | 2027-03-30 | — | — | — ↕ | — | — |
| 2025 | Under threshold | $68.7M ↕ | $750K | — | 2026-03-30 | — | — | — ↕ | — | — |
| 2024 | Under threshold | $50.1M ↕ | $750K | — | 2025-03-30 | — | — | — ↕ | — | — |
| 2022 | Filed | $13.8M ↕ | $750K | — | 2023-03-30 | -1 | $4.43B | 0.3% ↕ | 2022-06-CENSUS-0000135992 ↗ | — |
- Obligation
- $23.5M
- Outlay
- $69.7M
- Subaward recv
- $904K
- Subaward passed
- $1.2M
- Loan face value
- $0
- Awards
- not rolled up
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| Administration for Community Living HHS | $8.8M | $9.2M | $0 | $0 | $0 |
| Health Resources and Services Administration HHS | $201K | — | $0 | $0 | $0 |
| Administration for Children and Families HHS | $0 | — | $901K | $0 | $0 |
| HHS, component not specified HHS | $0 | $3.1M | $0 | $0 | $0 |
| Centers for Medicare and Medicaid Services HHS | $0 | $49.4M | $0 | $0 | $0 |
| Non-HHS federal money | $14.5M | $8.0M | $4K | $1.2M | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = audit_coverageWhose single audit accounts for this entity, and whose this entity accounts for. The LINKS are standing — they apply to every year, and a gap in the observed span is a gap in FAC reporting, not a year the entity stood alone. The rolled AMOUNTS below follow the selected fiscal year, so the entity count there can be smaller than the standing list.
| Entity | Observed | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|---|
| HEALTH AND SOCIAL SERVICES, DELAWARE DEPT OF LBZVUEPMPCL9 | FY2022 | Not yet due | — | $2.48B |
| TRANSPORTATION, DELAWARE DEPARTMENT OF EKP2WKQRWJF3 | FY2022 | Not yet due | — | $414.8M |
| DEPARTMENT OF EDUCATION DELAWARE PNANGNXC8LA8 | FY2022 | Not yet due | — | $271.0M |
| DELAWARE DEPARTMENT OF HEALTH & SOCIAL SERVICES G8N7TMEP2HT3 | FY2022 | Not yet due | — | $264.9M |
| DELAWARE DEPARTMENT OF HEALTH & SOCIAL SERVICES DUX6LETM8MN1 | FY2022 | Not yet due | — | $86.8M |
| HEALTH AND SOCIAL SERVICES, DEPARTMENT OF LPLFKDHB3557 | FY2022 | Not yet due | — | $63.6M |
| DELAWARE DEPARTMENT OF HEALTH AND SOCIAL SERVICES HPUJNXL7FH81 | FY2022 | Not yet due | — | $50.3M |
| STATE OF DELAWARE, DNREC EF6TCJGSRDF4 | FY2022 | Not yet due | — | $39.0M |
| DE DEPARTMENT OF LABOR YGVLQQ23J2Z1 | FY2022 | Not yet due | — | $16.2M |
| DEPARTMENT OF SAFETY & HOMELAND SECURITY RE5KRLKZ2LK3 | FY2022 | Not yet due | — | $16.2M |
| EXECUTIVE OFFICE OF THE GOVERNOR OF DELAWARE XKX7M2G43ZK5 | FY2022 | Not yet due | — | $14.8M |
| CHILDREN, YOUTH & THEIR FAMILIES, DELAWARE DEPT OF SERVICES FOR GDXAPKX4N922 | FY2022 | Not yet due | — | $14.5M |
| VOCATIONAL REHABILITATION DIVISION DAUQS4F57JA9 | FY2022 | Overdue | — | $11.5M |
| DELAWARE DEPARTMENT OF LABOR W8RQAEDNUMX7 | FY2022 | Not yet due | — | $10.3M |
| DELAWARE DIVISION OF SMALL BUSINESS FHNCT52K3G18 | FY2022 | Covered by parent | — | $4.7M |
| SAFETY & HOMELAND SECURITY DEPARTMENT OF DELAWARE N7HGRQMLKWC3 | FY2022 | Not yet due | — | $2.7M |
| DELAWARE DEPARTMENT OF STATE FENYF8PUGPY8 | FY2022 | Not yet due | — | $2.6M |
| AGRICULTURE DELAWARE DEPT GALANN94TV68 | FY2022 | Not yet due | — | $1.9M |
| AGRICULTURE DELAWARE DEPT PDLPZCLT3L83 | FY2022 | Covered by parent | — | $1.2M |
| AGRICULTURE DELAWARE DEPARTMENT SKKUMUB33DG9 | FY2022 | Not yet due | — | $1.2M |
| DELAWARE DIVISION OF THE ARTS EGNALABKQUF4 | FY2022 | Under threshold | — | $944K |
| STATE OF DELAWARE - DEPARTMENT OF TECHNOLOGY AND INFORMATION VBNTCUKT3YT1 | FY2022 | Undetermined | — | $880K |
| AGRICULTURE DELAWARE DEPT KYNPCAFAQLL7 | FY2022 | Under threshold | — | $833K |
| MANAGEMENT AND BUDGET, OFFICE OF E32JH7C6LW39 | FY2022 | Under threshold | — | $728K |
| DELAWARE DEPT OF LABOR LRJBCW11YMS7 | FY2022 | Under threshold | — | $686K |
| DELAWARE DEPARTMENT OF LABOR D9ZXG7SNEBK3 | FY2022 | Under threshold | — | $600K |
| SUPERIOUR COURT OF DELAWARE HD2JM719PV43 | FY2022 | Under threshold | — | $556K |
| EXECUTIVE OFFICE OF GOVERNOR OF DELAWARE EVH2FVQNH8J6 | FY2022 | Under threshold | — | $420K |
| DELAWARE DEPARTMENT OF INSURANCE XJBQBX4U62A7 | FY2022 | Under threshold | — | $390K |
| DELAWARE STATE FIRE SCHOOL YZYRRKTY5A55 | FY2022 | Under threshold | — | $375K |
| DELAWARE TECHNICAL & COMMUNITY COLLEGE DFRSGEGKD6M6 | FY2022 | Under threshold | — | $342K |
| STATE OF DELAWARE DEPARTMENT OF AGRICULTURE H952BUAS7CU3 | FY2022 | Under threshold | — | $311K |
| DELAWARE CRIMINAL JUSTICE INFORMATION SYSTEMS F49HHNDR5LJ5 | FY2022 | Under threshold | — | $296K |
| AGRICULTURE, DELAWARE DEPARTMENT OF M2WMNC6CQGG8 | FY2022 | Under threshold | — | $266K |
| DELAWARE DEPARTMENT OF CORRECTION CLKEKKGMGJP8 | FY2022 | Under threshold | — | $261K |
| AGRICULTURE DELAWARE DEPT R65MGCUJD9Q5 | FY2022 | Under threshold | — | $221K |
| MANAGEMENT AND BUDGET, OFFICE OF JJZLZEVKHWA3 | FY2022 | Under threshold | — | $184K |
| AGRICULTURE DELAWARE DEPT L922GZ3VLV69 | FY2022 | Under threshold | — | $146K |
| SAFETY AND HOMELAND SECURITY, DEPARTMENT OF KJVNRH5MJRK1 | FY2022 | Under threshold | — | $105K |
| DELAWARE TECHNICAL & COMMUNITY COLLEGE YN4MB2F33BD7 | FY2022 | Under threshold | — | $89K |
| AGRICULTURE, DELAWARE DEPARTMENT OF V53WDF42KHN4 | FY2022 | Under threshold | — | $52K |
| DEPARTMENT OF STATE DELAWARE FMJUN5TFF5U6 | FY2022 | Under threshold | — | $38K |
| SUPREME COURT OF THE STATE OF DELAWARE D2RSULGRWGT8 | FY2022 | Under threshold | — | $4K |
| STATE, DELAWARE SECRETARY OF JTGHESYB8QF7 | FY2022 | Under threshold | — | $2K |
| DELAWARE VETERANS HOME HJYBSCHHQNM7 | FY2022 | Undetermined | — | $0 |
| COMMUNICATIONS DIVISION RHW9PV9LCS15 | FY2022 | Undetermined | — | $0 |
| DELAWARE NATIONAL GUARD PDMJH9KP2JK2 | FY2022 | Undetermined | — | $0 |
| JZB4GJJJYWT5 JZB4GJJJYWT5 | FY2022 | — | — | — |
| AGRICULTURE, DELAWARE DEPARTMENT OF TL9NCVARNPP9 | FY2022 | — | — | — |
| DEPARTMENT OF AGRICULTURE DELAWARE J1KWEKZKCBU9 | FY2022 | — | — | — |
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
link_type = successionOne entity replaced by another — a survivor inherits its predecessors’ obligations. Not year-specific.