← delinquency review Parent registration — no direct federal money
State of Delaware
UEI NC8UMSACCLN5
This UEI is the parent side of SAM’s entity hierarchy — typically a government’s or corporation’s registered headquarters. No federal money is observed under it in scope, so it has no filing test of its own; the entities below roll up to it.
Family by year
| FY | Member entities | Family observed | Members overdue |
|---|---|---|---|
| 2022 | 50 | $3.38B | 6 |
| 2023 | 45 | $3.80B | 5 |
| 2024 | 47 | $3.68B | 4 |
| 2025 | 45 | $3.50B | 5 |
| 2026 | 43 | $3.57B | 0 |
| 2027 | 6 | $0 | 0 |
Rolls up to this entity (69)
Corporate parent link type — SAM’s ownership hierarchy.
This entity’s audit covers (50)
Audit coverage link type — a separate relationship from ownership.
| Entity | Observed | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|---|
| HEALTH AND SOCIAL SERVICES, DELAWARE DEPT OF LBZVUEPMPCL9 | FY2023–FY2025 | Not yet due | — | $2.48B |
| TRANSPORTATION, DELAWARE DEPARTMENT OF EKP2WKQRWJF3 | FY2023–FY2025 | Not yet due | — | $414.8M |
| DEPARTMENT OF EDUCATION DELAWARE PNANGNXC8LA8 | FY2023–FY2025 | Not yet due | — | $271.0M |
| DELAWARE DEPARTMENT OF HEALTH & SOCIAL SERVICES G8N7TMEP2HT3 | FY2023–FY2025 | Not yet due | — | $264.9M |
| EXECUTIVE OFFICE OF THE GOVERNOR OF DELAWARE GKQPH6J32LN7 | FY2023–FY2025 | Not yet due | 1 | $167.1M |
| DELAWARE DEPARTMENT OF HEALTH & SOCIAL SERVICES DUX6LETM8MN1 | FY2023–FY2025 | Not yet due | — | $86.8M |
| DELAWARE DEPARTMENT OF HEALTH AND SOCIAL SERVICES HPUJNXL7FH81 | FY2023–FY2025 | Not yet due | — | $50.3M |
| STATE OF DELAWARE, DNREC EF6TCJGSRDF4 | FY2023–FY2025 | Not yet due | — | $39.0M |
| DELAWARE TECHNICAL & COMMUNITY COLLEGE QT8SSYALAFS5 | FY2023–FY2025 | Not yet due | 1 | $35.5M |
| DELAWARE STATE HOUSING AUTHORITY EJKUX9DWQK65 | FY2023–FY2025 | Not yet due | — | $29.2M |
| DE DEPARTMENT OF LABOR YGVLQQ23J2Z1 | FY2023–FY2025 | Not yet due | — | $16.2M |
| DEPARTMENT OF SAFETY & HOMELAND SECURITY RE5KRLKZ2LK3 | FY2023–FY2025 | Not yet due | — | $16.2M |
| EXECUTIVE OFFICE OF THE GOVERNOR OF DELAWARE XKX7M2G43ZK5 | FY2023–FY2025 | Not yet due | — | $14.8M |
| CHILDREN, YOUTH & THEIR FAMILIES, DELAWARE DEPT OF SERVICES FOR GDXAPKX4N922 | FY2023–FY2025 | Not yet due | — | $14.5M |
| DELAWARE DEPARTMENT OF LABOR W8RQAEDNUMX7 | FY2023–FY2025 | Not yet due | — | $10.3M |
| STATE OF DELAWARE DEPARTMENT OF SAFETY & HOMELAND SECURITY WQS3X27H9991 | FY2023–FY2025 | Not yet due | 1 | $7.9M |
| DELAWARE DIVISION OF SMALL BUSINESS FHNCT52K3G18 | FY2023–FY2025 | Covered by parent | — | $4.7M |
| DELAWARE DEPARTMENT OF JUSTICE J6MKK4WPB5Y8 | FY2023–FY2025 | Not yet due | 1 | $4.5M |
| SAFETY & HOMELAND SECURITY DEPARTMENT OF DELAWARE N7HGRQMLKWC3 | FY2023–FY2025 | Not yet due | — | $2.7M |
| DELAWARE DEPARTMENT OF STATE FENYF8PUGPY8 | FY2023–FY2025 | Not yet due | — | $2.6M |
| AGRICULTURE DELAWARE DEPT GALANN94TV68 | FY2023–FY2025 | Not yet due | — | $1.9M |
| AGRICULTURE DELAWARE DEPT PDLPZCLT3L83 | FY2023–FY2025 | Covered by parent | — | $1.2M |
| AGRICULTURE DELAWARE DEPARTMENT SKKUMUB33DG9 | FY2023–FY2025 | Not yet due | — | $1.2M |
| DELAWARE DIVISION OF THE ARTS EGNALABKQUF4 | FY2023–FY2025 | Under threshold | — | $944K |
| STATE OF DELAWARE - DEPARTMENT OF TECHNOLOGY AND INFORMATION VBNTCUKT3YT1 | FY2023–FY2025 | Undetermined | — | $880K |
| AGRICULTURE DELAWARE DEPT KYNPCAFAQLL7 | FY2023–FY2025 | Under threshold | — | $833K |
| MANAGEMENT AND BUDGET, OFFICE OF E32JH7C6LW39 | FY2023–FY2025 | Under threshold | — | $728K |
| DEPARTMENT OF STATE DELAWARE HBMGSC391G97 | FY2023–FY2025 | Under threshold | — | $691K |
| DELAWARE DEPT OF LABOR LRJBCW11YMS7 | FY2023–FY2025 | Under threshold | — | $686K |
| DELAWARE DEPARTMENT OF LABOR D9ZXG7SNEBK3 | FY2023–FY2025 | Under threshold | — | $600K |
| SUPERIOUR COURT OF DELAWARE HD2JM719PV43 | FY2023–FY2025 | Under threshold | — | $556K |
| EXECUTIVE OFFICE OF GOVERNOR OF DELAWARE EVH2FVQNH8J6 | FY2023–FY2025 | Under threshold | — | $420K |
| DELAWARE DEPARTMENT OF INSURANCE XJBQBX4U62A7 | FY2023–FY2025 | Under threshold | — | $390K |
| DELAWARE STATE FIRE SCHOOL YZYRRKTY5A55 | FY2023–FY2025 | Under threshold | — | $375K |
| DELAWARE TECHNICAL & COMMUNITY COLLEGE DFRSGEGKD6M6 | FY2023–FY2025 | Under threshold | — | $342K |
| STATE OF DELAWARE DEPARTMENT OF AGRICULTURE H952BUAS7CU3 | FY2023–FY2025 | Under threshold | — | $311K |
| DELAWARE CRIMINAL JUSTICE INFORMATION SYSTEMS F49HHNDR5LJ5 | FY2023–FY2025 | Under threshold | — | $296K |
| AGRICULTURE, DELAWARE DEPARTMENT OF M2WMNC6CQGG8 | FY2023–FY2025 | Under threshold | — | $266K |
| DELAWARE DEPARTMENT OF CORRECTION CLKEKKGMGJP8 | FY2023–FY2025 | Under threshold | — | $261K |
| AGRICULTURE DELAWARE DEPT R65MGCUJD9Q5 | FY2023–FY2025 | Under threshold | — | $221K |
| AGRICULTURE DELAWARE DEPT L922GZ3VLV69 | FY2023–FY2025 | Under threshold | — | $146K |
| DELAWARE TECHNICAL & COMMUNITY COLLEGE YN4MB2F33BD7 | FY2023–FY2025 | Under threshold | — | $89K |
| AGRICULTURE, DELAWARE DEPARTMENT OF V53WDF42KHN4 | FY2023–FY2025 | Under threshold | — | $52K |
| STATE, DELAWARE SECRETARY OF JTGHESYB8QF7 | FY2023–FY2025 | Under threshold | — | $2K |
| DELAWARE VETERANS HOME HJYBSCHHQNM7 | FY2023–FY2025 | Undetermined | — | $0 |
| DELAWARE NATIONAL GUARD PDMJH9KP2JK2 | FY2023–FY2025 | Undetermined | — | $0 |
| J1KWEKZKCBU9 J1KWEKZKCBU9 | FY2023–FY2025 | — | — | — |
| TL9NCVARNPP9 TL9NCVARNPP9 | FY2023–FY2025 | — | — | — |
| JZB4GJJJYWT5 JZB4GJJJYWT5 | FY2023–FY2025 | — | — | — |
| KTZHW2TU1N35 KTZHW2TU1N35 | FY2023–FY2025 | — | — | — |
Succession
THE OFFICE OF THE CHILD ADVOCATE merged into this entity