PENNSYLVANIA STATE SYSTEM OF HIGHER EDUCATION
Filed 4 years (FY2022–FY2025).
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Under threshold | $43K | $1.0M | — | 2027-03-30 | — | — | — | — | — |
| 2025 | Filed | $30K | $750K | — | 2026-03-30 | -7 | $674.9M | <0.1% | 2025-06-GSAFAC-0000407710 ↗ | — |
| 2024 | Filed | $72K | $750K | — | 2025-03-30 | -4 | $648.7M | <0.1% | 2024-06-GSAFAC-0000358245 ↗ | — |
| 2023 | Filed | $121K | $750K | — | 2024-03-30 | -1 | $675.9M | <0.1% | 2023-06-GSAFAC-0000003069 ↗ | — |
| 2022 | Filed | $896K ▲ | $750K | outlays 100% | 2023-03-30 | -1 | $850.4M | 0.1% | 2022-06-CENSUS-0000166794 ↗ | — |
- Obligation
- $-2.1M
- Outlay
- $43K
- Subaward recv
- $0
- Subaward passed
- $0
- Loan face value
- $0
- Awards
- 1
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| Non-HHS federal money | $-2.1M | $43K | $0 | $0 | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.
| Entity | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|
| WEST CHESTER UNIVERSITY OF PENNSYLVANIA LJGZZLEEMG63 | Not yet due | 4 | $29.1M |
| KUTZTOWN UNIVERSITY OF PENNSYLVANIA JGVSJXZ5B6D4 | Not yet due | 4 | $18.4M |
| MILLERSVILLE UNIVERSITY OF PENNSYLVANIA NNJRWRJK1SF4 | Not yet due | 4 | $17.0M |
| EAST STROUDSBURG UNIVERSITY OF PENNSYLVANIA EN4YX11NLCZ8 | Not yet due | 4 | $16.8M |
derived — not a link_type Not a stored relationship. These entities are found by taking this entity’s parent and looking up everything else registered under it — so they will not appear in any row keyed to this entity’s own UEI. Shown because the coverage lead above rests on them: if a sibling provably covers other entities, it may account for this one too.
Show the query
SELECT related_uei, link_type FROM pub.entity_link WHERE link_type = 'corporate_parent' AND uei = 'TN75GJE1S7G3' -- this entity's parent AND related_uei <> 'QG9HTDGKJJL3'; -- everything else under it