COMMONWEALTH OF PENNSYLVANIA
Filed 4 years (FY2022–FY2025); FY2026 not yet due.
| FY | Status | Observed | Threshold | Composition | Due | Days late | SEFA expended | Obs. % of SEFA | Own report | Covering |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Not yet due | $48.16B ↕ ▲ | $1.0M | — | 2027-03-30 | — | — | — ↕ | — | — |
| 2025 | Filed | $45.50B ↕ ▲ | $750K | — | 2026-03-30 | -12 | $48.54B | 94% ↕ | 2025-06-GSAFAC-0000388507 ↗ | — |
| 2024 | Filed | $44.16B ↕ | $750K | — | 2025-03-30 | -11 | $44.89B | 98% ↕ | 2024-06-GSAFAC-0000347112 ↗ | — |
| 2023 | Filed | $51.06B ↕ ▲ | $750K | — | 2024-03-30 | -10 | $52.88B | 97% ↕ | 2023-06-GSAFAC-0000010916 ↗ | — |
| 2022 | Filed | $39.89B ↕ | $750K | — | 2023-03-30 | -14 | $58.27B | 68% ↕ | 2022-06-CENSUS-0000166791 ↗ | — |
- Obligation
- $48.74B
- Outlay
- $48.16B
- Subaward recv
- $3.1M
- Subaward passed
- $5.14B
- Loan face value
- $0
- Awards
- —
- FAC check
- —
- Audit type
- —
- Accepted
- —
- Auditor
- —
- Cognizant agency
- —
- Oversight agency
- —
| Component | Obligation | Outlay | Subaward recv | Subaward passed | Loan face value |
|---|---|---|---|---|---|
| Centers for Medicare and Medicaid Services HHS | $33.08B | $33.46B | $0 | $21.5M | $0 |
| Administration for Children and Families HHS | $2.08B | $2.19B | $0 | $828.0M | $0 |
| Substance Abuse and Mental Health Services Administration HHS | $204.4M | $208.5M | $152K | $95.7M | $0 |
| Administration for Community Living HHS | $78.2M | $73.5M | $0 | $51.0M | $0 |
| Health Resources and Services Administration HHS | $75.8M | $84.1M | $0 | $22.8M | $0 |
| Centers for Disease Control and Prevention HHS | $41.1M | $208.2M | $0 | $-1.7M | $0 |
| Immediate Office of the Secretary HHS | $2.5M | $6.9M | $0 | $277K | $0 |
| Food and Drug Administration HHS | $1.1M | $1.4M | $0 | $0 | $0 |
| Non-HHS federal money | $13.17B | $11.93B | $3.0M | $4.12B | $0 |
Relationships
Three independent link types, one card each. They overlap — the same money can appear under more than one, so never add them together.
link_type = audit_coverageWhose single audit accounts for this entity, and whose this entity accounts for. The LINKS are standing — they apply to every year, and a gap in the observed span is a gap in FAC reporting, not a year the entity stood alone. The rolled AMOUNTS below follow the selected fiscal year, so the entity count there can be smaller than the standing list.
| Entity | Observed | Latest status | Yrs delinq. | Latest observed |
|---|---|---|---|---|
| PA DEPARTMENT OF HUMAN SERVICES FYVAZVJGDFA4 | FY2022–FY2025 | Not yet due | — | $40.00B |
| PENNSYLVANIA DEPARTMENT OF TRANSPORTATION DWXXLGJBUPL7 | FY2022–FY2025 | Not yet due | — | $2.74B |
| PENNSYLVANIA DEPT OF EDUATION HBNJBZWWLE29 | FY2022–FY2025 | Not yet due | — | $2.54B |
| PENNSYLVANIA DEPARTMENT OF HEALTH JYYWJ2QYHQP5 | FY2022–FY2025 | Not yet due | — | $519.0M |
| DEPARTMENT OF LABOR & INDUSTRY PA PSRVKANK7593 | FY2022–FY2025 | Not yet due | — | $464.9M |
| PENNVEST JPQLE2X381X8 | FY2022–FY2025 | Not yet due | — | $321.2M |
| PENNSYLVANIA DEPARTMENT OF ENVIRONMENTAL PROTECTION EKG3AF5KYJM3 | FY2022–FY2025 | Not yet due | — | $294.3M |
| PENNSYLVANIA EMERGENCY MANAGEMENT AGENCY NCLCGQ5YRBL7 | FY2022–FY2025 | Not yet due | — | $282.7M |
| DEPARTMENT OF COMMUNITY & ECONOMIC DEVELOPMENT PENNSYLVANIA D8LNFVK82JC6 | FY2022–FY2025 | Not yet due | — | $168.9M |
| COMMONWEALTH OF PENNSYLVANIA DEPARTMENT OF EDUCATION JE56ALMJNNU7 | FY2022–FY2025 | Not yet due | — | $164.2M |
| PENNSYLVANIA DEPARTMENT OF DRUG AND ALCOHOL PROGRAMS SJWJDLT9K556 | FY2022–FY2025 | Not yet due | — | $152.6M |
| PENNSYLVANIA DEPARTMENT OF INSURANCE P7XXRN1453P3 | FY2022–FY2025 | Not yet due | — | $121.1M |
| CRIME & DELINQUENCY PA COMMISSION ON FRBWK1133NG5 | FY2022–FY2025 | Not yet due | — | $86.1M |
| PA DEPARTMENT OF AGING W76MH7DMRA16 | FY2022–FY2025 | Not yet due | — | $76.0M |
| DEPARTMENT OF AGRICULTURE PENNSYLVANIA UD7YBMAB7T81 | FY2022–FY2025 | Not yet due | — | $43.0M |
| GAME COMMISSION, PENNSYLVANIA U6JAK3M6XJT1 | FY2022–FY2025 | Not yet due | — | $32.2M |
| DEPARTMENT OF CONSERVATION & NATURAL RESOURCES PENNSYLVANIA LRD5YGN94QS5 | FY2022–FY2025 | Not yet due | — | $24.2M |
| DEPARTMENT OF STATE POLICE PENNSYLVANIA XK8YNRZTDA79 | FY2022–FY2025 | Not yet due | — | $20.5M |
| PENNSYLVANIA DEPARTMENT OF MILITARY & VETERANS AFFAIRS JHKNMVBA3S78 | FY2022–FY2025 | Not yet due | — | $19.7M |
| FISH & BOAT COMMISSION, PENNSYLVANIA M2U9BNW2R5G6 | FY2022–FY2025 | Not yet due | — | $16.8M |
| ATTORNEY GENERAL PA OFFICE OF LU6JSFK6JWP7 | FY2022–FY2025 | Not yet due | — | $15.0M |
| EXECUTIVE OFFICE OF THE COMMONWEALTH OF PENNSYLVANIA NL8TMJ4VU4L7 | FY2022–FY2025 | Not yet due | — | $13.7M |
| DEPARTMENT OF EDUCATION PENNSYLVANIA J1FJMS4W6455 | FY2022–FY2025 | Not yet due | — | $4.3M |
| PENNSYLVANIA HISTORICAL & MUSEUM COMMISSION V9L2G8429A64 | FY2022–FY2025 | Not yet due | — | $1.5M |
| PENNSYLVANIA HEALTH INSURANCE EXCHANGE AUTHORITY GKPPDND7VBW4 | FY2022–FY2025 | Filed | — | $1.1M |
| PA DEPARTMENT OF LABOR OF INDUSTRY XLPKMA6S9G97 | FY2022–FY2025 | Under threshold | — | $882K |
| COPA-19-DEPT OF STATE RZDGMG4BW1L8 | FY2022–FY2025 | Under threshold | — | $819K |
| PENNSYLVANIA DEPARTMENT OF TRANSPORTATION CDXNYGYZMC88 | FY2022–FY2025 | Under threshold | — | $773K |
| ARTS PA COUNCIL OF GW7LKLXVDCU6 | FY2022–FY2025 | Under threshold | — | $763K |
| PENNSYLVANIA DEPARTMENT OF CORRECTIONS C1PHGA7M6ME7 | FY2022–FY2025 | Under threshold | — | $649K |
| TRANSPORTATION, PENNSYLVANIA DEPARTMENT OF HE76VG4CJJ56 | FY2022–FY2025 | Under threshold | — | $234K |
| PENNSYLVANIA PAROLE BOARD MEH4GM71CS65 | FY2022–FY2025 | Under threshold | — | $182K |
| PENNSYLVANIA PUBLIC UTILITY COMMISSION NAWLVXNAEPB3 | FY2022–FY2025 | Under threshold | — | $154K |
| PENNSYLVANIA HUMAN RELATIONS COMMISSION M1NHHXDXF999 | FY2022–FY2025 | Under threshold | — | $115K |
| KF8YVJPX1HF8 KF8YVJPX1HF8 | FY2022–FY2025 | — | — | — |
| QG69QQ8J1KT9 QG69QQ8J1KT9 | FY2022–FY2025 | — | — | — |
| HV4ALC2GMSY7 HV4ALC2GMSY7 | FY2022–FY2025 | — | — | — |
| CMCCKNPLJAS5 CMCCKNPLJAS5 | FY2022–FY2025 | — | — | — |
| MXNVH4VK87B3 MXNVH4VK87B3 | FY2022–FY2025 | — | — | — |
| VBKTB6FQE1N4 VBKTB6FQE1N4 | FY2022–FY2025 | — | — | — |
link_type = corporate_parentFrom SAM.gov registration: the headquarters an entity registered under, and the entities registered beneath it. A registration record, not an org chart — it does not mean the parent runs the entity’s programs. The link itself never changes, but the lists below follow the selected year: an entity only appears in years it had federal activity.