Entities in scope
107,822
Over threshold
35,439
Overdue — actionable
6,918
413 more are covered by another entity
Actionable observed $
$106.83B
$239.10B before coverage
6,918 entities
| # | Entity | State | Type | Observed | Due | Days late | Yrs delinq. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM LJGVPF5ULHJ3 | AZ | state | $18.88B | 2024-03-30 | 859d past due | 4 | ?cov |
| 2 | HEALTH AND HUMAN RESOURCES, WEST VIRGINIA DEPARTMENT OF QNGXLCD91XM3 | WV | state | $4.84B | 2024-03-30 | 859d past due | 4 | ?cov |
| 3 | ADMINISTRACION DE DESARROLLO SOCIOECONOMICO DE LA FAMILIA K1YTP5WAJ5L5 | PR | local | $3.01B | 2024-03-30 | 859d past due | 4 | |
| 4 | CITY OF NEW YORK BOARD OF EDUCATION DHJ6MWMNEH38 | NY | local | $2.90B | 2024-03-30 | 859d past due | 4 | |
| 5 | NEW YORK CITY OFFICE OF MANAGEMENT & BUDGET K8W4TFU9L6E4 | NY | local | $2.47B | 2024-03-30 | 859d past due | 4 | ?cov |
| 6 | ARIZONA DEPARTMENT OF EDUCATION VV12DZ6AKAR3 | AZ | state | $2.37B | 2024-03-30 | 859d past due | 4 | ?cov |
| 7 | NYC DEPARTMENT OF SOCIAL SERVICES MQLUTBNMTK26 | NY | local | $2.11B | 2024-03-30 | 859d past due | 4 | ?cov |
| 8 | MASSACHUSETTS DEPARTMENT OF ELEMENTARY & SECONDARY EDUCATION PUNALCFVXAL6 | MA | state | $1.86B | 2024-03-30 | 859d past due | 4 | ?cov |
| 9 | DEPARTMENT OF HEALTH & HUMAN SERVICES LHYCCN1V3DU5 | NV | state | $1.66B | 2024-03-30 | 859d past due | 4 | ?cov |
| 10 | NORTH DAKOTA DEPARTMENT OF HUMAN SERVICES GSKXYGKGX6A4 | ND | state | $1.56B | 2024-03-30 | 859d past due | 4 | |
| 11 | HEALTH AND HUMAN RESOURCES, WEST VIRGINIA DEPARTMENT OF EFGJLR9CF923 | WV | state | $1.53B | 2024-03-30 | 859d past due | 4 | ?cov |
| 12 | COUNTY OF LOS ANGELES CKD2AJD3JBG6 | CA | local | $1.27B | 2024-03-30 | 859d past due | 4 | |
| 13 | DEPARTMENT OF TRANSPORTATION ARIZONA MSVMLAKEYJC5 | AZ | local | $926.6M | 2024-03-30 | 859d past due | 4 | ?cov |
| 14 | COUNTY OF LOS ANGELES DN3NGS58SMT9 | CA | local | $817.2M | 2024-03-30 | 859d past due | 4 | |
| 15 | EXECUTIVE OFFICE OF HOUSING AND LIVABLE COMMUNITIES G9PBNNBRK2N9 | MA | local | $770.1M | 2024-03-30 | 859d past due | 4 | ?cov |
| 16 | HOUSING AUTHORITY OF THE CITY OF LOS ANGELES, THE FN7JK35SK9Y8 | CA | government | $760.1M | 2024-09-30 | 675d past due | 3 | |
| 17 | GEORGIA TRANSMISSION CORPORATION (AN ELECTRIC MEMBERSHIP CORPORATION) J856EFCFWK56 | GA | non-profit | $690.1M | 2024-09-30 | 675d past due | 2 | |
| 18 | WVDOT DIVISION OF HIGHWAYS G61JMZQMAHS1 | WV | local | $669.4M | 2024-03-30 | 859d past due | 4 | ?cov |
| 19 | PUBLIC INSTRUCTION, NORTH CAROLINA DEPARTMENT OF J8URAFECU5W4 | NC | government | $653.2M | 2024-09-30 | 675d past due | 3 | ?cov |
| 20 | NEW YORK CITY DEPARTMENT OF TRANSPORTATION CJF4TNNR4LX7 | NY | local | $648.3M | 2024-03-30 | 859d past due | 4 | ?cov |
| 21 | FRESNO UNIFIED SCHOOL DISTRICT WAREHOUSE JJ79M1476YF5 | CA | local | $625.9M | 2024-03-30 | 859d past due | 4 | |
| 22 | KANSAS DEPARTMENT OF TRANSPORTATION S7VNQD6633Q6 | KS | state | $578.5M | 2024-03-30 | 859d past due | 4 | |
| 23 | NEW YORK CITY ADMINISTRATION FOR CHILDRENS SERVICES XKEQL6GAPTD9 | NY | local | $556.0M | 2024-03-30 | 859d past due | 4 | ?cov |
| 24 | DEPARTMENT OF TRANSITIONAL ASSISTAN F55NGLBRX7B5 | MA | state | $551.2M | 2024-03-30 | 859d past due | 4 | ?cov |
| 25 | CIA SIAB INC GH2BXRKRE8V1 | WI | non-profit | $546.4M | 2024-03-30 | 859d past due | 1 | |
| 26 | YOUNG WOMEN'S CHRISTIAN ASSOCIATION OF ROCK COUNTY, INC EKDXFL46JMP9 | WI | non-profit | $535.5M | 2024-09-30 | 675d past due | 1 | |
| 27 | HOUSING AUTHORITY OF THE COUNTY OF LOS ANGELES, THE KRYZRLL9DKU7 | CA | government | $506.8M | 2024-09-30 | 675d past due | 3 | |
| 28 | MASSACHUSETTS CULTURAL COUNCIL CHRXJH7QNNJ4 | MA | state | $500.3M | 2024-03-30 | 859d past due | 4 | ?cov |
| 29 | NEW JERSEY INFRASTRUCTURE BANK LJ2NNMA3JZZ7 | NJ | local | $500.0M | 2024-03-30 | 859d past due | 1 | |
| 30 | HIGH PERFORMANCE TRANSPORTATION ENTERPRISE S11JKJ938HX1 | CO | government | $495.8M | 2024-09-30 | 675d past due | 1 | |
| 31 | COOPERATIVE ENERGY, A MISSISSIPPI ELECTRIC COOPERATIVE CHJMF22W1VK9 | MS | non-profit | $492.7M | 2024-09-30 | 675d past due | 2 | |
| 32 | CITY OF NEW YORK XKJ3F8WKV2L3 | NY | local | $464.8M | 2024-03-30 | 859d past due | 4 | ?cov |
| 33 | CITY OF NEW YORK - MAYORS OFFICE OF CRIMINAL JUSTICE MAFYNVUAL479 | NY | local | $436.7M | 2024-03-30 | 859d past due | 4 | ?cov |
| 34 | CITY OF ATLANTA DEPARTMENT OF AVIATION ULG2HJ55VFT6 | GA | local | $431.7M | 2024-03-30 | 859d past due | 4 | |
| 35 | SOCIAL SERVICES, SOUTH CAROLINA DEPARTMENT OF Q9JEVLA8HBD1 | SC | government | $423.1M | 2024-09-30 | 675d past due | 3 | ?cov |
| 36 | BRACKEN, COUNTY OF GXTJRJT43M17 | KY | local | $410.5M | 2024-03-30 | 859d past due | 1 | |
| 37 | CALIFORNIA STUDENT AID COMMISSION JVZFGM967619 | CA | state | $400.0M | 2024-03-30 | 859d past due | 4 | |
| 38 | UNIVERSITY OF ARIZONA ED44Y3W6P7B9 | AZ | higher-ed | $391.3M | 2024-03-30 | 859d past due | 4 | ?cov |
| 39 | PUERTO RICO ELECTRIC POWER AUTHORITY EHNKJMN3LNZ7 | PR | local | $385.6M | 2024-03-30 | 859d past due | 4 | |
| 40 | COUNTY OF SAN DIEGO DBDTWJFEFX63 | CA | local | $335.6M | 2024-03-30 | 859d past due | 4 | |
| 41 | GVKVFLZZUYM3 GVKVFLZZUYM3 | — | government | $325.5M | 2024-09-30 | 675d past due | 2 | |
| 42 | DETROIT PUBLIC SCHOOLS COMMUNITY DISTRICT RAK2PNBLW8M3 | MI | local | $312.1M | 2024-03-30 | 859d past due | 4 | |
| 43 | DEPARTMENT OF HUMAN SERVICES P655K8RKKWG4 | GA | state | $308.3M | 2024-03-30 | 859d past due | 4 | |
| 44 | STATE UNIVERSITY OF NEW YORK L7SMZTNG7JW3 | NY | higher-ed | $302.8M | 2024-03-30 | 859d past due | 4 | |
| 45 | NYC DEPARTMENT OF ENVIRONMENTAL X5HHQU4MSND3 | NY | local | $299.1M | 2024-03-30 | 859d past due | 4 | ?cov |
| 46 | ARIZONA STATE UNIVERSITY NTLHJXM55KZ6 | AZ | higher-ed | $289.8M | 2024-03-30 | 859d past due | 4 | |
| 47 | UNIVERSITY OF MARYLAND, BALTIMORE Z9CRZKD42ZT1 | MD | higher-ed | $270.8M | 2024-03-30 | 859d past due | 4 | |
| 48 | CHILD CARE CONNECTION, INC DRJNJ1N3QVJ8 | AK | non-profit | $261.5M | 2024-03-30 | 859d past due | 4 | |
| 49 | COUNTY OF LOS ANGELES N5KJDNKEEAQ8 | CA | local | $255.6M | 2024-03-30 | 859d past due | 4 | |
| 50 | COMMONWEALTH OF VIRGINIA STATE BOARD OF HEALTH WG23DWXFNL81 | VA | state | $253.9M | 2024-03-30 | 859d past due | 4 | |
| 51 | RIVERSIDE COUNTY DPSS XMBMTPBGMX64 | CA | local | $253.8M | 2024-03-30 | 859d past due | 4 | |
| 52 | HTT1KJGW6EE5 HTT1KJGW6EE5 | — | non-profit | $251.2M | 2024-09-30 | 675d past due | 2 | |
| 53 | CHARLOTTE COUNTY SCHOOL BOARD NK3MFBHG66U1 | VA | local | $242.4M | 2024-03-30 | 859d past due | 4 | |
| 54 | TRUSTEES OF INDIANA UNIVERSITY SHHBRBAPSM35 | IN | higher-ed | $238.0M | 2024-03-30 | 859d past due | 4 | |
| 55 | VIRGIN ISLANDS WATER & POWER AUTHORITY FE98E9WFLGU9 | VI | local | $232.1M | 2024-03-30 | 859d past due | 4 | |
| 56 | HOUSING AUTHORITY OF THE COUNTY OF SACRAMENTO YKEBAD4G37P7 | CA | local | $223.1M | 2024-09-30 | 675d past due | 3 | |
| 57 | LUCY SCHOOL, INC. V8Z5WLPYAPK9 | MD | non-profit | $217.7M | 2024-03-24 | 865d past due | 1 | |
| 58 | SAN DIEGO, COUNTY OF E22MQWUANFF5 | CA | local | $216.7M | 2024-03-30 | 859d past due | 4 | |
| 59 | BRAZOS ELECTRIC POWER COOPERATIVE INC JB7BQUUE3291 | TX | non-profit | $211.0M | 2024-09-30 | 675d past due | 3 | |
| 60 | FRESNO COUNTY OF H6P3DM895K25 | CA | local | $210.3M | 2024-03-30 | 859d past due | 4 | |
| 61 | JHPIEGO CORP JD64CDNNDAG6 | MD | non-profit | $208.6M | 2024-03-30 | 859d past due | 4 | |
| 62 | ARIZONA STATE UNIVERSITY G5Y3S6WCFFP8 | AZ | higher-ed | $206.9M | 2024-03-30 | 859d past due | 4 | |
| 63 | VIRGIN ISLANDS DEPARTMENT OF HEALTH HC9KX4GNNPK6 | VI | local | $200.9M | 2024-06-30 | 767d past due | 4 | |
| 64 | HUMAN SERVICES, GEORGIA DEPARTMENT OF HSWDTRFJF396 | GA | state | $199.2M | 2024-03-30 | 859d past due | 4 | |
| 65 | HONOLULU, CITY & COUNTY OF V9DEKYMD2MG1 | HI | local | $197.4M | 2024-03-30 | 859d past due | 4 | |
| 66 | FINANCE & ADMINISTRATION, NEW MEXICO DEPARTMENT OF PBWFLKLC8Q84 | NM | state | $182.6M | 2024-03-30 | 859d past due | 3 | ?cov |
| 67 | HOME FORWARD DEVELOPMENT ENTERPRISES M7H5UPXKNUJ7 | OR | government | $173.7M | 2024-09-30 | 675d past due | 3 | |
| 68 | DENA NENA HENASH D37SXRJ5HMJ1 | AK | non-profit | $162.0M | 2024-06-30 | 767d past due | 4 | |
| 69 | GEORGIA EMERGENCY MANAGEMENT AND HOMELAND SECURITY AGENCY NENVLW5MPUL3 | GA | state | $160.4M | 2024-03-30 | 859d past due | 4 | |
| 70 | CITY OF NEW YORK FPJVFG5SNT71 | NY | government | $158.6M | 2024-09-30 | 675d past due | 3 | |
| 71 | HAWAII DEPARTMENT OF HEALTH LFVFLBD6XZB5 | HI | state | $158.2M | 2024-03-30 | 859d past due | 4 | |
| 72 | RUTGERS THE STATE UNIVERSITY OF NEW JERSEY YVVTQD8CJC79 | NJ | higher-ed | $156.7M | 2024-03-30 | 859d past due | 4 | |
| 73 | STATE OF FLORIDA GOVERNORS OFFICE Q5FEM12UBNE3 | FL | state | $140.9M | 2024-03-30 | 859d past due | 4 | ?cov |
| 74 | STATE OF CALIFORNIA DEPARTMENT OF TRANSPORTATION EHEGWCLJEVJ4 | CA | state | $140.4M | 2024-03-30 | 859d past due | 4 | ?cov |
| 75 | GULF SHORES, CITY OF DF1QL51Y4HM8 | AL | government | $138.2M | 2024-09-30 | 675d past due | 2 | |
| 76 | EXECUTIVE OFFICE OF LABOR & WO EMBXRXJNMHW3 | MA | state | $137.5M | 2024-03-30 | 859d past due | 4 | ?cov |
| 77 | CUYAHOGA COUNTY WORKFORCE DEV. LHSUBHMRZER9 | OH | government | $133.2M | 2024-09-30 | 675d past due | 3 | |
| 78 | CALIFORNIA DEPARTMENT OF CORRECTIONS LV1YMJ34Q7U9 | CA | state | $132.1M | 2024-03-30 | 859d past due | 3 | |
| 79 | FYLBNZA9PN63 FYLBNZA9PN63 | — | non-profit | $130.3M | 2024-09-30 | 675d past due | 2 | |
| 80 | COUNTY OF LOS ANGELES LHSEHW15EEQ5 | CA | non-profit | $129.6M | 2024-03-30 | 859d past due | 2 | |
| 81 | CLEVELAND CLINIC LERNER COLLEGE OF MEDICINE OF CASE WESTERN RESERVE UNIVERSITY M5QFLTCTSQN6 | OH | higher-ed | $124.8M | 2024-09-30 | 675d past due | 3 | |
| 82 | METROPOLITAN NASHVILLE PUBLIC SCHOOLS DC5WJ5K96NM8 | TN | local | $123.2M | 2024-03-30 | 859d past due | 4 | |
| 83 | KANSAS STATE UNIVERSITY CFMMM5JM7HJ9 | KS | higher-ed | $123.2M | 2024-03-30 | 859d past due | 4 | |
| 84 | BIG RIVERS ELECTRIC CORP HRWMV8MNK9A5 | KY | non-profit | $122.9M | 2024-09-30 | 675d past due | 1 | |
| 85 | LONG BEACH HOUSING AUTHORITY C6FGJK6V9H33 | CA | local | $120.1M | 2024-06-30 | 767d past due | 4 | |
| 86 | CITY OF GREENVILLE JMSKDYVBAFJ4 | NC | local | $118.8M | 2024-03-30 | 859d past due | 4 | |
| 87 | BALTIMORE COUNTY MARYLAND FQB4M5AZEY39 | MD | local | $117.1M | 2024-03-30 | 859d past due | 4 | |
| 88 | ANAHEIM HOUSING AUTHORITY JM5SGZ6KKQM5 | CA | local | $113.9M | 2024-03-30 | 859d past due | 4 | |
| 89 | UNIVERSITY OF WASHINGTON TZPFCDW8SCA6 | WA | higher-ed | $112.2M | 2024-03-30 | 859d past due | 3 | |
| 90 | MIAMI-DADE COUNTY G4FMKKEM5CH5 | FL | local | $110.6M | 2024-06-30 | 767d past due | 4 | |
| 91 | DEPARTMENT OF STATE NEW YORK EKPHCP8DUMT7 | NY | state | $109.5M | 2023-12-31 | 949d past due | 4 | |
| 92 | CITY OF PHILADELPHIA MWF6CG5PKNR5 | PA | local | $108.5M | 2024-03-30 | 859d past due | 4 | |
| 93 | CALCASIEU PARISH SCHOOL BOARD QJM6KALJNQX3 | LA | local | $105.2M | 2024-03-30 | 859d past due | 3 | |
| 94 | CITY OF JERSEY CITY HALL PMQ8D14JSRH3 | NJ | local | $103.5M | 2023-12-31 | 949d past due | 4 | |
| 95 | CENTRAL ELECTRIC POWER COOPERATIVE INC Q91WKL8BVMX3 | SC | non-profit | $101.0M | 2024-09-30 | 675d past due | 1 | |
| 96 | PRINCE WILLIAM COUNTY SCHOOL BOARD WA9XENKQ5PG5 | VA | local | $100.4M | 2024-03-30 | 859d past due | 4 | |
| 97 | NORTH CAROLINA DEPARTMENT OF COMMERCE DL7ARXZ1L1M5 | NC | state | $100.0M | 2024-03-30 | 859d past due | 4 | ?cov |
| 98 | ARIZONA COMMERCE AUTHORITY QX2SDC1DM513 | AZ | state | $99.4M | 2024-03-30 | 859d past due | 3 | |
| 99 | CITY OF PHILADELPHIA P RM6XPD7KFUN5 | PA | local | $98.0M | 2024-03-30 | 859d past due | 4 | |
| 100 | ECONOMIC SECURITY, ARIZONA DEPARTMENT OF H5ADN4YWB9Y3 | AZ | government | $97.3M | 2024-09-30 | 675d past due | 3 | ?cov |
| 101 | HEALTH AND HUMAN RESOURCES, WEST VIRGINIA DEPARTMENT OF CRRGK2H3TRT1 | WV | state | $96.8M | 2024-03-30 | 859d past due | 4 | ?cov |
| 102 | ANCHORAGE, MUNICIPALITY OF (INC) G6XSV1B8MVB9 | AK | local | $92.5M | 2024-09-30 | 675d past due | 3 | |
| 103 | NEW YORK, CITY OF FR78KUVPGJM5 | NY | local | $91.4M | 2024-03-30 | 859d past due | 4 | ?cov |
| 104 | NEIGHBORHOOD HOUSE ASSOCIATION E7R7JGKJKRH3 | CA | non-profit | $90.3M | 2024-03-30 | 859d past due | 4 | |
| 105 | PENNSYLVANIA STATE UNIVERSITY, THE DKJLFU8T4AJ3 | PA | higher-ed | $90.1M | 2024-09-30 | 675d past due | 3 | |
| 106 | CRIMINAL JUSTICE COORDINATING COUNCIL XDBNQVHXHJK7 | GA | state | $89.2M | 2024-03-30 | 859d past due | 4 | |
| 107 | SAN CARLOS APACHE TRIBAL COUNCIL MSRJNX85HTV3 | AZ | tribal | $88.0M | 2024-06-30 | 767d past due | 3 | |
| 108 | CITY OF PHILADELPHIA NVHLFCAN68G9 | PA | local | $87.7M | 2024-03-30 | 859d past due | 4 | |
| 109 | SOUTH CAROLINA DEPARTMENT OF EMPLOYMENT & WORKFORCE PKCRCWHDNGB7 | SC | state | $87.5M | 2024-03-30 | 859d past due | 3 | ?cov |
| 110 | BETHEL SCHOOL DISTRICT 403 Z6MAJ3Z5R5G8 | WA | local | $83.7M | 2024-05-31 | 797d past due | 4 | |
| 111 | UNITED NATIONS DEVELOPMENT PROGRAMME (UNDP) LHSLG9K7PR63 | — | non-profit | $82.7M | 2024-09-30 | 675d past due | 3 | |
| 112 | SAN MATEO COUNTY DEPARTMENT OF HOUSING MFFRTNKE5KP7 | CA | local | $82.4M | 2024-03-30 | 859d past due | 3 | |
| 113 | LAKE COUNTRY POWER N2JQBRVK8G91 | MN | non-profit | $82.4M | 2024-09-30 | 675d past due | 1 | |
| 114 | GLENDALE UNION HIGH SCHOOL DISTRICT LHKDPA3LHNM8 | AZ | local | $82.4M | 2024-03-30 | 859d past due | 4 | |
| 115 | UNIVERSITY OF WASHINGTON NFJ3CMQ4B418 | WA | higher-ed | $81.4M | 2024-03-30 | 859d past due | 4 | |
| 116 | YUBA COUNTY DZE1PNJ7FZE6 | CA | local | $80.2M | 2024-03-30 | 859d past due | 4 | |
| 117 | COLUMBUS, CITY OF M5FBJBWMJ3G4 | OH | local | $79.9M | 2024-09-30 | 675d past due | 3 | |
| 118 | DIVISION OF EMPLOYMENT SECURITY GDRSNK259CQ8 | NC | state | $79.4M | 2024-03-30 | 859d past due | 4 | ?cov |
| 119 | REGION 06 WEST COOK ISC 2 LABTTCPQ22L5 | IL | local | $78.9M | 2024-03-30 | 859d past due | 4 | |
| 120 | SCHOOL BOARD OF THE CITY OF VIRGINIA BEACH TSSMKRRRZTZ5 | VA | local | $78.2M | 2024-03-30 | 859d past due | 4 | |
| 121 | UNIVERSITY OF NORTH TEXAS D1GZTHFLATK3 | TX | higher-ed | $78.1M | 2024-05-31 | 797d past due | 4 | |
| 122 | CITY OF ST. LOUIS TF25HUFA1113 | MO | local | $77.9M | 2024-03-30 | 859d past due | 4 | |
| 123 | NORTHERN ARIZONA UNIVERSITY MXHAS3AKPRN1 | AZ | higher-ed | $76.5M | 2024-03-30 | 859d past due | 4 | |
| 124 | WICHITA STATE UNIVERSITY JKKNZLNYLJ19 | KS | higher-ed | $76.4M | 2024-03-30 | 859d past due | 4 | |
| 125 | PUERTO RICO DEPARTMENT OF TREASURY UYJ3DL5GGHU1 | PR | local | $76.4M | 2024-03-30 | 859d past due | 3 | |
| 126 | COUNTY OF SAN DIEGO DEPARTMENT OF CHILD SUPPORT SERVICES YLNKFYG9HZW8 | CA | government | $75.1M | 2024-09-30 | 675d past due | 2 | |
| 127 | NORTH CAROLINA DEPARTMENT OF TRANSPORTATION TPF3F49RKAZ3 | NC | state | $75.0M | 2024-03-30 | 859d past due | 4 | ?cov |
| 128 | SANTA BARBARA COUNTY LOCAL TRANSPORTATION AUTHORITY PF4QPPD4JK93 | CA | local | $75.0M | 2024-03-30 | 859d past due | 1 | |
| 129 | KENNESAW STATE UNIVERSITY KBYBVDNFHC36 | GA | higher-ed | $74.6M | 2024-03-30 | 859d past due | 4 | |
| 130 | UNIVERSITY OF TEXAS AT ARLINGTON JM2NHLJNF4J7 | TX | higher-ed | $74.1M | 2024-05-31 | 797d past due | 4 | |
| 131 | BOSTON, CITY OF HGJRHMPB3318 | MA | government | $73.3M | 2024-09-30 | 675d past due | 3 | |
| 132 | LIVINGSTON PARISH COUNCIL RE6WBHMVCAN5 | LA | local | $72.7M | 2024-09-30 | 675d past due | 3 | |
| 133 | INTERCHURCH MEDICAL ASSISTANCE, INC. GPB7APFW6S13 | DC | non-profit | $72.5M | 2024-06-30 | 767d past due | 4 | |
| 134 | HOUSING AUTHORITY OF THE CITY OF TULSA MGB9F1MFCUY5 | OK | local | $72.2M | 2024-09-30 | 675d past due | 3 | |
| 135 | CAPISTRANO UNIFIED SCHOOL DISTRICT NHCZYED9SHL8 | CA | local | $71.0M | 2024-03-30 | 859d past due | 4 | |
| 136 | CITY OF ORANGE BEACH JKREAZH2DMF6 | AL | local | $70.2M | 2024-09-30 | 675d past due | 2 | |
| 137 | BRUNSWICK ELECTRIC MEMBERSHIP CORPORATION Q7ZNKHCLJ3W4 | NC | non-profit | $70.1M | 2024-09-30 | 675d past due | 1 | |
| 138 | PRINCEVILLE HOUSING AUTHORITY M6T5CAXBTWT1 | NC | non-profit | $69.0M | 2024-09-30 | 675d past due | 1 | |
| 139 | WINNEBAGO TRIBE OF NEBRASKA QHU1JXKM7D51 | NE | tribal | $68.1M | 2024-06-30 | 767d past due | 4 | |
| 140 | JERSEY CITY BOARD OF EDUCATION L6JHEKK34N17 | NJ | local | $67.5M | 2024-03-30 | 859d past due | 4 | |
| 141 | NASSAU, COUNTY OF SL4JLQK2PKC3 | NY | local | $66.6M | 2024-09-30 | 675d past due | 1 | |
| 142 | CITY OF PHILADELPHIA QPDZXKQFL635 | PA | local | $66.3M | 2024-03-30 | 859d past due | 4 | |
| 143 | KNOX COUNTY SCHOOLS QCB4DPK11ZH5 | TN | local | $65.9M | 2024-03-30 | 859d past due | 4 | |
| 144 | UNIVERSITY OF TEXAS AT AUSTIN KXR1ARKP85L4 | TX | higher-ed | $65.8M | 2024-09-30 | 675d past due | 3 | |
| 145 | ROCKFORD BOARD OF EDUCATION F7VDSB3ME423 | IL | local | $65.4M | 2024-03-30 | 859d past due | 2 | |
| 146 | SOLANO COUNTY HEALTH & SOCIAL SERVICES DEPARTMENT EFP6RT4DLF99 | CA | local | $64.7M | 2024-03-30 | 859d past due | 4 | |
| 147 | INDIANAPOLIS HOUSING AGENCY K5WBVCVN1BJ1 | IN | local | $64.5M | 2024-09-30 | 675d past due | 2 | |
| 148 | RICHMOND COUNTY BOARD OF EDUCATION KT5PFFQQV6Y5 | GA | local | $64.3M | 2024-03-30 | 859d past due | 4 | |
| 149 | ELEMENTARY AND SECONDARY EDUCATION, MISSOURI DEPARTMENT OF DNJVTRWQG219 | MO | state | $64.2M | 2024-03-30 | 859d past due | 4 | |
| 150 | HACIENDA LA PUENTE UNIFIED SCHOOL DISTRICT QP6JCCYF2ME8 | CA | local | $63.7M | 2024-03-30 | 859d past due | 2 | |
| 151 | KAHVAKJCENC8 KAHVAKJCENC8 | — | government | $63.5M | 2024-09-30 | 675d past due | 2 | |
| 152 | ARIZONA EARLY CHILDHOOD DEVELOPMENT AND HEALTH BOARD QB2YFF62BVE3 | AZ | government | $61.5M | 2024-09-30 | 675d past due | 1 | |
| 153 | OHIO STATE UNIVERSITY, THE XXPLL765C7S5 | OH | higher-ed | $61.4M | 2024-03-30 | 859d past due | 4 | |
| 154 | ORANGE UNIFIED SCHOOL DISTRICT NM5ENZJK8SM6 | CA | local | $60.8M | 2024-03-30 | 859d past due | 4 | |
| 155 | MASSACHUSETTS EXECUTIVE OFFICE OF AGING AND INDEPENDENCE URVLKN8ALK86 | MA | state | $60.7M | 2024-03-30 | 859d past due | 4 | ?cov |
| 156 | SOUTHEASTERN ELECTRIC COOPERATIVE INC E7YMVCB28565 | SD | non-profit | $60.6M | 2024-09-30 | 675d past due | 1 | |
| 157 | COUNTY OF SANTA BARBARA J5CADE2EQVS1 | CA | local | $60.4M | 2024-03-30 | 859d past due | 4 | |
| 158 | FARMERS ELECTRIC COOPERATIVE, INC. OF NEW MEXICO CJ6QW94NCNJ1 | NM | non-profit | $60.1M | 2024-09-30 | 675d past due | 1 | |
| 159 | HAMILTON COUNTY BOARD OF EDUCATION N7M3SFVXJGY3 | TN | local | $59.6M | 2024-03-30 | 859d past due | 4 | |
| 160 | MILWAUKEE COUNTY XJHPH214C6Q3 | WI | local | $59.6M | 2024-09-30 | 675d past due | 3 | |
| 161 | SPRINGFIELD, CITY OF CKWEXLA12KD3 | MA | local | $59.4M | 2024-03-30 | 859d past due | 4 | |
| 162 | DEPARTMENT OF HUMAN SERVICES K5KXXCJYAD86 | GA | state | $59.1M | 2024-03-30 | 859d past due | 4 | |
| 163 | TRICO ELECTRIC COOPERATIVE, INC. GFSKNBE2GC43 | AZ | non-profit | $58.9M | 2024-09-30 | 675d past due | 2 | |
| 164 | BRANDEIS UNIVERSITY MXLZGAMFEKN5 | MA | higher-ed | $58.6M | 2024-03-30 | 859d past due | 4 | |
| 165 | DEEP EAST TEXAS ELECTRIC COOPERATIVE, INC YLCDB2BMS8F1 | TX | non-profit | $58.5M | 2024-09-30 | 675d past due | 1 | |
| 166 | COUNTY OF MONTEREY NNH8DE6J1J84 | CA | local | $58.2M | 2024-03-30 | 859d past due | 4 | |
| 167 | NORTH CAROLINA ELECTRIC MEMBERSHIP CORPORATION KNZTQ7KJZ957 | NC | non-profit | $58.2M | 2024-09-30 | 675d past due | 3 | |
| 168 | UFW FOUNDATION UDQ2F8TJD3X4 | CA | non-profit | $58.1M | 2024-09-30 | 675d past due | 2 | |
| 169 | PAKACHOAG ACRES DAYCARE CENTER KUV1RNDZNPX1 | MA | non-profit | $58.1M | 2024-03-30 | 859d past due | 1 | |
| 170 | UNIVERSITY OF FLORIDA HWD1AFZ5NSD3 | FL | higher-ed | $57.8M | 2024-09-30 | 675d past due | 3 | |
| 171 | CONTRA COSTA COUNTY W6AHS1UCWKX7 | CA | government | $57.8M | 2024-09-30 | 675d past due | 3 | |
| 172 | CENTRAL UNIFIED SCHOOL DISTRICT ZVKGKX82TLR3 | CA | non-profit | $57.4M | 2024-03-30 | 859d past due | 2 | |
| 173 | DEPARTMENT OF CHILD SAFETY ARIZONA TFDBBARLGD55 | AZ | state | $57.4M | 2024-03-30 | 859d past due | 4 | ?cov |
| 174 | KANSAS DEPARTMENT FOR AGING AND DISABILITY SERVICES Q253Z5PLYFJ3 | KS | state | $57.4M | 2024-03-30 | 859d past due | 4 | |
| 175 | SCHOOL BOARD OF OSCEOLA COUNTY FLORIDA N5JNHNZM3WJ4 | FL | local | $56.8M | 2024-03-30 | 859d past due | 3 | |
| 176 | COUNTY OF SANTA BARBARA HN6PNVJ8K8Y6 | CA | local | $56.6M | 2024-03-30 | 859d past due | 2 | |
| 177 | JEFFERSON COUNTY SCHOOL DISTRICT R-1 HFKBEUNZ6231 | CO | local | $56.2M | 2024-03-30 | 859d past due | 4 | |
| 178 | RED LAKE BAND OF CHIPPEWA INDIANS JFP3SNA2BU35 | MN | tribal | $56.0M | 2024-09-30 | 675d past due | 2 | |
| 179 | COUNTY OF SHASTA DPL4NHN2BR88 | CA | local | $56.0M | 2024-03-30 | 859d past due | 4 | |
| 180 | THE UNIVERSITY OF ARIZONA GLOBAL CAMPUS E7CWEYGA1LQ5 | AZ | higher-ed | $55.0M | 2024-03-30 | 859d past due | 4 | |
| 181 | CRAW-KAN TELEPHONE COOPERATIVE INC HFR1VM5A8U36 | KS | non-profit | $54.8M | 2024-06-30 | 767d past due | 2 | |
| 182 | CITY OF SEATTLE X9KJJUXTYTT5 | WA | local | $54.7M | 2024-09-30 | 675d past due | 3 | |
| 183 | COMMUNITY SERVICES AGENCY FF22W541RZJ5 | CA | government | $54.7M | 2024-09-30 | 675d past due | 3 | |
