Entities in scope
107,382
Over threshold
38,369
Overdue — actionable
8,150
549 more are covered by another entity
Actionable observed $
$123.93B
$268.94B before coverage
8,150 entities
| # | Entity | State | Type | Observed | Due | Days late | Yrs delinq. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM LJGVPF5ULHJ3 | AZ | state | $13.40B | 2023-03-30 | 1225d past due | 4 | ?cov |
| 2 | CITY OF NEW YORK BOARD OF EDUCATION DHJ6MWMNEH38 | NY | local | $7.59B | 2023-03-30 | 1225d past due | 4 | |
| 3 | NEW YORK CITY OFFICE OF MANAGEMENT & BUDGET K8W4TFU9L6E4 | NY | local | $4.49B | 2023-03-30 | 1225d past due | 4 | ?cov |
| 4 | ADMINISTRACION DE DESARROLLO SOCIOECONOMICO DE LA FAMILIA K1YTP5WAJ5L5 | PR | local | $3.67B | 2023-03-30 | 1225d past due | 4 | |
| 5 | HEALTH AND HUMAN RESOURCES, WEST VIRGINIA DEPARTMENT OF QNGXLCD91XM3 | WV | state | $3.45B | 2023-03-30 | 1225d past due | 4 | ?cov |
| 6 | ARIZONA DEPARTMENT OF EDUCATION VV12DZ6AKAR3 | AZ | state | $2.43B | 2023-03-30 | 1225d past due | 4 | ?cov |
| 7 | MASSACHUSETTS DEPARTMENT OF ELEMENTARY & SECONDARY EDUCATION PUNALCFVXAL6 | MA | state | $2.07B | 2023-03-30 | 1225d past due | 4 | ?cov |
| 8 | DEPARTMENT OF HEALTH & HUMAN SERVICES LHYCCN1V3DU5 | NV | state | $1.95B | 2023-03-30 | 1225d past due | 4 | ?cov |
| 9 | HEALTH AND HUMAN RESOURCES, WEST VIRGINIA DEPARTMENT OF EFGJLR9CF923 | WV | state | $1.80B | 2023-03-30 | 1225d past due | 4 | ?cov |
| 10 | NYC DEPARTMENT OF SOCIAL SERVICES MQLUTBNMTK26 | NY | local | $1.49B | 2023-03-30 | 1225d past due | 4 | ?cov |
| 11 | MASSACHUSETTS CULTURAL COUNCIL CHRXJH7QNNJ4 | MA | state | $1.47B | 2023-03-30 | 1225d past due | 4 | ?cov |
| 12 | NORTH DAKOTA DEPARTMENT OF HUMAN SERVICES GSKXYGKGX6A4 | ND | state | $1.45B | 2023-03-30 | 1225d past due | 4 | |
| 13 | COUNTY OF LOS ANGELES CKD2AJD3JBG6 | CA | local | $1.40B | 2023-03-30 | 1225d past due | 4 | |
| 14 | EXECUTIVE OFFICE STATE OF WEST VIRGINIA JNZ3AKDC5Y94 | WV | state | $1.05B | 2023-03-30 | 1225d past due | 1 | ?cov |
| 15 | CHICAGO HOUSING AUTHORITY LQ73XVCA7YZ7 | IL | local | $979.9M | 2023-09-30 | 1041d past due | 1 | |
| 16 | THE JOHNS HOPKINS UNIVERSITY FTMTDMBR29C7 | MD | higher-ed | $936.5M | 2023-03-30 | 1225d past due | 1 | ?cov |
| 17 | DEPARTMENT OF TRANSPORTATION ARIZONA MSVMLAKEYJC5 | AZ | local | $878.9M | 2023-03-30 | 1225d past due | 4 | ?cov |
| 18 | EXECUTIVE OFFICE OF THE STATE OF ARKANSA KV6CGYPGAQN8 | AR | state | $796.0M | 2023-03-30 | 1225d past due | 1 | ?cov |
| 19 | SOCIAL SERVICES, SOUTH CAROLINA DEPARTMENT OF Q9JEVLA8HBD1 | SC | government | $793.5M | 2023-09-30 | 1041d past due | 3 | ?cov |
| 20 | CITY OF NEW YORK XKJ3F8WKV2L3 | NY | local | $780.8M | 2023-03-30 | 1225d past due | 4 | ?cov |
| 21 | EXECUTIVE OFFICE OF HOUSING AND LIVABLE COMMUNITIES G9PBNNBRK2N9 | MA | local | $744.0M | 2023-03-30 | 1225d past due | 4 | ?cov |
| 22 | CITY OF NEW YORK - MAYORS OFFICE OF CRIMINAL JUSTICE MAFYNVUAL479 | NY | local | $724.0M | 2023-03-30 | 1225d past due | 4 | ?cov |
| 23 | HOUSING AUTHORITY OF THE CITY OF LOS ANGELES, THE FN7JK35SK9Y8 | CA | government | $700.7M | 2023-09-30 | 1041d past due | 3 | |
| 24 | NEW YORK CITY ADMINISTRATION FOR CHILDRENS SERVICES XKEQL6GAPTD9 | NY | local | $660.1M | 2023-03-30 | 1225d past due | 4 | ?cov |
| 25 | NEW YORK CITY DEPARTMENT OF TRANSPORTATION CJF4TNNR4LX7 | NY | local | $647.2M | 2023-03-30 | 1225d past due | 4 | ?cov |
| 26 | PUBLIC INSTRUCTION, NORTH CAROLINA DEPARTMENT OF J8URAFECU5W4 | NC | government | $639.0M | 2023-09-30 | 1041d past due | 3 | ?cov |
| 27 | HILLSBOROUGH COUNTY SCHOOL DISTRICT FZDJN2ZBU6C3 | FL | local | $599.6M | 2023-03-30 | 1225d past due | 1 | |
| 28 | HUMPHREYS COUNTY GOVERNMENT L68SQ3NXJKQ9 | TN | local | $576.8M | 2023-03-30 | 1225d past due | 4 | |
| 29 | CITY OF MEMPHIS, TENNESSEE LSWERD3XLNU8 | TN | local | $574.4M | 2023-03-30 | 1225d past due | 1 | |
| 30 | KANSAS DEPARTMENT OF TRANSPORTATION S7VNQD6633Q6 | KS | state | $534.0M | 2023-03-30 | 1225d past due | 4 | |
| 31 | DEPARTMENT OF TRANSITIONAL ASSISTAN F55NGLBRX7B5 | MA | state | $522.1M | 2023-03-30 | 1225d past due | 4 | ?cov |
| 32 | WVDOT DIVISION OF HIGHWAYS G61JMZQMAHS1 | WV | local | $519.2M | 2023-03-30 | 1225d past due | 4 | ?cov |
| 33 | STATE OF MONTANA KW2LA3N6EY79 | MT | state | $513.6M | 2023-03-30 | 1225d past due | 3 | |
| 34 | COUNTY OF LOS ANGELES DN3NGS58SMT9 | CA | local | $492.2M | 2023-03-30 | 1225d past due | 4 | |
| 35 | PUERTO RICO DEPARTMENT OF TREASURY UYJ3DL5GGHU1 | PR | local | $455.6M | 2023-03-30 | 1225d past due | 3 | |
| 36 | ARIZONA STATE UNIVERSITY NTLHJXM55KZ6 | AZ | higher-ed | $419.8M | 2023-03-30 | 1225d past due | 4 | |
| 37 | CALIFORNIA STUDENT AID COMMISSION JVZFGM967619 | CA | state | $400.0M | 2023-03-30 | 1225d past due | 4 | |
| 38 | UNIVERSITY OF ARIZONA ED44Y3W6P7B9 | AZ | higher-ed | $392.3M | 2023-03-30 | 1225d past due | 4 | ?cov |
| 39 | NAVAJO NATION TRIBAL GOVERNMENT KEBVZNK93W87 | AZ | tribal | $380.2M | 2023-06-30 | 1133d past due | 2 | ?cov |
| 40 | HOUSING AUTHORITY OF THE COUNTY OF LOS ANGELES, THE KRYZRLL9DKU7 | CA | government | $378.5M | 2023-09-30 | 1041d past due | 3 | |
| 41 | BOARD OF EDUCATION OF MONTGOMERY COUNTY GGWPUZQAD7L1 | MD | local | $377.2M | 2023-03-30 | 1225d past due | 4 | |
| 42 | GVKVFLZZUYM3 GVKVFLZZUYM3 | — | government | $374.9M | 2023-09-30 | 1041d past due | 2 | |
| 43 | MAYOR AND CITY COUNCIL OF BALTIMORE GM6ZN59PBPC3 | MD | local | $338.3M | 2023-03-30 | 1225d past due | 3 | |
| 44 | COUNTY OF RIVERSIDE CERTDD6LKE95 | CA | local | $336.2M | 2023-03-30 | 1225d past due | 4 | |
| 45 | NYC DEPARTMENT OF ENVIRONMENTAL X5HHQU4MSND3 | NY | local | $327.8M | 2023-03-30 | 1225d past due | 4 | ?cov |
| 46 | COUNTY OF SAN DIEGO DBDTWJFEFX63 | CA | local | $319.4M | 2023-03-30 | 1225d past due | 4 | |
| 47 | BOARD OF EDUCATION OF BALTIMORE COUNTY NJJFZ6JNC3N4 | MD | local | $305.5M | 2023-03-30 | 1225d past due | 4 | |
| 48 | STATE UNIVERSITY OF NEW YORK L7SMZTNG7JW3 | NY | higher-ed | $301.9M | 2023-03-30 | 1225d past due | 4 | |
| 49 | ROCKFORD BOARD OF EDUCATION F7VDSB3ME423 | IL | local | $296.3M | 2023-03-30 | 1225d past due | 2 | |
| 50 | EAST BATON ROUGE PARISH SCHOOL BOARD ULCNCMZV9C83 | LA | local | $294.2M | 2023-03-30 | 1225d past due | 1 | |
| 51 | UNIVERSITY OF MARYLAND, BALTIMORE Z9CRZKD42ZT1 | MD | higher-ed | $293.5M | 2023-03-30 | 1225d past due | 4 | |
| 52 | COMMONWEALTH OF VIRGINIA STATE BOARD OF HEALTH WG23DWXFNL81 | VA | state | $291.0M | 2023-03-30 | 1225d past due | 4 | |
| 53 | HONOLULU, CITY & COUNTY OF V9DEKYMD2MG1 | HI | local | $271.2M | 2023-03-30 | 1225d past due | 4 | |
| 54 | GREAT LAKES ENERGY COOPERATIVE C2P3UEAV2KL3 | MI | non-profit | $263.3M | 2023-09-30 | 1041d past due | 2 | |
| 55 | COUNTY OF LOS ANGELES N5KJDNKEEAQ8 | CA | local | $257.8M | 2023-03-30 | 1225d past due | 4 | |
| 56 | DEPARTMENT OF HUMAN SERVICES P655K8RKKWG4 | GA | state | $256.0M | 2023-03-30 | 1225d past due | 4 | |
| 57 | SOUTH CENTRAL POWER COMPANY PZK4CWF7N388 | OH | non-profit | $254.8M | 2023-09-30 | 1041d past due | 1 | |
| 58 | HUMAN SERVICES, GEORGIA DEPARTMENT OF HSWDTRFJF396 | GA | state | $234.7M | 2023-03-30 | 1225d past due | 4 | |
| 59 | WITHLACOOCHEE RIVER ELECTRIC COOPERATIVE INC MUQ2LTBK9AA1 | FL | non-profit | $225.0M | 2023-09-30 | 1041d past due | 1 | |
| 60 | EXECUTIVE OFFICE OF THE STATE OF HAWAII L1SGJ7LKJKT3 | HI | state | $219.6M | 2023-03-30 | 1225d past due | 4 | |
| 61 | THE NORTH CAROLINA PARTNERSHIP FOR CHILDREN, INC. JKJZJQB8ZCE5 | NC | non-profit | $214.8M | 2023-03-30 | 1225d past due | 3 | |
| 62 | PROVIDENCE PUBLIC SCHOOLS DDN8S4KCXU81 | RI | local | $207.0M | 2023-03-30 | 1225d past due | 4 | |
| 63 | SALT LAKE COUNTY FJTCJ3K45R28 | UT | local | $200.9M | 2023-09-30 | 1041d past due | 3 | |
| 64 | BALTIMORE COUNTY MARYLAND FQB4M5AZEY39 | MD | local | $196.4M | 2023-03-30 | 1225d past due | 4 | |
| 65 | EXECUTIVE OFFICE OF LABOR & WO EMBXRXJNMHW3 | MA | state | $193.0M | 2023-03-30 | 1225d past due | 4 | ?cov |
| 66 | ARIZONA STATE UNIVERSITY G5Y3S6WCFFP8 | AZ | higher-ed | $191.0M | 2023-03-30 | 1225d past due | 4 | |
| 67 | CITY OF CINCINNATI MALYJ97YANE5 | OH | local | $189.0M | 2023-03-30 | 1225d past due | 1 | |
| 68 | CUYAHOGA COUNTY GWKMA1HNL1Y1 | OH | local | $187.4M | 2023-09-30 | 1041d past due | 2 | |
| 69 | SAN DIEGO, COUNTY OF E22MQWUANFF5 | CA | local | $186.6M | 2023-03-30 | 1225d past due | 4 | |
| 70 | CITY OF ATLANTA DEPARTMENT OF AVIATION ULG2HJ55VFT6 | GA | local | $186.3M | 2023-03-30 | 1225d past due | 4 | |
| 71 | CITY OF NEW YORK FPJVFG5SNT71 | NY | government | $182.0M | 2023-09-30 | 1041d past due | 3 | |
| 72 | ANCHORAGE, MUNICIPALITY OF (INC) G6XSV1B8MVB9 | AK | local | $181.1M | 2023-09-30 | 1041d past due | 3 | |
| 73 | OHIO STATE UNIVERSITY, THE XXPLL765C7S5 | OH | higher-ed | $180.3M | 2023-03-30 | 1225d past due | 4 | |
| 74 | BRAZOS ELECTRIC POWER COOPERATIVE INC JB7BQUUE3291 | TX | non-profit | $178.0M | 2023-09-30 | 1041d past due | 3 | |
| 75 | HOUSING AUTHORITY OF THE COUNTY OF SACRAMENTO YKEBAD4G37P7 | CA | local | $174.7M | 2023-09-30 | 1041d past due | 3 | |
| 76 | TRUSTEES OF INDIANA UNIVERSITY SHHBRBAPSM35 | IN | higher-ed | $170.6M | 2023-03-30 | 1225d past due | 4 | |
| 77 | UNIVERSITY OF WASHINGTON NFJ3CMQ4B418 | WA | higher-ed | $166.6M | 2023-03-30 | 1225d past due | 4 | |
| 78 | JHPIEGO CORP JD64CDNNDAG6 | MD | non-profit | $166.0M | 2023-03-30 | 1225d past due | 4 | |
| 79 | MILWAUKEE COUNTY, WISCONSIN F8GRJ6J3GV28 | WI | local | $161.3M | 2023-09-30 | 1041d past due | 2 | |
| 80 | METROPOLITAN NASHVILLE PUBLIC SCHOOLS DC5WJ5K96NM8 | TN | local | $157.5M | 2023-03-30 | 1225d past due | 4 | |
| 81 | VIRGIN ISLANDS DEPARTMENT OF HEALTH HC9KX4GNNPK6 | VI | local | $156.3M | 2023-06-30 | 1133d past due | 4 | |
| 82 | GEORGIA TRANSMISSION CORPORATION (AN ELECTRIC MEMBERSHIP CORPORATION) J856EFCFWK56 | GA | non-profit | $155.1M | 2023-09-30 | 1041d past due | 2 | |
| 83 | DETROIT PUBLIC SCHOOLS COMMUNITY DISTRICT RAK2PNBLW8M3 | MI | local | $153.6M | 2023-03-30 | 1225d past due | 4 | |
| 84 | CONTRA COSTA, COUNTY OF CR2GL282M5P2 | CA | local | $149.3M | 2023-03-30 | 1225d past due | 3 | |
| 85 | DEKALB COUNTY DEPARTMENT OF FINANCE K8G5TL8B1CX7 | GA | local | $149.0M | 2023-09-30 | 1041d past due | 1 | |
| 86 | HEARTLAND RURAL ELECTRIC COOPERATIVE, INC. TXP2E2W19LA3 | KS | non-profit | $146.8M | 2023-09-30 | 1041d past due | 2 | |
| 87 | DENA NENA HENASH D37SXRJ5HMJ1 | AK | non-profit | $144.5M | 2023-06-30 | 1133d past due | 4 | |
| 88 | CAPITAL AREA COUNSELING SERVICE, INC LZK1NEPT3TH3 | SD | non-profit | $144.2M | 2023-03-30 | 1225d past due | 1 | |
| 89 | YSLETA INDEPENDENT SCHOOL DISTRICT MK91YN1YBFG7 | TX | local | $142.1M | 2023-03-30 | 1225d past due | 3 | |
| 90 | HOME FORWARD DEVELOPMENT ENTERPRISES M7H5UPXKNUJ7 | OR | government | $141.3M | 2023-09-30 | 1041d past due | 3 | |
| 91 | JASPER COUNTY RURAL ELECTRIC MEMBERSHIP CORPORATION CUDWXEF6LNL3 | IN | non-profit | $138.7M | 2023-04-30 | 1194d past due | 1 | |
| 92 | CLEVELAND CLINIC LERNER COLLEGE OF MEDICINE OF CASE WESTERN RESERVE UNIVERSITY M5QFLTCTSQN6 | OH | higher-ed | $138.3M | 2023-09-30 | 1041d past due | 3 | |
| 93 | BIBB COUNTY COMMISSION S6DJUGMGB6U3 | AL | local | $137.4M | 2023-06-30 | 1133d past due | 2 | |
| 94 | JEFFERSON COUNTY SCHOOL DISTRICT R-1 HFKBEUNZ6231 | CO | local | $136.5M | 2023-03-30 | 1225d past due | 4 | |
| 95 | HAWAII DEPARTMENT OF HEALTH LFVFLBD6XZB5 | HI | state | $135.9M | 2023-03-30 | 1225d past due | 4 | |
| 96 | JERSEY CITY BOARD OF EDUCATION L6JHEKK34N17 | NJ | local | $135.2M | 2023-03-30 | 1225d past due | 4 | |
| 97 | WHITE MOUNTAIN APACHE TRIBE S8UKXJ8B7A83 | AZ | tribal | $132.6M | 2023-01-30 | 1284d past due | 4 | |
| 98 | FRESNO UNIFIED SCHOOL DISTRICT WAREHOUSE JJ79M1476YF5 | CA | local | $132.3M | 2023-03-30 | 1225d past due | 4 | |
| 99 | NORTHERN ARIZONA UNIVERSITY MXHAS3AKPRN1 | AZ | higher-ed | $131.3M | 2023-03-30 | 1225d past due | 4 | |
| 100 | JEFFERSON, PARISH OF VMBYDDY7XST6 | LA | government | $128.7M | 2023-09-30 | 1041d past due | 3 | |
| 101 | BRIDGEPORT SCHOOL DIST EVCKY3N399J5 | CT | local | $128.3M | 2023-03-30 | 1225d past due | 4 | |
| 102 | SINGING RIVER ELECTRIC COOPERATIVE NGSHT2MPLZN1 | MS | non-profit | $126.5M | 2023-09-30 | 1041d past due | 2 | |
| 103 | SOUTH-WESTERN CITY SCHOOL DISTRICT XLCSSVRW86Y8 | OH | local | $125.3M | 2023-03-30 | 1225d past due | 4 | |
| 104 | STATE OF FLORIDA GOVERNORS OFFICE Q5FEM12UBNE3 | FL | state | $125.2M | 2023-03-30 | 1225d past due | 4 | ?cov |
| 105 | HARTFORD SCHOOL DISTRICT LDPKEZ2FXJ56 | CT | non-profit | $123.4M | 2023-03-30 | 1225d past due | 4 | |
| 106 | NYS COMMUNITY ACTION ASSOCIATION XAA2MCNFA5R9 | NY | non-profit | $121.6M | 2023-06-30 | 1133d past due | 2 | |
| 107 | COUNTY OF KERN LYM1ZJ6B7BM3 | CA | local | $121.2M | 2023-03-30 | 1225d past due | 4 | |
| 108 | CANTON CITY SCHOOL DISTRICT TSUVLSM5LEY3 | OH | local | $120.7M | 2023-03-30 | 1225d past due | 1 | |
| 109 | THE ADMINISTRATORS OF TULANE EDUCATIONAL FUND XNY5ULPU8EN6 | LA | higher-ed | $120.3M | 2023-03-30 | 1225d past due | 1 | |
| 110 | KEARNEY/BUFFALO COUNTY CASA MWKKJLWAK1L8 | NE | non-profit | $117.8M | 2023-03-30 | 1225d past due | 1 | |
| 111 | SCHOOL BOARD OF OSCEOLA COUNTY FLORIDA N5JNHNZM3WJ4 | FL | local | $114.4M | 2023-03-30 | 1225d past due | 3 | |
| 112 | SISTEMA UNIVERSITARIO ANA G MENDEZ INC KSPKNZ673H55 | PR | higher-ed | $114.1M | 2023-04-30 | 1194d past due | 4 | |
| 113 | COUNTY OF SANTA BARBARA HN6PNVJ8K8Y6 | CA | local | $113.7M | 2023-03-30 | 1225d past due | 2 | |
| 114 | CITY OF NEW HAVEN G6NYKLVMMC41 | CT | non-profit | $113.3M | 2023-03-30 | 1225d past due | 4 | |
| 115 | NORTH CAROLINA DEPARTMENT OF COMMERCE DL7ARXZ1L1M5 | NC | state | $112.4M | 2023-03-30 | 1225d past due | 4 | ?cov |
| 116 | LONG BEACH HOUSING AUTHORITY C6FGJK6V9H33 | CA | local | $112.2M | 2023-06-30 | 1133d past due | 4 | |
| 117 | VANCOUVER SCHOOL DISTRICT 37 GFKLNKLD8SB4 | WA | local | $111.3M | 2023-05-31 | 1163d past due | 1 | |
| 118 | CENTRAL ELECTRIC POWER COOPERATIVE FWT1UNEHE3D1 | MO | non-profit | $110.9M | 2023-09-30 | 1041d past due | 1 | |
| 119 | KANSAS STATE UNIVERSITY CFMMM5JM7HJ9 | KS | higher-ed | $107.6M | 2023-03-30 | 1225d past due | 4 | |
| 120 | EL PASO, COUNTY OF GJJHZSZVQWR6 | TX | local | $107.1M | 2023-06-30 | 1133d past due | 1 | |
| 121 | COMMONWEALTH OF PUERTO RICO KYAMNS2L8FC3 | PR | state | $105.4M | 2023-03-30 | 1225d past due | 2 | |
| 122 | ANAHEIM HOUSING AUTHORITY JM5SGZ6KKQM5 | CA | local | $105.4M | 2023-03-30 | 1225d past due | 4 | |
| 123 | WICHITA STATE UNIVERSITY JKKNZLNYLJ19 | KS | higher-ed | $105.3M | 2023-03-30 | 1225d past due | 4 | |
| 124 | FLINT ELECTRIC MEMBERSHIP CORP GCFBV6Q398E4 | GA | non-profit | $104.4M | 2023-09-30 | 1041d past due | 1 | |
| 125 | WATERBURY SCHOOL DISTRICT FK6BBDDKM5F8 | CT | local | $103.9M | 2023-03-30 | 1225d past due | 4 | |
| 126 | CITY OF DALLAS JMWNT2RELS74 | TX | local | $100.4M | 2023-06-30 | 1133d past due | 4 | |
| 127 | CITY OF SALT LAKE MARBQNBJNCN5 | UT | local | $98.8M | 2023-03-30 | 1225d past due | 4 | |
| 128 | RUTGERS THE STATE UNIVERSITY OF NEW JERSEY YVVTQD8CJC79 | NJ | higher-ed | $97.0M | 2023-03-30 | 1225d past due | 4 | |
| 129 | UNITED NATIONS DEVELOPMENT PROGRAMME (UNDP) LHSLG9K7PR63 | — | non-profit | $96.0M | 2023-09-30 | 1041d past due | 3 | |
| 130 | VIRGINIA DEPARTMENT OF HEALTH LFFVJNRJEM22 | VA | government | $95.7M | 2023-09-30 | 1041d past due | 3 | |
| 131 | MIAMI-DADE COUNTY G4FMKKEM5CH5 | FL | local | $93.8M | 2023-06-30 | 1133d past due | 4 | |
| 132 | CITY OF JERSEY CITY HALL PMQ8D14JSRH3 | NJ | local | $93.4M | 2022-12-31 | 1314d past due | 4 | |
| 133 | CITY OF SEATTLE X9KJJUXTYTT5 | WA | local | $93.3M | 2023-09-30 | 1041d past due | 3 | |
| 134 | COUNTY OF ROCKLAND N9H1NJZVJS45 | NY | local | $93.1M | 2023-09-30 | 1041d past due | 3 | |
| 135 | HOUSING AUTHORITY OF PRINCE GEORGE'S COUNTY JFL2XXBAGBK5 | MD | non-profit | $92.3M | 2023-03-30 | 1225d past due | 1 | |
| 136 | CITY OF SAINT PAUL NAWUYFNLSK35 | MN | local | $91.7M | 2023-09-30 | 1041d past due | 3 | |
| 137 | TRANSPORT AND OTHER PUBLIC SERVICES BUREAU WMTPD9LHSEK3 | PR | local | $91.7M | 2023-03-30 | 1225d past due | 3 | |
| 138 | CITY OF PHILADELPHIA QPDZXKQFL635 | PA | local | $91.0M | 2023-03-30 | 1225d past due | 4 | |
| 139 | ALBANY COUNTY H16ACDZQPYM4 | NY | local | $91.0M | 2023-09-30 | 1041d past due | 3 | |
| 140 | RICHMOND COUNTY BOARD OF EDUCATION KT5PFFQQV6Y5 | GA | local | $90.4M | 2023-03-30 | 1225d past due | 4 | |
| 141 | UMATILLA ELECTRIC COOPERATIVE NKLNTTGN4GG8 | OR | non-profit | $89.7M | 2023-09-30 | 1041d past due | 2 | |
| 142 | NATIONAL GUARD PUERTO RICO RGLKL2TM9GP1 | PR | local | $88.4M | 2023-03-30 | 1225d past due | 1 | |
| 143 | MILWAUKEE COUNTY XJHPH214C6Q3 | WI | local | $87.1M | 2023-09-30 | 1041d past due | 3 | |
| 144 | CITIZENS MEDICAL CENTER INC CDWUP2GNWP28 | KS | non-profit | $86.9M | 2023-09-13 | 1058d past due | 3 | |
| 145 | THOMAS JEFFERSON UNIVERSITY R8JEVL4ULGB7 | PA | non-profit | $86.7M | 2023-03-30 | 1225d past due | 1 | |
| 146 | PRINCE WILLIAM COUNTY SCHOOL BOARD WA9XENKQ5PG5 | VA | local | $86.6M | 2023-03-30 | 1225d past due | 4 | |
| 147 | LIVINGSTON PARISH COUNCIL RE6WBHMVCAN5 | LA | local | $85.5M | 2023-09-30 | 1041d past due | 3 | |
| 148 | BALTIMORE CITY HEALTH DEPARTMENT KY4JNTJXJVL3 | MD | local | $85.4M | 2023-03-30 | 1225d past due | 4 | |
| 149 | SIGNAL CENTERS, INC. JEHYHMY4VMG4 | TN | local | $85.3M | 2023-03-30 | 1225d past due | 1 | |
| 150 | ECONOMIC SECURITY, ARIZONA DEPARTMENT OF H5ADN4YWB9Y3 | AZ | government | $83.6M | 2023-09-30 | 1041d past due | 3 | ?cov |
| 151 | BROCKTON, MA, CITY OF EKQEQ1PA2D38 | MA | local | $83.3M | 2023-03-30 | 1225d past due | 4 | |
| 152 | BOSTON, CITY OF HGJRHMPB3318 | MA | government | $83.3M | 2023-09-30 | 1041d past due | 3 | |
| 153 | OKLAHOMA CAPITOL IMPROVEMENT AUTHORITY XM5NRZJ9GKE5 | OK | state | $83.1M | 2023-03-30 | 1225d past due | 4 | |
| 154 | PENNSYLVANIA STATE UNIVERSITY, THE DKJLFU8T4AJ3 | PA | higher-ed | $83.0M | 2023-09-30 | 1041d past due | 3 | |
| 155 | SISTEMA UNIVERSITARIO ANA G. MENDEZ, INCORPORADO TY2VJSDKCZ94 | PR | higher-ed | $81.7M | 2023-04-30 | 1194d past due | 4 | |
| 156 | CITY OF SAN DIEGO PUBLIC UTILITIES DEPARTMENT GHMFAWY9J3N5 | CA | government | $81.5M | 2023-09-30 | 1041d past due | 3 | |
| 157 | NASSAU, COUNTY OF JHHQC2CVFAY5 | NY | local | $80.9M | 2023-09-30 | 1041d past due | 3 | |
| 158 | YAKIMA PUBLIC SCHOOLS YXD3EXL7BZM5 | WA | local | $80.4M | 2023-05-31 | 1163d past due | 1 | |
| 159 | LOS ANGELES COMMUNITY COLLEGE DISTRICT VQAHSKM9DWC5 | CA | higher-ed | $80.2M | 2023-03-30 | 1225d past due | 4 | |
| 160 | CRIMINAL JUSTICE COORDINATING COUNCIL XDBNQVHXHJK7 | GA | state | $79.8M | 2023-03-30 | 1225d past due | 4 | |
| 161 | JACKSON COUNTY DETENTION CENTER NWN4G6CNDK73 | MO | local | $79.3M | 2023-09-30 | 1041d past due | 2 | |
| 162 | COUNTY OF MONTEREY NNH8DE6J1J84 | CA | local | $78.9M | 2023-03-30 | 1225d past due | 4 | |
| 163 | HUNTSVILLE CITY SCHOOLS SB1KWZ5NPZX3 | AL | local | $78.1M | 2023-06-30 | 1133d past due | 4 | |
| 164 | AUNT MARTHA'S HEALTH & WELLNESS INC KQKLDQA9KX71 | IL | non-profit | $78.0M | 2023-03-30 | 1225d past due | 1 | |
| 165 | TIPMONT RURAL ELECTRIC MEMBERSHIP CORPORATION F71WTPTFJKH5 | IN | non-profit | $78.0M | 2023-09-30 | 1041d past due | 1 | |
| 166 | NORTH CAROLINA DEPARTMENT OF TRANSPORTATION TPF3F49RKAZ3 | NC | state | $77.9M | 2023-03-30 | 1225d past due | 4 | ?cov |
| 167 | KNOX COUNTY SCHOOLS QCB4DPK11ZH5 | TN | local | $77.9M | 2023-03-30 | 1225d past due | 4 | |
| 168 | COMMUNITY SERVICES AGENCY FF22W541RZJ5 | CA | government | $76.0M | 2023-09-30 | 1041d past due | 3 | |
| 169 | STATE OF NEW MEXICO WORKFORCE SOLUTIONS DEPARTMENT GB86WQJJMJR1 | NM | state | $76.0M | 2023-03-30 | 1225d past due | 4 | ?cov |
| 170 | DEFENSE, HAWAII DEPARTMENT OF MDZEFA2Z8DN5 | HI | state | $75.5M | 2023-03-30 | 1225d past due | 4 | |
| 171 | DIVISION OF EMPLOYMENT SECURITY GDRSNK259CQ8 | NC | state | $74.6M | 2023-03-30 | 1225d past due | 4 | ?cov |
| 172 | BROOME COUNTY KJKWNZAH5961 | NY | local | $74.3M | 2023-09-30 | 1041d past due | 3 | |
| 173 | ANNE ARUNDEL COUNTY, MARYLAND PYJGMH3SG3N5 | MD | local | $73.3M | 2023-03-30 | 1225d past due | 1 | |
| 174 | Z24MLF8ARD71 Z24MLF8ARD71 | — | government | $73.0M | 2023-09-30 | 1041d past due | 3 | |
| 175 | RJCKTMU8FEZ4 RJCKTMU8FEZ4 | — | non-profit | $73.0M | 2023-09-30 | 1041d past due | 1 | |
| 176 | CITY OF LOWELL V7J3DKVP8A66 | MA | local | $72.9M | 2023-03-30 | 1225d past due | 1 | |
| 177 | KENNESAW STATE UNIVERSITY KBYBVDNFHC36 | GA | higher-ed | $72.7M | 2023-03-30 | 1225d past due | 4 | |
| 178 | TOWN OF PRINCEVILLE ZA31CEKFYXA1 | NC | local | $72.5M | 2023-03-30 | 1225d past due | 3 | |
| 179 | HARLANDALE INDEPENDENT SCHOOL DISTRICT UCT3E1NM4NA5 | TX | local | $70.1M | 2023-03-30 | 1225d past due | 1 | |
| 180 | DENVER BOARD OF WATER COMMISSIONERS QRT2HMJBHKD6 | CO | local | $70.0M | 2023-09-30 | 1041d past due | 1 | |
| 181 | STATE OF CALIFORNIA DEPARTMENT OF TRANSPORTATION EHEGWCLJEVJ4 | CA | state | $69.7M | 2023-03-30 | 1225d past due | 4 | ?cov |
| 182 | SISTEMA UNIVERSITARIO ANA G. MENDEZ, INCORPORADO KJ6MKF4LZ598 | PR | higher-ed | $69.6M | 2023-04-30 | 1194d past due | 4 | |
