Entity explorer
One entity at the center; every recorded relationship around it. Click a card to re-center.
1,916 entities
| # | Entity | State | Type | Covers | Audit accounts for | Status |
|---|---|---|---|---|---|---|
| 1 | STATE OF CALIFORNIA DEPARTMENT OF FINANCE RN15SP9CPJE6 | CA | state | 72 | $158.60B FY2026 | Not yet due |
| 2 | COMPTROLLER OF PUBLIC ACCOUNTS JCJBPTJXYXH9 | TX | state | 126 | $59.65B FY2026 | Filed |
| 3 | STATE OF FLORIDA DEPARTMENT OF FINANCIAL SERVICES LR3CBBHMAXM5 | FL | state | 115 | $51.09B FY2026 | Not yet due |
| 4 | COMMONWEALTH OF PENNSYLVANIA TN75GJE1S7G3 | PA | state | 40 | $48.16B FY2026 | Not yet due |
| 5 | State of North Carolina W3ARDFLUVZR3 | NC | state | 104 | $41.26B FY2026 | — |
| 6 | NATIONAL GUARD OHIO DMD1RKCJSKR8 | OH | state | 44 | $40.09B FY2026 | Undetermined |
| 7 | STATE OF ILLINOIS GQ46SB5L2HK4 | IL | state | 51 | $39.73B FY2026 | Under threshold |
| 8 | STATE OF NEW YORK DKBAJQ45GQS8 | NY | state | 54 | $28.81B FY2027 | Not yet due |
| 9 | NEW JERSEY, STATE OF JG4LGB66LJ88 | NJ | state | 24 | $28.08B FY2026 | Under threshold |
| 10 | VIRGINIA DEPARTMENT OF ACCOUNTS SN41W3MGWGV3 | VA | state | 123 | $27.59B FY2026 | — |
| 11 | STATE OF MICHIGAN DEPARTMENT OF MANAGEMENT & BUDGET LZ4AWL9J6LP4 | MI | state | 33 | $25.08B FY2026 | Filed |
| 12 | ADMINISTRATION, LOUISIANA DIVISION OF D3LYFCJXMRS5 | LA | state | 102 | $24.09B FY2026 | Not yet due |
| 13 | COMMONWEALTH OF KENTUCKY VK2DNC86A4Q2 | KY | state | 53 | $22.46B FY2026 | Not yet due |
| 14 | STATE OF ARIZONA-DEPT OF ADMINISTRATION E5ARSPNBRNT7 | AZ | state | 51 | $21.66B FY2026 | Not yet due |
| 15 | Executive Office Of The State Of Tennessee KBJAXWVMDZQ6 | TN | state | 107 | $21.43B FY2026 | — |
| 16 | WASHINGTON STATE OFFICE OF FINANCIAL MANAGEMENT GCU8PW8ZDXN8 | WA | state | 95 | $21.32B FY2026 | Not yet due |
| 17 | STATE OF MISSOURI K3LWE6J8CUE6 | MO | state | 48 | $20.78B FY2026 | Not yet due |
| 18 | THE COMMONWEALTH OF MASSACHUSETTS FXV5JB3EPZ99 | MA | state | 69 | $20.75B FY2026 | Not yet due |
| 19 | STATE OF MARYLAND EJEEH8S7HW17 | MD | state | 119 | $20.74B FY2026 | Not yet due |
| 20 | STATE OF INDIANA LK34C47QFQC5 | IN | state | 37 | $20.37B FY2026 | Not yet due |
| 21 | ADMINISTRATIVE SERVICES OREGON DEPARTMENT X5QGNEC5ASH4 | OR | state | 59 | $20.09B FY2026 | Not yet due |
| 22 | State of Colorado V4FMY71FYXZ6 | CO | state | 75 | $18.32B FY2026 | Filed |
| 23 | STATE OF WISCONSIN DEPT OF ADMIN EQL7FFLJRC99 | WI | state | 56 | $18.26B FY2026 | Not yet due |
| 24 | STATE OF MINNESOTA - MINNESOTA MANAGEMENT AND BUDGET PYK7WKBV8DJ5 | MN | state | 38 | $17.32B FY2026 | Not yet due |
| 25 | EXECUTIVE OFFICE OF STATE OF OKLAHOMA KVJUFT3L9K14 | OK | state | 49 | $13.14B FY2026 | Not yet due |
| 26 | State of Connecticut DXEZB37UP7Q9 | CT | state | 67 | $12.59B FY2026 | Filed |
| 27 | State of South Carolina SJQQPFZKKCV1 | SC | state | 59 | $12.12B FY2026 | — |
| 28 | EXECUTIVE OFFICE OF THE STATE OF ARKANSA KV6CGYPGAQN8 | AR | state | 113 | $11.07B FY2026 | Not yet due |
| 29 | STATE OF MISSISSIPPI KNDBTMFBXDV7 | MS | state | 46 | $10.22B FY2026 | Undetermined |
| 30 | IOWA DEPARTMENT MANAGEMENT RYDDMCDJBYM8 | IA | state | 52 | $10.06B FY2026 | Not yet due |
| 31 | STATE OF ALABAMA DEPARTMENT OF FINANCE G3BHWLLFFLD4 | AL | state | 48 | $10.02B FY2026 | Filed |
| 32 | STATE OF NEVADA OFFICE OF STATE CONTROLLER YJ6NQLK19S78 | NV | state | 54 | $8.05B FY2026 | Not yet due |
| 33 | STATE OF UTAH Z17TDWP12G31 | UT | state | 60 | $7.26B FY2026 | Not yet due |
| 34 | STATE OF NEBRASKA ZNXUM59GJ8B9 | NE | state | 14 | $6.35B FY2026 | Not yet due |
| 35 | STATE OF KANSAS OFFICE OF ACCOUNTS AND REPORTS DAWZVD5DY466 | KS | state | 8 | $6.34B FY2026 | — |
| 36 | STATE OF MAINE ZUFJEU4NMK52 | ME | state | 33 | $5.46B FY2026 | Under threshold |
| 37 | EXECUTIVE OFFICE OF THE STATE OF IDAHO W1N3LFTZ82K4 | ID | state | 33 | $5.05B FY2026 | Not yet due |
| 38 | STATE OF MONTANA KW2LA3N6EY79 | MT | state | 37 | $4.23B FY2026 | Not yet due |
| 39 | State of Delaware NC8UMSACCLN5 | DE | state | 50 | $3.94B FY2026 | — |
| 40 | GOVERNMENT OF THE DISTRICT OF COLUMBIA SJ9QS4MQKJ17 | DC | state | 39 | $3.78B FY2026 | — |
| 41 | STATE OF NEW HAMPSHIRE NCRMJ9KJ3S58 | NH | state | 19 | $3.22B FY2026 | Under threshold |
| 42 | EXECUTIVE OFFICE OF STATE OF VERMONT N6NLYNQ42J87 | VT | state | 25 | $3.11B FY2026 | Filed |
| 43 | STATE OF SOUTH DAKOTA PA32TLEZLKH7 | SD | state | 45 | $3.09B FY2026 | Not yet due |
| 44 | ORANGE, COUNTY OF Z27AVTCCKHU3 | CA | local | 20 | $3.04B FY2026 | Not yet due |
| 45 | CALIFORNIA STATE UNIVERSITY JW7YN4NDAHC1 | CA | higher-ed | 23 | $1.44B FY2026 | Not yet due |
| 46 | THE TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK F4N1QNPB95M4 | NY | non-profit | 1 | $1.19B FY2026 | Not yet due |
| 47 | REGENTS OF THE UNIVERSITY OF MICHIGAN GNJ7BBP73WE9 | MI | higher-ed | 11 | $1.18B FY2026 | Not yet due |
| 48 | STATE OF WYOMING MMAZGB3ERDF5 | WY | state | 33 | $1.16B FY2026 | Not yet due |
| 49 | EXECUTIVE OFFICE STATE OF WEST VIRGINIA JNZ3AKDC5Y94 | WV | state | 51 | $1.12B FY2026 | Not yet due |
| 50 | THE JOHNS HOPKINS UNIVERSITY FTMTDMBR29C7 | MD | higher-ed | 1 | $1.09B FY2026 | Not yet due |
| 51 | STATE OF NORTH DAKOTA KADSKJ11BLH5 | ND | state | 45 | $1.09B FY2026 | Not yet due |
| 52 | MASS GENERAL BRIGHAM INCORPORATED YS8MKJGJN857 | MA | non-profit | 11 | $897.4M FY2026 | Filed |
| 53 | UNIVERSITY OF ILLINOIS Y8CWNJRCNN91 | IL | higher-ed | 3 | $814.7M FY2026 | Not yet due |
| 54 | REGENTS OF THE UNIVERSITY OF MINNESOTA KABJZBBJ4B54 | MN | higher-ed | 5 | $767.5M FY2026 | Not yet due |
| 55 | CITY UNIVERSITY OF NEW YORK, THE ZQ5JYL7HQFS7 | NY | higher-ed | 33 | $753.1M FY2026 | Not yet due |
| 56 | CORNELL UNIVERSITY G56PUALJ3KT5 | NY | higher-ed | 3 | $745.0M FY2026 | Not yet due |
| 57 | DUKE UNIVERSITY TP7EK8DZV6N5 | NC | higher-ed | 1 | $726.0M FY2026 | Not yet due |
| 58 | MIAMI-DADE COUNTY MKEJWVSEURF3 | FL | local | 2 | $704.4M FY2026 | Filed |
| 59 | NORTHWESTERN UNIVERSITY KG76WYENL5K1 | IL | higher-ed | 1 | $682.2M FY2026 | Filed |
| 60 | OFFICE OF THE GOVERNOR T4B1AKN5H1G6 | VI | state | 38 | $682.2M FY2026 | — |
| 61 | SAN BERNARDINO, COUNTY OF MD9GKE5818S4 | CA | local | 20 | $587.7M FY2026 | Not yet due |
| 62 | NEW YORK UNIVERSITY NX9PXMKW5KW8 | NY | higher-ed | 2 | $584.6M FY2026 | Filed |
| 63 | BOARD OF TRUSTEES OF STATE INSTITUTIONS K2GKE2AHEKU3 | MS | higher-ed | 11 | $555.6M FY2026 | Filed |
| 64 | EMORY UNIVERSITY S352L5PJLMP8 | GA | non-profit | 1 | $545.6M FY2026 | Filed |
| 65 | CITY OF PHOENIX FINANCE DEPARTMENT XSNJVVC4K8J7 | AZ | local | 16 | $541.7M FY2026 | Not yet due |
| 66 | University of Massachusetts NUKSGRX9L885 | MA | state | 9 | $530.7M FY2026 | — |
| 67 | MICHIGAN STATE UNIVERSITY R28EKN92ZTZ9 | MI | higher-ed | 1 | $518.1M FY2026 | Not yet due |
| 68 | THE RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK GMZUKXFDJMA9 | NY | non-profit | 30 | $491.2M FY2026 | Not yet due |
| 69 | PRESIDENT AND FELLOWS OF HARVARD COLLEGE LN53LCFJFL45 | MA | higher-ed | 2 | $488.3M FY2026 | Not yet due |
| 70 | UNIVERSITY OF CHICAGO ZUE9HKT2CLC9 | IL | higher-ed | 3 | $467.2M FY2026 | Not yet due |
| 71 | THE PENNSYLVANIA STATE UNIVERSITY NPM2J7MSCF61 | PA | higher-ed | 19 | $430.3M FY2026 | Not yet due |
| 72 | UPMC HQBEYXSJYAC8 | PA | non-profit | 33 | $412.0M FY2026 | Not yet due |
| 73 | BOARD OF REGENTS OF UNIVERSITY OF NEBRASKA LF77GRM3FWG5 | NE | higher-ed | 12 | $406.5M FY2026 | Not yet due |
| 74 | BOARD OF REGENTS, NEVADA SYSTEM OF HIGHER EDUCATION F995DBS4SRN3 | NV | higher-ed | 8 | $399.0M FY2026 | Not yet due |
| 75 | UNIVERSITY OF MISSOURI SYSTEM LBFJB8N7LME3 | MO | higher-ed | 4 | $388.6M FY2026 | Not yet due |
| 76 | LOS ANGELES CITY HALL EW7CR9MZZ9M5 | CA | local | 28 | $380.0M FY2026 | Under threshold |
| 77 | TRUSTEES OF BOSTON UNIVERSITY THL6A6JLE1S7 | MA | higher-ed | 1 | $375.7M FY2026 | Not yet due |
| 78 | SCHOOL BOARD OF ORANGE COUNTY FLORIDA NVL5DL96LCH1 | FL | local | 4 | $373.9M FY2026 | Not yet due |
| 79 | NAVAJO NATION TRIBAL GOVERNMENT KEBVZNK93W87 | AZ | tribal | 2 | $368.8M FY2026 | Overdue |
| 80 | CITY OF HOUSTON FINDEPT WE12M4WA9MC1 | TX | local | 18 | $367.9M FY2026 | Not yet due |
| 81 | UNIVERSITY OF HAWAII NSCKLFSSABF2 | HI | higher-ed | 10 | $366.9M FY2026 | Not yet due |
| 82 | CITY OF CHICAGO NDHBBJ4B1LN5 | IL | local | 16 | $366.5M FY2026 | Filed |
| 83 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY E2NYLCDML6V1 | MA | higher-ed | 1 | $365.4M FY2026 | Not yet due |
| 84 | CITY AND COUNTY OF SAN FRANCISCO MYM4VNNBN6T9 | CA | local | 22 | $354.5M FY2026 | Not yet due |
| 85 | PURDUE UNIVERSITY YRXVL4JYCEF5 | IN | higher-ed | 3 | $352.6M FY2026 | Not yet due |
| 86 | THE SCHOOL BOARD OF BROWARD COUNTY, FLORIDA HN1YXDE1L556 | FL | local | 3 | $346.8M FY2026 | Not yet due |
| 87 | UNIVERSITY OF KENTUCKY QUKNKLZ4N889 | KY | non-profit | 5 | $332.4M FY2026 | Not yet due |
| 88 | MOUNT SINAI HEALTH SYSTEM, INC FM35YJ3MRQD8 | NY | non-profit | 6 | $321.2M FY2026 | — |
| 89 | COUNTY OF FAIRFAX VIRGINIA W2ZUFMBDM378 | VA | local | 3 | $299.5M FY2026 | Not yet due |
| 90 | GEISINGER CLINIC JQH2GEMCAVN5 | PA | non-profit | 8 | $296.1M FY2026 | Not yet due |
| 91 | PUERTO RICO DEPARTMENT OF THE FAMILY Z4M6BCUFEHJ8 | PR | local | 1 | $285.0M FY2026 | Not yet due |
| 92 | COUNTY OF ALAMEDA ZK45GWUKWMH2 | CA | local | 11 | $271.9M FY2026 | Not yet due |
| 93 | GOVERNMENT OF GUAM- DEPARTMENT OF ADMINISTRATION J5DHQHSHTJE7 | GU | state | 16 | $262.7M FY2026 | Overdue |
| 94 | POLK COUNTY SCHOOL BOARD FQCMCB39LZM6 | FL | local | 2 | $246.0M FY2026 | Not yet due |
| 95 | UNIVERSITY OF NEW MEXICO F6XLTRUQJEN4 | NM | higher-ed | 2 | $239.3M FY2026 | Not yet due |
| 96 | ADVENTIST HEALTH SYSTEM SUNBELT HEALTHCARE CORPORATION DASAFLTJUTD6 | FL | non-profit | 48 | $234.9M FY2026 | Not yet due |
| 97 | COMMONSPIRIT HEALTH DPVENJ1U3T56 | IL | non-profit | 82 | $228.7M FY2026 | Under threshold |
| 98 | CHILDRENS HOSPITAL MEDICAL CENTER JZD1HLM2ZU83 | OH | non-profit | 1 | $227.1M FY2026 | Not yet due |
| 99 | OFFICE OF THE GOVERNOR UGPNBVMJMEX7 | MP | state | 25 | $225.3M FY2026 | Overdue |
| 100 | AMERICAN SAMOA GOVERNMENT FMP7ZJT875M5 | AS | local | 23 | $223.7M FY2026 | Filed |
| 101 | NEW YORK, CITY OF KKLCUUCJ6US6 | NY | local | 3 | $220.9M FY2026 | Filed |
| 102 | KENTUCKY COMMUNITY & TECHNICAL COLLEGE SYSTEM GWSXAJZALU69 | KY | higher-ed | 16 | $219.9M FY2026 | Not yet due |
| 103 | CITY OF DETROIT WATER & SEWERAGE JMBRMBB9KSC5 | MI | local | 1 | $217.3M FY2026 | Not yet due |
| 104 | MUSCOGEE CREEK NATION KDYABRXCN245 | OK | tribal | 1 | $209.3M FY2026 | Overdue |
| 105 | MERCY HEALTH GB9NVW4QNBA6 | MO | non-profit | 52 | $205.8M FY2026 | Filed |
| 106 | COUNTY OF WASHINGTON L2J2BHW7LAE7 | TN | local | 1 | $193.3M FY2026 | Not yet due |
| 107 | ASCENSION HEALTH ESDFCNAM7PV7 | MO | non-profit | 123 | $192.5M FY2026 | Under threshold |
| 108 | MAINEHEALTH MAYKB1LWD5U9 | ME | non-profit | 13 | $189.1M FY2026 | Filed |
| 109 | METROPOLITAN COUNCIL MINNESOTA WR9DKNPUJVY8 | MN | local | 1 | $188.6M FY2026 | Filed |
| 110 | MAYO CLINIC Y2K4F9RPRRG7 | MN | non-profit | 5 | $187.8M FY2026 | Filed |
| 111 | CHILDREN'S HOSPITAL CORPORATION, THE Z1L9F1MM1RY3 | MA | non-profit | 1 | $182.7M FY2026 | Filed |
| 112 | THE MEDICAL UNIVERSITY OF SOUTH CAROLINA NHV3GTWSALA7 | SC | higher-ed | 2 | $182.4M FY2026 | Not yet due |
| 113 | GEORGE WASHINGTON UNIVERSITY (THE) ECR5E2LU5BL6 | DC | higher-ed | 1 | $180.2M FY2026 | Not yet due |
| 114 | NORTHEASTERN UNIVERSITY HLTMVS2JZBS6 | MA | higher-ed | 1 | $176.9M FY2026 | Not yet due |
| 115 | SLOAN-KETTERING INSTITUTE FOR CANCER RESEARCH KUKXRCZ6NZC2 | NY | non-profit | 3 | $166.9M FY2026 | Not yet due |
| 116 | PINELLAS COUNTY SCHOOL DISTRICT LZP5ZMQ9LUE5 | FL | local | 2 | $166.6M FY2026 | Not yet due |
| 117 | OKLAHOMA STATE UNIVERSITY NNYDFK5FTSX9 | OK | higher-ed | 6 | $166.4M FY2026 | Not yet due |
| 118 | LUTHERAN SERVICES FLORIDA, INC. Y8ABCWTEM4Y5 | FL | non-profit | 1 | $166.3M FY2026 | Not yet due |
| 119 | CARNEGIE-MELLON UNIVERSITY U3NKNFLNQ613 | PA | higher-ed | 1 | $165.0M FY2026 | Not yet due |
| 120 | UNIVERSITY OF MAINE SYSTEM JHKKHVC7EPL3 | ME | higher-ed | 9 | $164.0M FY2026 | Not yet due |
| 121 | NORTHWELL HEALTH, INC. E35GYKN3S8R9 | NY | non-profit | 22 | $162.2M FY2026 | Not yet due |
| 122 | MARICOPA COUNTY COMMUNITY COLLEGE DISTRICT L2V3TUBLQR27 | AZ | local | 12 | $160.0M FY2026 | Not yet due |
| 123 | CITY OF SAN DIEGO L4FACR9F6GK7 | CA | local | 14 | $155.0M FY2026 | Not yet due |
| 124 | HIGHMARK HEALTH YACNK6XX6XV1 | PA | non-profit | 4 | $151.0M FY2026 | — |
| 125 | KING COUNTY QUQ9UCCMQ4A1 | WA | local | 35 | $149.4M FY2026 | Not yet due |
| 126 | UNIVERSITY OF OREGON Z3FGN9MF92U2 | OR | higher-ed | 1 | $143.6M FY2026 | Not yet due |
| 127 | MARICOPA COUNTY FINANCE DEPT YC11KWJKWM97 | AZ | local | 15 | $139.6M FY2026 | Not yet due |
| 128 | INTER AMERICAN UNIVERSITY OF PUERTO RICO, INC. PMELJCUDNL17 | PR | higher-ed | 11 | $135.2M FY2026 | Not yet due |
| 129 | PRISMA HEALTH NNGKJJVPWM51 | SC | non-profit | 7 | $133.4M FY2026 | Filed |
| 130 | THOMAS JEFFERSON UNIVERSITY R8JEVL4ULGB7 | PA | non-profit | 9 | $132.9M FY2026 | Not yet due |
| 131 | TRANSPORTATION, FLORIDA DEPARTMENT OF KFPXZJKBK8T9 | FL | local | 1 | $132.5M FY2026 | Not yet due |
| 132 | WAKE FOREST UNIVERSITY MBU6HCLNZ431 | NC | higher-ed | 1 | $131.3M FY2026 | Not yet due |
| 133 | COUNTY OF VENTURA HG2JKZYYTUT3 | CA | local | 6 | $128.2M FY2026 | Not yet due |
| 134 | ALAMO COMMUNITY COLLEGE DISTRICT XMDHUN8FUPN9 | TX | higher-ed | 9 | $126.2M FY2026 | Filed |
| 135 | SCRIPPS RESEARCH INSTITUTE PHZJFZ32NKH4 | CA | non-profit | 2 | $125.2M FY2026 | Filed |
| 136 | SAVE THE CHILDREN FEDERATION, INC. V2BDJK5JZU56 | CT | non-profit | 1 | $122.2M FY2026 | Filed |
| 137 | COUNTY OF SUFFOLK NY CAAAWFCH3T41 | NY | state | 14 | $122.2M FY2026 | Not yet due |
| 138 | UNIVERSITY OF PUERTO RICO LLABHNB9ABM4 | PR | higher-ed | 14 | $119.7M FY2026 | Not yet due |
| 139 | COUNTY OF WESTCHESTER GFB7MQFAU6F2 | NY | local | 6 | $119.7M FY2026 | Not yet due |
| 140 | UMA EDUCATION, INC ME2MYQYWH8P7 | FL | higher-ed | 1 | $118.4M FY2026 | Filed |
| 141 | SCHOOL BOARD OF BREVARD COUNTY M2CKC5FG3MD6 | FL | local | 2 | $118.2M FY2026 | Not yet due |
| 142 | UNIVERSITY SYSTEM OF NEW HAMPSHIRE Z2QKFRGLGNL3 | NH | higher-ed | 5 | $117.5M FY2026 | Under threshold |
| 143 | STATE CENTER COMMUNITY COLLEGE DISTRICT PMVLKBX5KCA8 | CA | higher-ed | 7 | $116.0M FY2026 | Under threshold |
| 144 | LONE STAR COLLEGE SYSTEM MFV5WH8JNJP3 | TX | higher-ed | 8 | $115.5M FY2026 | Filed |
| 145 | SCHOOL BOARD OF OSCEOLA COUNTY FLORIDA N5JNHNZM3WJ4 | FL | local | 4 | $114.9M FY2026 | Not yet due |
| 146 | SCHOOL DISTRICT 1 IN THE CITY AND COUNTY OF DENVER AND THE STATE OF COLORADO SMCNXYE38AN7 | CO | local | 1 | $114.1M FY2026 | Not yet due |
| 147 | CEDARS-SINAI MEDICAL CENTER NCSMA19DF7E6 | CA | non-profit | 14 | $114.0M FY2026 | Not yet due |
| 148 | LOS RIOS COMMUNITY COLLEGE DISTRICT KBQWP4JGA355 | CA | higher-ed | 4 | $114.0M FY2026 | Under threshold |
| 149 | BETH ISRAEL LAHEY HEALTH, INC. H3RHSDQY87W7 | MA | non-profit | 6 | $112.6M FY2026 | Filed |
| 150 | HEALTH RESEARCH, INC. G9H6SUM59YC4 | NY | non-profit | 6 | $112.0M FY2027 | Filed |
| 151 | DREXEL UNIVERSITY XF3XM9642N96 | PA | higher-ed | 1 | $111.0M FY2026 | Not yet due |
| 152 | COUNTY OF DALLAS UMZVGH9B5RM7 | TX | local | 8 | $109.9M FY2026 | Filed |
| 153 | MONTEFIORE MEDICAL CENTER FP1VD1HU5HV7 | NY | non-profit | 10 | $109.6M FY2026 | Not yet due |
| 154 | BAY COUNTY BOARD OF COUNTY COMMISIONERS YWJLCFZMLNM6 | FL | local | 1 | $108.9M FY2026 | Overdue |
| 155 | PORT AUTHORITY OF NEW YORK & NEW JERSEY S2TXEU92QGE3 | NY | local | 1 | $108.3M FY2026 | Not yet due |
| 156 | COLUMBIA, COUNTY OF GSLCXGAELG86 | GA | local | 2 | $106.0M FY2026 | Filed |
| 157 | INTEGRIS HEALTH INC CCCLRL2EACB3 | OK | non-profit | 22 | $104.8M FY2026 | Not yet due |
| 158 | ASSOCIATION OF UNIVERSITIES FOR RESEARCH IN ASTRONOMY, INC. LFDKLGTB62C4 | AZ | non-profit | 1 | $104.0M FY2026 | Filed |
| 159 | AUBURN UNIVERSITY DMQNDJDHTDG4 | AL | higher-ed | 1 | $100.3M FY2026 | Filed |
| 160 | BOARD OF TRUSTEES OF COMMUNITY COLLEGE DISTRICT #508 L3EXK4J98JQ1 | IL | higher-ed | 6 | $98.4M FY2026 | Not yet due |
| 161 | DALLAS COLLEGE RMY3LXEM29P3 | TX | higher-ed | 4 | $97.6M FY2026 | Filed |
| 162 | CITY OF NORFOLK RS6DCM873FA3 | VA | local | 1 | $96.5M FY2026 | Not yet due |
| 163 | CITY OF AUSTIN J3H8J7BZLAK6 | TX | local | 16 | $95.5M FY2026 | Filed |
| 164 | RIVERSIDE COMMUNITY COLLEGE DISTRICT JJNCL1H3NJQ1 | CA | higher-ed | 4 | $88.1M FY2026 | Not yet due |
| 165 | BATTELLE MEMORIAL INSTITUTE F125YU6SWK59 | OH | non-profit | 2 | $85.8M FY2026 | Filed |
| 166 | BROWARD, COUNTY OF P62KF2SJJ237 | FL | local | 1 | $85.7M FY2026 | Filed |
| 167 | KERN COMMUNITY COLLEGE DISTRICT HS3RNH86H5W4 | CA | higher-ed | 3 | $83.9M FY2026 | Not yet due |
| 168 | City of Hope KM7XTKHC9D19 | CA | non-profit | 4 | $82.4M FY2026 | — |
| 169 | THE SCHOOL BOARD OF LAKE COUNTY FLORIDA RAS9AS44BBQ8 | FL | local | 1 | $81.1M FY2026 | Not yet due |
| 170 | COUNTY OF CHESTERFIELD ZNTTNLCC5NL1 | VA | local | 5 | $79.4M FY2026 | Not yet due |
| 171 | PRINCE WILLIAM COUNTY GOVERNMENT RTSBSRZCEKL1 | VA | local | 1 | $78.8M FY2026 | Not yet due |
| 172 | CHILDREN'S NATIONAL MEDICAL CENTER SHMTBW88LZB5 | DC | non-profit | 4 | $78.8M FY2026 | Not yet due |
| 173 | COUNTY OF HAWAII F7S9S5D2CSP3 | HI | local | 2 | $77.4M FY2026 | Not yet due |
| 174 | TRINITY HEALTH CORPORATION KCBGNFJGK478 | MI | non-profit | 106 | $77.3M FY2026 | Not yet due |
| 175 | SONOMA, COUNTY OF EB6LZJPCWEU3 | CA | local | 13 | $76.0M FY2026 | Not yet due |
| 176 | DUCKS UNLIMITED, INC. DDCMMXZ95TQ5 | TN | non-profit | 5 | $74.5M FY2026 | Not yet due |
| 177 | THE SCHOOL DISTRICT OF COLLIER COUNTY FLORIDA QP5SNACJJ3U3 | FL | local | 1 | $74.5M FY2026 | Not yet due |
| 178 | JEFFERSON PARISH GOVERNMENT RRNWFG1XJXK8 | LA | local | 1 | $74.4M FY2026 | Not yet due |
| 179 | ROWAN UNIVERSITY DMDEQP66JL85 | NJ | local | 2 | $71.9M FY2026 | Not yet due |
| 180 | WASHINGTON, COUNTY OF H8F3KZ3X4LC3 | OR | state | 1 | $70.9M FY2026 | Not yet due |
| 181 | THE OFFICE OF THE CHILD ADVOCATE MLPHE6J9M4Q5 | DE | state | 50 | $70.6M FY2026 | Under threshold |
| 182 | UNICOI COUNTY BOARD OF EDUCATION SEJSLWUCL1E6 | TN | local | 2 | $70.2M FY2026 | Not yet due |
| 183 | LEHIGH VALLEY HEALTH NETWORK AND SUBSIDIARIES QLCEPNGARYH3 | PA | non-profit | 14 | $70.0M FY2026 | — |
| 184 | CITY OF OKLAHOMA CITY D3MUME8J5T25 | OK | local | 4 | $69.4M FY2026 | Not yet due |
| 185 | BOARD OF TRUSTEES OF SOUTHERN ILLINOIS UNIVERSITY Y28BEBJ4MNU7 | IL | higher-ed | 2 | $69.3M FY2026 | Not yet due |
| 186 | CITY OF OSAWATOMIE F63TVAMVFKQ3 | KS | local | 1 | $63.6M FY2024 | Overdue |
| 187 | LOYOLA UNIVERSITY OF CHICAGO CVNBL4GDUKF3 | IL | higher-ed | 1 | $63.3M FY2026 | Not yet due |
| 188 | THE CATHOLIC BISHOP OF CHICAGO UUDLHAACMHR1 | IL | non-profit | 26 | $63.0M FY2026 | Under threshold |
| 189 | TRAVELERS & IMMIGRANTS AID'S HEARTLAND ALLIANCE FOR HUMAN NEEDS & HUMAN RIGHTS YVTKZ4QSG174 | IL | non-profit | 4 | $62.7M FY2026 | Under threshold |
| 190 | SCHOOL BOARD OF SARASOTA COUNTY WQNJAJ56PBL7 | FL | local | 1 | $62.7M FY2026 | Not yet due |
| 191 | VENTURA COUNTY COMMUNITY COLLEGE DISTRICT J2LAM4VALLG4 | CA | higher-ed | 3 | $62.7M FY2026 | Not yet due |
| 192 | COOK COUNTY HFEFPN1L2US5 | IL | local | 17 | $62.4M FY2026 | Filed |
| 193 | COUNTY OF COCKE X1PHNPJ79AA4 | TN | local | 1 | $62.4M FY2026 | Not yet due |
| 194 | CITY & COUNTY OF DENVER ENHRN2JCL9V3 | CO | local | 17 | $62.0M FY2026 | Filed |
| 195 | COUNTY OF VOLUSIA VY9UEK86CVW3 | FL | local | 5 | $60.8M FY2026 | Filed |
| 196 | WELLSTAR HEALTH SYSTEM, INC. KSNPHJ1LMNJ7 | GA | non-profit | 11 | $60.2M FY2026 | Not yet due |
| 197 | SEATTLE CHILDREN'S HOSPITAL LMAWH591NFK5 | WA | non-profit | 1 | $60.0M FY2026 | Overdue |
| 198 | BAY COUNTY SCHOOL BOARD PK2AFBG47QV3 | FL | local | 2 | $60.0M FY2026 | Not yet due |
| 199 | CITY OF SANTA MONICA Q35KCJJNN3J3 | CA | local | 2 | $59.2M FY2026 | Not yet due |
| 200 | LOUDOUN COUNTY VIRGINIA T6BKTJUZVV29 | VA | local | 6 | $59.0M FY2026 | Not yet due |
| 201 | ONEIDA NATION QX91C7GZDJS5 | WI | tribal | 2 | $58.3M FY2026 | Filed |
| 202 | KNOXVILLES COMMUNITY DEVELOPMENT CORP DT4SUBQNQ725 | TN | local | 19 | $58.1M FY2026 | Not yet due |
| 203 | RESEARCH INSTITUTE AT NATIONWIDE CHILDREN'S HOSPITAL EYMJXLN2MFB4 | OH | non-profit | 1 | $58.1M FY2026 | Not yet due |
| 204 | HENRY FORD HEALTH SYSTEM R9NXPE2GTCN9 | MI | non-profit | 3 | $57.9M FY2026 | Not yet due |
| 205 | SAN DIEGO COMMUNITY COLLEGE DISTRICT FWU8SBRH58K6 | CA | higher-ed | 6 | $56.6M FY2026 | Filed |
| 206 | EVERGLADES COLLEGE INC DXL9BDMFHGG7 | FL | higher-ed | 1 | $55.8M FY2026 | Filed |
| 207 | KAISER FOUNDATION HOSPITALS P1RTMASB37B5 | CA | non-profit | 7 | $53.4M FY2026 | Not yet due |
| 208 | BJC HEALTH SYSTEM TAXKGGTKAAU7 | MO | non-profit | 24 | $52.3M FY2026 | Not yet due |
