Entity explorer
One entity at the center; every recorded relationship around it. Click a card to re-center.
3,000 entities (top 3,000 by $)
| # | Entity | State | Type | Registered beneath | Observed | Status |
|---|---|---|---|---|---|---|
| 1 | GOVERNMENT OF THE UNITED STATES NW2RJN8TQQW1 | DC | — | 817 | — | — |
| 2 | HANGER, INC. QM9SN4VFRF58 | TX | for-profit | 406 | — | — |
| 3 | RTX CORP PPLZG8J3N9D4 | VA | for-profit | 331 | — | — |
| 4 | WASTE MANAGEMENT, INC. N3NCCRTFC8D1 | TX | for-profit | 285 | — | — |
| 5 | MHA9XJE5FFN1 MHA9XJE5FFN1 | — | — | 279 | — | — |
| 6 | MARRIOTT INTERNATIONAL INC JRJWJ2E8C7V9 | MD | for-profit | 250 | — | — |
| 7 | THE SHERWIN-WILLIAMS COMPANY GAJ1F3WQCWY5 | OH | for-profit | 242 | — | — |
| 8 | NATIONAL CHURCH RESIDENCES P8VMREMJM7P5 | OH | non-profit | 241 | $799K | Under threshold |
| 9 | THE ARC OF NORTH CAROLINA, INC. QJQ9LFG2P977 | NC | non-profit | 237 | $918K | Under threshold |
| 10 | STATE OF CALIFORNIA CONTROLLERS OFFICE NUDGYLBB4S99 | CA | state | 232 | $1.8M | Not yet due |
| 11 | LOCKHEED MARTIN CORP ZFN2JJXBLZT3 | MD | for-profit | 215 | — | — |
| 12 | GENERAL DYNAMICS CORP VF58HFRNGEL8 | VA | for-profit | 206 | — | — |
| 13 | AECOM NACNFSZD87F6 | TX | for-profit | 203 | — | — |
| 14 | GENERAL ELECTRIC COMPANY JRZ1WHXAKBM3 | MA | for-profit | 197 | — | — |
| 15 | DTZJAQF8NZA1 DTZJAQF8NZA1 | — | — | 174 | — | — |
| 16 | L3HARRIS TECHNOLOGIES, INC SJULQDJ8NZU7 | FL | for-profit | 173 | — | — |
| 17 | LEIDOS HOLDINGS, INC. ZL41ERXMPAR3 | VA | for-profit | 173 | — | — |
| 18 | REPUBLIC SERVICES INC K1JGB5EK1U53 | AZ | for-profit | 172 | — | — |
| 19 | NORTHROP GRUMMAN CORPORATION NKVZLJL93QT6 | VA | for-profit | 171 | — | — |
| 20 | AIRGAS INC NQ8SQBPHG626 | PA | for-profit | 164 | — | — |
| 21 | APPLIED INDUSTRIAL TECHNOLOGIES, INC. PWYQJP152BE5 | OH | for-profit | 159 | — | — |
| 22 | GRAYBAR ELECTRIC COMPANY, INC. WP8LRX9KNTC4 | MO | for-profit | 155 | — | — |
| 23 | BERKSHIRE HATHAWAY INC. UU26FKF1MML6 | NE | for-profit | 154 | — | — |
| 24 | GENUINE PARTS COMPANY DZ8RD2EBBMK5 | GA | for-profit | 154 | — | — |
| 25 | UNITED REFRIGERATION, INC Y7HRJMWG5HN9 | PA | for-profit | 145 | — | — |
| 26 | UK5JX4P5X428 UK5JX4P5X428 | — | — | 143 | — | — |
| 27 | HONEYWELL INTERNATIONAL INC YBVGQEYENNM6 | NC | for-profit | 142 | — | — |
| 28 | EMDTFKG82L85 EMDTFKG82L85 | — | — | 140 | — | — |
| 29 | TETRA TECH, INC. LMRMKLLL3LG5 | CA | for-profit | 135 | — | — |
| 30 | EGAVSJTA2D81 EGAVSJTA2D81 | — | — | 133 | — | — |
| 31 | XJXYXCZL36Z4 XJXYXCZL36Z4 | — | — | 132 | — | — |
| 32 | RAYTHEON COMPANY KLW3ZYL15493 | VA | for-profit | 130 | — | — |
| 33 | DANAHER CORPORATION MBFSJ8M4RQB6 | DC | for-profit | 130 | — | — |
| 34 | STATE OF NEW YORK DKBAJQ45GQS8 | NY | state | 127 | $915.7M | Not yet due |
| 35 | WESCO INTERNATIONAL, INC LU7KP9UJJ5L7 | PA | for-profit | 127 | — | — |
| 36 | EH21URWCZNJ4 EH21URWCZNJ4 | — | — | 126 | — | — |
| 37 | QJ2RGKLBKHL1 QJ2RGKLBKHL1 | — | — | 125 | — | — |
| 38 | JACOBS ENGINEERING GROUP INC MKCAUUG2K7H6 | TX | for-profit | 122 | — | — |
| 39 | AECOM GLOBAL II, LLC U6UJNTJ1VS17 | CA | for-profit | 122 | — | — |
| 40 | RRCCH7NS93N5 RRCCH7NS93N5 | — | — | 121 | — | — |
| 41 | THE BOEING COMPANY NU2UC8MX6NK1 | VA | for-profit | 121 | — | — |
| 42 | E5K9VR2A1MW9 E5K9VR2A1MW9 | — | — | 121 | — | — |
| 43 | UTMVXSN87H99 UTMVXSN87H99 | — | — | 120 | — | — |
| 44 | T168TQ88C8V1 T168TQ88C8V1 | — | — | 116 | — | — |
| 45 | NPRKBAGSU4K3 NPRKBAGSU4K3 | — | — | 116 | — | — |
| 46 | PZQHGH183LA1 PZQHGH183LA1 | — | — | 115 | — | — |
| 47 | TRANE U.S. INC. QJFJBF8ZBUM8 | NC | for-profit | 115 | — | — |
| 48 | TELEPHONE AND DATA SYSTEMS, INC. FT8NAAKL9JJ1 | IL | for-profit | 114 | — | — |
| 49 | WUFDARMQUSY8 WUFDARMQUSY8 | — | — | 111 | — | — |
| 50 | LUMEN TECHNOLOGIES, INC FP3BYCCPHDN3 | CO | for-profit | 109 | — | — |
| 51 | GMQLHKD9TQR7 GMQLHKD9TQR7 | — | government | 109 | — | — |
| 52 | NNJ5RDSGNVP7 NNJ5RDSGNVP7 | — | government | 109 | — | — |
| 53 | STATE OF GEORGIA CTCMTRLMYMS9 | GA | state | 107 | $80.3M | Not yet due |
| 54 | HTF2VLGX7GU7 HTF2VLGX7GU7 | — | — | 107 | — | — |
| 55 | T4KJEGLFLBJ4 T4KJEGLFLBJ4 | — | for-profit | 105 | — | — |
| 56 | HYUAX9NXA3U7 HYUAX9NXA3U7 | — | — | 105 | — | — |
| 57 | TELEDYNE TECHNOLOGIES INCORPORATED SQ2DSCE69F15 | CA | for-profit | 104 | — | — |
| 58 | XEQ3L57D2J24 XEQ3L57D2J24 | — | — | 103 | — | — |
| 59 | SIEMENS AKTIENGESELLSCHAFT RDB2AM2GGHH8 | — | for-profit | 103 | — | — |
| 60 | SALVATION ARMY, THE SJMZL35SLZJ5 | VA | non-profit | 103 | — | — |
| 61 | PARKER-HANNIFIN CORPORATION W138B61KN3Q7 | OH | for-profit | 102 | — | — |
| 62 | W8Q5REJ3ZZK3 W8Q5REJ3ZZK3 | — | — | 102 | — | — |
| 63 | STATE OF FLORIDA NLCZMHXJ39H7 | FL | government | 100 | $3.8M | Overdue |
| 64 | AMETEK INC N5KEKMFCWUR1 | PA | for-profit | 100 | — | — |
| 65 | XEROX CORPORATION JB4NTVR9XMN4 | CT | for-profit | 100 | — | — |
| 66 | CACI INTERNATIONAL INC QSRTXLFKV857 | VA | for-profit | 100 | — | — |
| 67 | Z2N8C3NL8FW5 Z2N8C3NL8FW5 | — | for-profit | 99 | — | — |
| 68 | HDR, INC KG5KCNG22BK6 | NE | for-profit | 99 | — | — |
| 69 | FYZWKUHGU8W4 FYZWKUHGU8W4 | — | — | 98 | — | — |
| 70 | CINTAS CORPORATION UMB7VH738LM1 | OH | for-profit | 93 | — | — |
| 71 | Q9AAJQY2C1M1 Q9AAJQY2C1M1 | — | — | 93 | — | — |
| 72 | DJUBETXVGYD6 DJUBETXVGYD6 | — | government | 91 | — | — |
| 73 | LEONARDO SPA W8PTMRME1496 | — | for-profit | 90 | — | — |
| 74 | THERMO ELECTRON CORPORATION GMXUXVDSNL89 | MA | non-profit | 88 | $413K | Under threshold |
| 75 | SYSCO CORP HTHZV61C5DV8 | TX | for-profit | 88 | — | — |
| 76 | EATON CORPORATION PUBLIC LIMITED COMPANY MBJ8ANU347W7 | CO DUBLIN | for-profit | 88 | — | — |
| 77 | L3 TECHNOLOGIES, INC. XXP4PLFFFGK9 | FL | foreign | 88 | — | — |
| 78 | FYSABJH7U635 FYSABJH7U635 | — | — | 87 | — | — |
| 79 | THE COMMONWEALTH OF MASSACHUSETTS FXV5JB3EPZ99 | MA | state | 84 | $18.24B | Not yet due |
| 80 | CAF7E9XHJY89 CAF7E9XHJY89 | — | — | 84 | — | — |
| 81 | STATE OF MARYLAND EJEEH8S7HW17 | MD | state | 83 | $209.9M | Not yet due |
| 82 | STATE OF NEVADA E2N7LVJCNCW8 | NV | state | 83 | $11.8M | Not yet due |
| 83 | UNITED STATES POSTAL SERVICE YPJAAHB6HMM7 | DC | government | 83 | — | — |
| 84 | STANLEY BLACK & DECKER, INC. RC1NNGFRMMM7 | CT | for-profit | 83 | — | — |
| 85 | SOUTH CAROLINA, STATE OF FQCEMRCLKK71 | SC | government | 81 | $124K | Under threshold |
| 86 | KINDRED HEALTHCARE, LLC NMPHMDLT19M4 | KY | for-profit | 81 | — | — |
| 87 | COMCAST CORPORATION CWQHX1PPYDY5 | PA | — | 80 | — | — |
| 88 | J11MFDGPAYP8 J11MFDGPAYP8 | — | — | 80 | — | — |
| 89 | NLXHHB71VMK5 NLXHHB71VMK5 | — | — | 79 | — | — |
| 90 | CONSOLIDATED ELECTRICAL DISTRIBUTERS JGWVAJ3DAKN5 | TX | — | 78 | $0 | Undetermined |
| 91 | ZDFBQZFH5G67 ZDFBQZFH5G67 | — | — | 78 | — | — |
| 92 | CSXVULAQNJ55 CSXVULAQNJ55 | — | government | 78 | — | — |
| 93 | CUMMINS INC. DTSXKA2BGMD9 | IN | for-profit | 77 | — | — |
| 94 | EMERSON ELECTRIC CO MKRBJA6JXXS7 | MO | for-profit | 77 | — | — |
| 95 | EMSCXBHK78V7 EMSCXBHK78V7 | — | government | 77 | — | — |
| 96 | NM ST DEPARTMENT OF HUMAN SERVICES HZNLG2TFXLZ2 | NM | government | 76 | $41K | Under threshold |
| 97 | LVFJHJLSLVL3 LVFJHJLSLVL3 | — | government | 75 | — | — |
| 98 | WASHINGTON STATE DEPT OF SOCIAL AND HEALTH SE V347L2VWH347 | WA | government | 74 | $141K | Under threshold |
| 99 | JBWYJZDP29K1 JBWYJZDP29K1 | — | — | 74 | — | — |
| 100 | RETIREMENT HOUSING FOUNDATION MSWKNMCGZNN6 | CA | non-profit | 73 | $0 | Undetermined |
| 101 | WINSUPPLY INC. KK4TAQ8YKEY6 | OH | for-profit | 73 | — | — |
| 102 | STATE OF ARKANSAS R4NPAGSC4MC1 | AR | government | 72 | $701K | Under threshold |
| 103 | LKV3QN1ND7D1 LKV3QN1ND7D1 | — | — | 72 | — | — |
| 104 | K5A2BK7N2AC7 K5A2BK7N2AC7 | — | for-profit | 72 | — | — |
| 105 | GRAHAM HOLDINGS COMPANY HKNEMUVCLQ73 | VA | for-profit | 72 | — | — |
| 106 | FDW8NYLGWCB3 FDW8NYLGWCB3 | — | — | 71 | — | — |
| 107 | KAZDWX2KMMT6 KAZDWX2KMMT6 | — | — | 71 | — | — |
| 108 | PATTERSON COMPANIES, INC. V2VLM5M8FBC5 | MN | for-profit | 70 | — | — |
| 109 | G4T2AJM7Q5M6 G4T2AJM7Q5M6 | — | — | 70 | — | — |
| 110 | JLK5ME557XW3 JLK5ME557XW3 | — | — | 70 | — | — |
| 111 | WEST VIRGINIA UNIVERSITY TT8KHPCVUJH5 | WV | government | 69 | $43K | Under threshold |
| 112 | UNIFIRST CORPORATION ST9KNX1YNBA7 | MA | for-profit | 69 | — | — |
| 113 | TREASU364044 TREASU364044 | — | — | 69 | — | — |
| 114 | PZF6NU43HSC9 PZF6NU43HSC9 | — | — | 69 | — | — |
| 115 | JWYBR1PZ7H55 JWYBR1PZ7H55 | — | — | 69 | — | — |
| 116 | State of Delaware NC8UMSACCLN5 | DE | state | 69 | — | — |
| 117 | CURTISS-WRIGHT CORPORATION PF8PJNVEPTJ1 | NJ | for-profit | 69 | — | — |
| 118 | RMUTTWTM1CE1 RMUTTWTM1CE1 | — | government | 68 | — | — |
| 119 | UNITED RENTALS, INC. DZ4JXAPAU222 | CT | for-profit | 68 | — | — |
| 120 | AZ ST. SEC. OF STATE RC5JBKFSQPM6 | AZ | government | 67 | — | — |
| 121 | NANA REGIONAL CORPORATION INC KW9NCQ8W64S4 | — | — | 67 | — | — |
| 122 | VERIZON COMMUNICATIONS INC KLVFB6J1M377 | NY | for-profit | 67 | — | — |
| 123 | COMMONWEALTH OF PENNSYLVANIA TN75GJE1S7G3 | PA | state | 66 | $38.7M | Not yet due |
| 124 | UAC2KLJM4XY1 UAC2KLJM4XY1 | — | — | 66 | — | — |
| 125 | H9J2L6WA1715 H9J2L6WA1715 | — | — | 66 | — | — |
| 126 | COMMONWEALTH OF KENTUCKY VK2DNC86A4Q2 | KY | state | 65 | $31.2M | Not yet due |
| 127 | CH2M HILL COMPANIES, LTD. N7ANACSLKFH9 | CO | for-profit | 65 | — | — |
| 128 | BOARD OF REGENTS TENNESSEE JBG7T7RXQ2B7 | TN | higher-ed | 64 | $1.6M | Not yet due |
| 129 | HUNTINGTON INGALLS INDUSTRIES, INC F9SDJAZFTLG6 | VA | for-profit | 64 | — | — |
| 130 | ARCTIC SLOPE REGIONAL CORPORATION CY16XXPHX213 | AK | tribal | 63 | $117K | Under threshold |
| 131 | WMK, LLC VXZ5NB1Q4CR6 | OH | for-profit | 63 | — | — |
| 132 | XQ8MBDVBTSE7 XQ8MBDVBTSE7 | — | — | 63 | — | — |
| 133 | PY4ZESAF9MB6 PY4ZESAF9MB6 | — | — | 63 | — | — |
| 134 | STATE OF INDIANA LK34C47QFQC5 | IN | state | 62 | $71.7M | Not yet due |
| 135 | ALABAMA, STATE OF HPVMN6F4P7J7 | AL | government | 62 | $5.9M | Overdue |
| 136 | STATE OF ILLINOIS GQ46SB5L2HK4 | IL | state | 62 | $0 | Under threshold |
| 137 | FAH9WVAZE763 FAH9WVAZE763 | — | — | 62 | — | — |
| 138 | UTAH, STATE OF GMSTN8TUD5B8 | UT | state | 62 | — | — |
| 139 | STATE OF RHODE ISLAND NSA8T7PLC9K3 | RI | state | 61 | $40.0M | Not yet due |
| 140 | HEICO CORP WF9TN8AWH8K5 | FL | for-profit | 61 | — | — |
| 141 | INTERSTATE CONCRETE AND ASPHALT COMPANY JLNATQZVVL93 | ID | for-profit | 61 | — | — |
| 142 | HMN8Q5FPFFD3 HMN8Q5FPFFD3 | — | — | 61 | — | — |
| 143 | AFOGNAK NATIVE CORP RQ13XQQKKQ67 | AK | tribal | 60 | $633K | Filed |
| 144 | COMMONSPIRIT HEALTH DPVENJ1U3T56 | IL | non-profit | 60 | $372K | Under threshold |
| 145 | FAZSFFE6CST9 FAZSFFE6CST9 | — | — | 60 | — | — |
| 146 | Y24MVM9LJRH5 Y24MVM9LJRH5 | — | — | 60 | — | — |
| 147 | KS1DHJKB2V54 KS1DHJKB2V54 | — | — | 60 | — | — |
| 148 | Y1VEA3TX6UY9 Y1VEA3TX6UY9 | — | — | 60 | — | — |
| 149 | ILLINOIS TOOL WORKS INC. RTYDEXYNEZS1 | IL | for-profit | 60 | — | — |
| 150 | NJDGJQSLF5G4 NJDGJQSLF5G4 | — | — | 59 | — | — |
| 151 | IOWA, STATE OF K2NLUMNEJJV4 | IA | government | 58 | $4.9M | Overdue |
| 152 | SBTJZ23QYKM5 SBTJZ23QYKM5 | — | — | 58 | — | — |
| 153 | OREGON, STATE OF FK5NCN612GB4 | OR | government | 57 | $317K | Under threshold |
| 154 | INTERNATIONAL BUSINESS MACHINES CORPORATION J64CSQTQNRC1 | NY | for-profit | 57 | — | — |
| 155 | SAFRAN POWER USA LLC CDSQM5NNMKA9 | OH | for-profit | 56 | — | — |
| 156 | THE CHENEGA CORPORATION ZHEGXL9HYV43 | AK | for-profit | 56 | — | — |
| 157 | N3WXMR6CMK39 N3WXMR6CMK39 | — | — | 56 | — | — |
| 158 | STATE OF MISSOURI K3LWE6J8CUE6 | MO | state | 55 | $43.1M | Not yet due |
| 159 | ALASKA, STATE OF V51BY26T73M5 | AK | state | 55 | $27.3M | Not yet due |
| 160 | THE PAPE GROUP, INC R1JPMJJM4268 | OR | for-profit | 55 | — | — |
| 161 | ROBERTS IMMIGRATION LAW GROUP, LLC RJTAYN8QLWY1 | CT | for-profit | 55 | — | — |
| 162 | FU1BH7EBV9X3 FU1BH7EBV9X3 | — | government | 55 | — | — |
| 163 | LW4AM44TTKU4 LW4AM44TTKU4 | — | — | 55 | — | — |
| 164 | QFZENG98JH37 QFZENG98JH37 | — | — | 55 | — | — |
| 165 | ID ST DEPARTMENT OF HEALTH & WELFARE CH3DBGKWJSJ1 | ID | government | 54 | $833K | Overdue |
| 166 | AMENTUM HOLDINGS INC. TU4KCXMM9AP6 | VA | for-profit | 54 | — | — |
| 167 | K8SGMFXGA8K5 K8SGMFXGA8K5 | — | — | 54 | — | — |
| 168 | JQ22KVJNANT9 JQ22KVJNANT9 | — | — | 54 | — | — |
| 169 | BRISTOL BAY NATIVE CORPORATION PQUEL5MZFDJ3 | AK | tribal | 53 | $2.0M | Not yet due |
| 170 | KSFXGBDLNG74 KSFXGBDLNG74 | — | — | 53 | — | — |
| 171 | STERICYCLE INC TLHHRHGCUF36 | IL | for-profit | 53 | — | — |
| 172 | LINDE INC. M7MKJAE99XA2 | CT | for-profit | 53 | — | — |
| 173 | K2FAE666VLE7 K2FAE666VLE7 | — | — | 53 | — | — |
| 174 | THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY CEVEN8PYASU8 | SD | non-profit | 52 | $499K | Under threshold |
| 175 | SANFORD R7BNKMP32NN3 | ND | non-profit | 52 | $150K | Filed |
| 176 | STATE OF MISSISSIPPI KNDBTMFBXDV7 | MS | state | 52 | $0 | Undetermined |
| 177 | D4EFMS7DGDJ7 D4EFMS7DGDJ7 | — | — | 52 | — | — |
| 178 | TEXTRON INC HKUMGJBEMKN3 | RI | for-profit | 52 | — | — |
| 179 | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. H6BWMHGJ5AF5 | CA | for-profit | 52 | — | — |
| 180 | TREASU362557 TREASU362557 | — | — | 52 | — | — |
| 181 | CRESCENT ELECTRIC SUPPLY COMPANY ZENVLCRHVPJ5 | IL | for-profit | 52 | — | — |
| 182 | XNNDHGMZ4C19 XNNDHGMZ4C19 | — | — | 52 | — | — |
| 183 | COMPUTER SCIENCES CORPORATION NDMJJ1ULGNA9 | VA | — | 52 | — | — |
| 184 | SECRETARY OF STATE CONNECTICUT D9SNFDRCW3W7 | CT | government | 51 | $1.3M | Covered by parent |
| 185 | HILTON DOMESTIC OPERATING COMPANY INC. RLPMUWKWXJK7 | VA | for-profit | 51 | — | — |
| 186 | FRONTIER COMMUNICATIONS CORPORATION C1A7BSV79CU9 | CT | for-profit | 51 | — | — |
| 187 | MANTECH INTERNATIONAL CORPORATION MLA8BNWPUXD1 | VA | for-profit | 51 | — | — |
| 188 | WASTE CONNECTIONS OF FLORIDA, INC. TLMMQKLSR2J9 | FL | for-profit | 50 | — | — |
| 189 | ROCKWELL COLLINS, INC. QJ58YL55YKF3 | IA | for-profit | 50 | — | — |
| 190 | PNE9R5EJMWK8 PNE9R5EJMWK8 | — | — | 50 | — | — |
| 191 | KONE S.A. Q6DJZQCE84F4 | — | non-profit | 50 | — | — |
| 192 | BOARD OF REGENTS OF THE UNIVERSITY SYSTEM OF GEORGIA SMV4HJLNJLP3 | GA | higher-ed | 49 | $5.4M | Not yet due |
| 193 | ELDERLY HOUSING DEVELOPMENT AND OPERATIONS CORPORATION U5GJH492PA49 | FL | non-profit | 49 | $0 | Undetermined |
| 194 | YCN6C9NDR645 YCN6C9NDR645 | — | — | 49 | — | — |
| 195 | FSSDXMXXNUJ3 FSSDXMXXNUJ3 | — | — | 49 | — | — |
| 196 | COLORADO STATE OF KV17LMRLJZM6 | CO | government | 48 | $461K | Under threshold |
| 197 | U9K6KBHBD899 U9K6KBHBD899 | — | — | 48 | — | — |
| 198 | EUY1C3NM2WN3 EUY1C3NM2WN3 | — | — | 48 | — | — |
| 199 | TERRACON CONSULTANTS, INC. MG15GZJ9BES5 | KS | for-profit | 48 | — | — |
| 200 | S87NWCKDBAT5 S87NWCKDBAT5 | — | — | 48 | — | — |
| 201 | PARSONS CORPORATION FFCMDLMXRK49 | VA | for-profit | 48 | — | — |
| 202 | CE51MGU6PN95 CE51MGU6PN95 | — | — | 48 | — | — |
| 203 | KAMAN CORP SCEEGJW7XZE5 | CT | for-profit | 48 | — | — |
| 204 | PHILIPS RS NORTH AMERICA LLC KKUMFAXFJ2M7 | MA | for-profit | 47 | — | — |
| 205 | JBMKQ8ZH6FN9 JBMKQ8ZH6FN9 | — | — | 47 | — | — |
| 206 | AMERICAN NATIONAL RED CROSS, THE G69LHXJ3ABL5 | DC | non-profit | 46 | $705K | Under threshold |
| 207 | NEW JERSEY, STATE OF JG4LGB66LJ88 | NJ | state | 46 | $0 | Under threshold |
| 208 | Y54PHRHBZ4M8 Y54PHRHBZ4M8 | — | — | 46 | — | — |
| 209 | EKA4AWV6NNA4 EKA4AWV6NNA4 | — | — | 46 | — | — |
| 210 | KUYSRJJFHPF3 KUYSRJJFHPF3 | — | — | 46 | — | — |
| 211 | STATE OF MICHIGAN RJDHPVUFDRC8 | MI | government | 46 | — | — |
| 212 | TREASU362558 TREASU362558 | — | — | 46 | — | — |
| 213 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION RE7WMNV9L719 | VA | for-profit | 46 | — | — |
| 214 | YFV9G5K6JJ39 YFV9G5K6JJ39 | — | — | 46 | — | — |
| 215 | GUR5U9ACDXB3 GUR5U9ACDXB3 | — | — | 46 | — | — |
| 216 | MS4JKPLLQ4X9 MS4JKPLLQ4X9 | — | — | 46 | — | — |
| 217 | THE COCA-COLA COMPANY LKTZWE6LNEB6 | GA | for-profit | 45 | — | — |
| 218 | FS9BKJL85JK8 FS9BKJL85JK8 | — | — | 45 | — | — |
| 219 | CTZWUSPKUMG8 CTZWUSPKUMG8 | — | — | 45 | — | — |
| 220 | UXGXKKUT7TA9 UXGXKKUT7TA9 | — | — | 45 | — | — |
| 221 | SNBSAZKD53G6 SNBSAZKD53G6 | — | — | 45 | — | — |
| 222 | ZBRKX7SM8AE8 ZBRKX7SM8AE8 | — | — | 44 | — | — |
| 223 | NA32YHMLWMY8 NA32YHMLWMY8 | — | — | 44 | — | — |
| 224 | STATE OF NEBRASKA ZNXUM59GJ8B9 | NE | state | 43 | $2.5M | Not yet due |
| 225 | RED-D-ARC INC DAR5NMQQMY53 | GA | for-profit | 43 | — | — |
| 226 | LL4CVJVLBGN1 LL4CVJVLBGN1 | — | — | 43 | — | — |
| 227 | WASTE CONNECTIONS OF ALASKA, INC LNKSCSE42891 | AK | for-profit | 43 | — | — |
| 228 | GJVCPEBZV574 GJVCPEBZV574 | — | — | 43 | — | — |
| 229 | V8TQHL69HNL1 V8TQHL69HNL1 | — | — | 43 | — | — |
| 230 | District of Columbia, Government of C15BWS4ZGZA7 | DC | government | 42 | $3.1M | Overdue |
| 231 | BOARD OF GOVERNERS STATE UNIVERSITY SYSTEM OF FLORIDA D4GCCCMXR1H3 | FL | government | 42 | $0 | Under threshold |
| 232 | KDULNMSMR7E6 KDULNMSMR7E6 | — | — | 42 | — | — |
| 233 | PVMMCXM4CH78 PVMMCXM4CH78 | — | — | 42 | — | — |
| 234 | S3DQRLXJP5K7 S3DQRLXJP5K7 | — | — | 42 | — | — |
| 235 | CONSIGLIO NAZIONALE DELLE RICERCHE JJMDKZCTCDD8 | NAPOLI | — | 42 | — | — |
| 236 | VERMONT, STATE OF LHXYMQXMQA83 | VT | government | 41 | $0 | Undetermined |
| 237 | HKRFCC9JHUD8 HKRFCC9JHUD8 | — | — | 41 | — | — |
| 238 | UVUTB62B9AV3 UVUTB62B9AV3 | — | — | 41 | — | — |
| 239 | CITY UNIVERSITY OF NEW YORK, THE U7WPB7AFN7M2 | NY | higher-ed | 41 | — | — |
| 240 | VE65QFAKCLG7 VE65QFAKCLG7 | — | — | 41 | — | — |
| 241 | U1F3KJX748Q6 U1F3KJX748Q6 | — | — | 41 | — | — |
| 242 | KVJXAPDLTNK6 KVJXAPDLTNK6 | — | — | 41 | — | — |
| 243 | WASTE CONNECTIONS US, INC. UKLUPZM7HET3 | TX | for-profit | 41 | — | — |
| 244 | 3M COMPANY YLQMY5SGNE55 | MN | for-profit | 41 | — | — |
| 245 | ADVANCED STERILIZATION PRODUCTS ITALIA S.R.L. JB7HY78GEN86 | — | for-profit | 40 | — | — |
| 246 | UNITED CHURCH HOMES, INC. ZJ46K54KYBV5 | OH | non-profit | 40 | — | — |
| 247 | M83WVZ9Q44A5 M83WVZ9Q44A5 | — | — | 40 | — | — |
| 248 | AIRBUS U.S. SPACE & DEFENSE, INC. QHB9ZLXHBTP1 | TX | for-profit | 40 | — | — |
| 249 | QWSHM2ZMJNB4 QWSHM2ZMJNB4 | — | — | 40 | — | — |
| 250 | C3ZJJYN57LU3 C3ZJJYN57LU3 | — | — | 40 | — | — |
| 251 | ABBOTT LABORATORIES EF9EAJ1MF6U3 | IL | for-profit | 40 | — | — |
| 252 | RELIANCE STEEL & ALUMINUM CO CJCQB4PYB943 | AZ | for-profit | 40 | — | — |
| 253 | STATE OF KANSAS OFFICE OF ACCOUNTS AND REPORTS DAWZVD5DY466 | KS | state | 40 | — | — |
| 254 | CL4ZKLFK5DR3 CL4ZKLFK5DR3 | — | — | 40 | — | — |
| 255 | V954CM7C5F33 V954CM7C5F33 | — | — | 40 | — | — |
| 256 | HJNZVAUG8ES3 HJNZVAUG8ES3 | — | — | 40 | — | — |
| 257 | BOOZ ALLEN HAMILTON HOLDING CORPORATION MBPHTU7Y9S65 | VA | for-profit | 40 | — | — |
| 258 | STATE OF NORTH DAKOTA KADSKJ11BLH5 | ND | state | 39 | $18.5M | Not yet due |
| 259 | THE TEXAS A&M UNIVERSITY SYSTEM HH6VX5XDL284 | TX | higher-ed | 39 | $1.6M | Covered by parent |
| 260 | UNIVERSITY OF TEXAS SYSTEM X5NKD2NFF2V3 | TX | higher-ed | 39 | $1.1M | Covered by parent |
| 261 | HP, INC. SMLNZ8X9SHE7 | CA | — | 39 | $487K | Undetermined |
| 262 | STATE OF MAINE ZUFJEU4NMK52 | ME | state | 39 | $305K | Under threshold |
| 263 | MCKESSON CORPORATION S1RUKWWRYFL6 | TX | for-profit | 39 | — | — |
| 264 | TBBLWJPDHPM6 TBBLWJPDHPM6 | — | government | 39 | — | — |
| 265 | MPCXJJQJAL83 MPCXJJQJAL83 | — | — | 39 | — | — |
| 266 | RUSH ENTERPRISES, INC. WSEWGJL3Q5L1 | TX | for-profit | 39 | — | — |
| 267 | T6N8C9N81MR5 T6N8C9N81MR5 | — | — | 39 | — | — |
| 268 | MW5UJTW9KMJ1 MW5UJTW9KMJ1 | — | — | 39 | — | — |
| 269 | FYNJAKFQHR96 FYNJAKFQHR96 | — | for-profit | 39 | — | — |
| 270 | STATE OF MONTANA LZFNZUUCC715 | MT | government | 39 | — | — |
| 271 | QJ82ZEZ1NAF2 QJ82ZEZ1NAF2 | — | — | 38 | — | — |
| 272 | CMZ8EX8SUE75 CMZ8EX8SUE75 | — | — | 38 | — | — |
| 273 | FLU4K8MGMZX7 FLU4K8MGMZX7 | — | — | 38 | — | — |
| 274 | D1LRQ9KN9889 D1LRQ9KN9889 | — | — | 38 | — | — |
| 275 | WN3SHW4CHQT8 WN3SHW4CHQT8 | — | — | 38 | — | — |
| 276 | T8VQBA52FKL2 T8VQBA52FKL2 | — | — | 38 | — | — |
| 277 | R51XFNJFGCP8 R51XFNJFGCP8 | — | — | 38 | — | — |
| 278 | CHEROKEE NATION TBAHL1WANLF3 | OK | tribal | 37 | $695.2M | Filed |
| 279 | C1Z7MW2KGEG7 C1Z7MW2KGEG7 | — | — | 37 | — | — |
