Entity explorer
One entity at the center; every recorded relationship around it. Click a card to re-center.
1,659 entities
| # | Entity | State | Type | Related to | Observed | Status |
|---|---|---|---|---|---|---|
| 1 | PUBLIC HEALTH, CALIFORNIA DEPARTMENT OF KD2JSY6LNMW7 | CA | non-profit | PEACE OVER VIOLENCE | $1.83B | Not yet due |
| 2 | SOUTHWEST KEY PROGRAMS INC FPN9K4TA97H7 | TX | non-profit | SOUTHWEST KEY ENTERPRISES INC | $498.4M | Overdue |
| 3 | BETH ISRAEL DEACONESS MEDICAL CENTER, INC. C1CPANL3EWK4 | MA | non-profit | BETH ISRAEL LAHEY HEALTH, INC. | $189.5M | Covered by parent |
| 4 | NORTHWESTERN UNIVERSITY EXZVPWZBLUE8 | IL | higher-ed | NORTHWESTERN UNIVERSITY | $132.7M | Overdue |
| 5 | SCHOOL DISTRICT NO 1 IN THE CITY AND COUNTY OF DENVER AND THE STATE OF COLORADO WNKMPELMKCK1 | CO | local | SCHOOL DISTRICT 1 IN THE CITY AND COUNTY OF DENVER AND THE STATE OF COLORADO | $111.4M | Not yet due |
| 6 | FINANCE & ADMINISTRATION, NEW MEXICO DEPARTMENT OF PBWFLKLC8Q84 | NM | state | New Mexico Department of Finance and Administration | $84.5M | Not yet due |
| 7 | COLORADO DEPARTMENT OF PERSONNEL & ADMINISTRATION SJY2L8VHUGS4 | CO | state | State of Colorado | $81.4M | Not yet due |
| 8 | HEALTH AND HUMAN RESOURCES, WEST VIRGINIA DEPARTMENT OF YZ2HCE5SELE6 | WV | state | WEST VIRGINIA DEPARTMENT OF ENVIRONMENTAL PROTECTION | $80.9M | Not yet due |
| 9 | CITY OF GARDEN GROVE Y1NYWMLHKNM7 | CA | local | CITY OF GARDEN GROVE | $74.9M | Not yet due |
| 10 | COMMUNITY ACTION PARTNERSHIP OF KERN MH2JA4FK2WK1 | CA | non-profit | DESERT WILLOW APARTMENTS | $69.4M | Not yet due |
| 11 | DEPT OF FINANCE & ADMINISTRATION DM7JV6MBJNJ7 | AR | state | EXECUTIVE OFFICE OF THE STATE OF ARKANSA | $64.0M | Not yet due |
| 12 | EL PASO COUNTY SCHOOL DISTRICT #8 SZL6RSL1PV73 | CO | local | LEWIS-PALMER SCHOOL DISTRICT NO. 38 | $45.2M | Not yet due |
| 13 | LYNN HOUSING AUTHORITY UQE5LKJA6E47 | MA | local | LYNN HOUSING AUTHORITY | $44.7M | Not yet due |
| 14 | CITY OF KENOSHA SYQJU4U17UL4 | WI | local | KENOSHA HOUSING AUTHORITY | $43.5M | Not yet due |
| 15 | YSLETA INDEPENDENT SCHOOL DISTRICT MK91YN1YBFG7 | TX | local | YSLETA INDEPENDENT SCHOOL DISTRICT PUBLIC CORPORATION | $41.9M | Not yet due |
| 16 | HUGO W. MOSER RESEARCH INSTITUTE AT KENNEDY KRIEGER, INC. DKMDCB5HNBL7 | MD | non-profit | KENNEDY KRIEGER INSTITUTE, INC. | $39.8M | Not yet due |
| 17 | CORPUS CHRISTI INDEPENDENT SCHOOL DISTRICT Y9Y7U6KF7JJ1 | TX | local | Corpus Christi Independent School District | $38.3M | Not yet due |
| 18 | STATE AUDITOR MONTANA MDFWY87KWTD1 | MT | local | MONTANA REINSURANCE ASSOCIATION | $38.0M | Not yet due |
| 19 | GOVERNORS OFFICE QLXXU1SV4MM8 | NC | state | State of North Carolina | $37.1M | Not yet due |
| 20 | HAMPTON CITY PUBLIC SCHOOLS LBZ1QN46CUK6 | VA | local | CITY OF HAMPTON | $36.5M | Not yet due |
| 21 | SOUTH CAROLINA, STATE OF HPXQFN2WNRE3 | SC | state | State of South Carolina | $34.5M | Not yet due |
| 22 | CITY OF VACAVILLE NT7DVC87LKH9 | CA | local | VACAVILLE, CITY OF | $30.7M | Not yet due |
| 23 | DINE COLLEGE KAAMMFK1JJL8 | AZ | tribal | NAVAJO NATION TRIBAL GOVERNMENT | $30.5M | Overdue |
| 24 | SPRINGFIELD HOUSING AUTHORITY XVA9J5NGADB7 | IL | local | HOUSING AUTHORITY OF THE CITY OF SPRINGFIELD | $28.3M | Not yet due |
| 25 | GRAND STREET SETTLEMENT, INC. NHTKSD1ACDN6 | NY | non-profit | GRAND STREET SENIOR HOUSI | $27.1M | Not yet due |
| 26 | EDGEWOOD I.S.D. PUBLIC FACILITY CORPORATION SNXDLGFC2FN3 | TX | local | EDGEWOOD INDEPENDENT SCHOOL DISTRICT 903 | $26.4M | Not yet due |
| 27 | SNOHOMISH COUNTY PUB TRANS UMNBEBHJUNL4 | WA | local | ARLINGTON SCHOOL DISTRICT | $24.0M | Not yet due |
| 28 | MAIN LINE HOSPITALS, INC. SQ3KG6X2J5H5 | PA | non-profit | MAIN LINE HEALTH INC | $23.8M | Not yet due |
| 29 | LANSING HOUSING COMMISSION NJMDAJK9BHU1 | MI | local | Lansing Housing Commission | $23.4M | Not yet due |
| 30 | Cherokee County School District RG6JN4TD5XH3 | GA | local | CHEROKEE COUNTY BOARD OF EDUCATION | $22.5M | Not yet due |
| 31 | MONTEFIORE MEDICAL CENTER FP1VD1HU5HV7 | NY | non-profit | MONTEFIORE HEALTH SYSTEM, INC. | $21.7M | Not yet due |
| 32 | AVANCE, INC. V9C9BXY2ZGB5 | TX | non-profit | AVANCE, INC. | $21.4M | Not yet due |
| 33 | SAN JUAN COLLEGE R8MXJRCHRVG9 | NM | higher-ed | SOUTHERN SANDOVAL COUNTY ARROYO FLOOD AUTHORITY | $16.4M | Not yet due |
| 34 | TRANSPORT AND OTHER PUBLIC SERVICES BUREAU WMTPD9LHSEK3 | PR | local | JUNTA REGLAMENTADORA DE SERVICIO PUBLICO | $15.1M | Not yet due |
| 35 | Ontario-Montclair School District UL4YMK5DS4W1 | CA | local | ONTARIO-MONTCLAIR SCHOOL DISTRICT | $14.8M | Not yet due |
| 36 | CITY OF ALBUQUERQUE FXHXYLX5LWD8 | NM | local | CITY OF ALBUQUERQUE | $14.3M | Not yet due |
| 37 | MARSHFIELD CLINIC, INC. JCALBPNMAHF3 | WI | non-profit | MARSHFIELD CLINIC HEALTH SYSTEM, INC. | $14.1M | Covered by parent |
| 38 | LIVINGSTON EDUCATIONAL SERVICE AGENCY N4DQH3MDJ8K5 | MI | local | LIVINGSTON EDUCATIONAL SERVICE AGENCY | $13.8M | Not yet due |
| 39 | CHARLOTTESVILLE REDEVELOPMENT & HOUSING AUTHORITY F2Q9UZF7XLJ6 | VA | local | Charlottesville Redevelopment and Housing Authority | $13.7M | Not yet due |
| 40 | SAN MATEO COUNTY DEPARTMENT OF HOUSING MFFRTNKE5KP7 | CA | local | COUNTY OF SAN MATEO | $13.6M | Not yet due |
| 41 | GARVEY SCHOOL DISTRICT DYFNSHJ76M58 | CA | state | GARVEY SCHOOL DISTRICT | $12.5M | Overdue |
| 42 | HOPE FEDERAL CREDIT UNION QLXPCA1H9ML3 | MS | non-profit | HOPE ENTERPRISE CORPORATION | $12.3M | Not yet due |
| 43 | HEAD START OF ROCKLAND INC MJ5MRD7KXK67 | NY | non-profit | Head Start of Rockland, Inc. | $12.3M | Not yet due |
| 44 | WINNEBAGO COUNTY HOUSING AUTHORITY NHZZNNWMW5G3 | IL | local | BOONE COUNTY HOUSING AUTH | $11.9M | Not yet due |
| 45 | OFFICE OF MANAGEMENT & BUDGET NE9CJJMDMP65 | VI | state | OFFICE OF THE GOVERNOR | $11.9M | Overdue |
| 46 | OFFICE OF MANAGEMENT & BUDGET NE9CJJMDMP65 | VI | state | GOVERNMENT OF THE VIRGIN ISLANDS | $11.9M | Overdue |
| 47 | ASSOCIATED BLIND HOUSING MTUDMJ6Q45F5 | NY | non-profit | NEWPORT, INC. | $10.9M | Overdue |
| 48 | TROUT BROOK REALTY ADVISORS, INC. W9EEJMB7E8W5 | CT | local | West Hartford Housing Authority | $10.7M | Not yet due |
| 49 | BOARD OF TRUSTEES OF COMMUNITY COLLEGE DISTRICT #508 L3EXK4J98JQ1 | IL | higher-ed | BOARD OF TRUSTEES OF COMMUNITY COLLEGE DISTRICT NO. 508 | $10.6M | Not yet due |
| 50 | DAVID DOUGLAS SCHOOL DISTRICT 40 NB62JTH4BQQ5 | OR | local | David Douglas School District | $10.5M | Not yet due |
| 51 | MOUNTAIN VIEW SCHOOL DISTRICT J1JXEA74XK96 | CA | local | MOUNTAIN VIEW SCHOOL DISTRICT | $10.1M | Not yet due |
| 52 | D.C. EVEREST AREA SCHOOL DISTRICT D9XCKVHHLAH7 | WI | local | D.C. EVEREST AREA SCHOOL DISTRICT | $10.0M | Filed |
| 53 | HCHA CYPRESSWOOD ESTATES LLC M98HQ76P6NM3 | TX | non-profit | HARRIS COUNTY HOUSING AUTH | $10.0M | Not yet due |
| 54 | ST. LOUIS, CITY OF RKDSAKY41D81 | MO | local | CITY OF ST. LOUIS DEPARTMENT OF HEALTH | $9.9M | Not yet due |
| 55 | GRAND FORKS PUBLIC SCHOOL DISTRICT BUILDING AUTHORITY LU4KLJXKEBP8 | ND | local | GRAND FORKS PUBLIC SCHOOL DISTRICT | $9.8M | Not yet due |
| 56 | NORTHWEST LOCAL SCHOOL DISTRICT T32EKB4AXPH5 | OH | local | NORTHWEST LOCAL SCHOOL | $9.4M | Not yet due |
| 57 | NORTHWEST LOCAL SCHOOL DISTRICT T32EKB4AXPH5 | OH | local | NORTHWEST LOCAL SCHOOLS | $9.4M | Not yet due |
| 58 | WASH CO BD OF COMMISSIONER EQ7BK4JU4KM5 | GA | local | Washington County, Georgia | $9.4M | Not yet due |
| 59 | LAKOTA LOCAL SCHOOL DISTRICT MJJGDNNJN9M6 | OH | local | LAKOTA LOCAL SCHOOLS | $9.2M | Not yet due |
| 60 | HOUSING AUTHORITY OF CITY OF WENATCHEE C4ATLXTSQ5U7 | WA | local | Housing Authority of Chelan County and the City of Wenatchee | $9.0M | Not yet due |
| 61 | COUNTY OF MONTEREY VTLEG9VDVL48 | CA | local | COUNTY OF MONTEREY | $9.0M | Not yet due |
| 62 | Taylor Housing Commission, City of GV93L9NTHKB7 | MI | local | Taylor Housing Commission | $9.0M | Not yet due |
| 63 | CHILD DEVELOPMENT CENTER OF THE MOSHOLU-MONTEFIORE COMMUNITY CENTER NEWKZMJ1U345 | NY | non-profit | MOSHOLU MONTEFIORE COMMUNITY CENTER, INC | $9.0M | Not yet due |
| 64 | MARION COUNTY BOARD OF EDUCATION JW9DBDUBJ2G3 | TN | local | MARION COUNTY GOVERNMENT | $8.8M | Not yet due |
| 65 | LOCUS IMPACT FUND LUPWLEH8XKL9 | VA | non-profit | LOCUS BANK, INC. | $8.3M | Not yet due |
| 66 | PUBLIC CHILDREN SERVICES ASSOCIATION OF OHIO DDSLV2TXKC58 | OH | non-profit | PUBLIC CHILDREN SERVICES ASSOCIATION OF OHIO | $8.0M | Overdue |
| 67 | CITY OF TACOMA WASHINGTON YUWKM2N6N4G4 | WA | local | TACOMA COMMUNITY REDEVELOPMENT AUTHORITY | $7.7M | Not yet due |
| 68 | LODI HOUSING AUTHORITY MLUDRVZJP7F1 | NJ | local | housing authority of the borough of lodi | $7.7M | Overdue |
| 69 | GOVERNMENT OF THE VIRGIN ISLANDS LQHVPBLNMEB3 | VI | state | OFFICE OF THE GOVERNOR | $7.6M | Overdue |
| 70 | COUNTY OF CLEVELAND NC MXEZRW9DKR86 | NC | local | COUNTY OF CLEVELAND | $7.6M | Not yet due |
| 71 | SAINT PETER'S UNIVERSITY HOSPITAL, INC MJNNYU5EJSH7 | NJ | non-profit | SAINT PETER S HEALTHCARE SYSTEM | $7.5M | Not yet due |
| 72 | INSPIRENOLA CHARTER SCHOOLS L3V6K1X53GW9 | LA | non-profit | InspireNola Charter School | $7.4M | Not yet due |
| 73 | TRAVIS COUNTY HEALTHCARE DISTRICT DXN9KM5H4BL7 | TX | local | CENTRAL TEXAS COMMUNITY HEALTH CENTERS | $7.4M | Overdue |
| 74 | CITY OF MANSFIELD GMQVEYZDWJP8 | OH | local | CITY OF MANSFIELD | $7.3M | Not yet due |
| 75 | COUNTY OF JACKSON X7YWWY6ZP574 | NC | local | JACKSON COUNTY | $7.2M | Not yet due |
| 76 | CECIL COUNTY MARYLAND HOUSING AGENCY C6NUCS2F1XR3 | MD | local | CECIL COUNTY MARYLAND | $7.2M | Not yet due |
| 77 | CECIL COUNTY MARYLAND HOUSING AGENCY C6NUCS2F1XR3 | MD | local | CECIL COUNTY PUBLIC LIBRARY | $7.2M | Not yet due |
| 78 | CORNERSTONES OF CARE ET6KGJ94ET75 | MO | non-profit | HEALTHY START COALITION OF HARDEE, HIGHLANDS AND POLK COUNTIES, INC. | $6.9M | Not yet due |
| 79 | CHABOT-LAS POSITAS COMMUNITY COLLEGE DISTRICT P2MESJCECM35 | CA | higher-ed | CHABOT-LAS POSITAS COMMUNITY COLLEGE DISTRICT | $6.9M | Not yet due |
| 80 | MIDDLETOWN TOWNSHIP HOUSING AUTHORITY CKLAVK973SM4 | NJ | local | Housing Authority of the Township of Middletown | $6.9M | Not yet due |
| 81 | COUNTY OF HICKMAN U6DSGBRPSWN5 | TN | local | HICKMAN, COUNTY OF | $6.8M | Not yet due |
| 82 | PAIUTE INDIAN TRIBE OF UTAH Z43CJ8JJEXD4 | UT | tribal | PAIUTE HOUSING AUTHORITY | $6.7M | Not yet due |
| 83 | GREENE CENTRAL SCHOOL DISTRICT FNNGK7GSLMS7 | NY | local | GREENE CENTRAL SCHOOL DISTRICT | $6.6M | Filed |
| 84 | NEW YORK BLOOD CENTER, INC LXCNYLGGX6N7 | NY | non-profit | NEW YORK BLOOD CENTER, INC. | $6.4M | Not yet due |
| 85 | ASSOCIATION OF BAY AREA GOVERNMENTS H9MVMCFAG2L9 | CA | local | Association of Bay Area Governments | $6.4M | Not yet due |
| 86 | SJB Child Development Centers QMSJWFWAVNJ8 | CA | non-profit | SJB CHILD DEVELOPMENT CENTERS | $6.2M | Overdue |
| 87 | BOONE COUNTY BOARD OF EDUCATION K2UEJUZH4TN9 | WV | local | BOONE COUNTY BOARD OF EDUCATION | $5.9M | Not yet due |
| 88 | TOWN OF CROSSVILLE HOUSING AUTHORITY ZHMPXE1G4LJ7 | TN | local | THE CROSSVILLE HOUSING DEVELOPMENT CORPORATION | $5.6M | Not yet due |
| 89 | RONAN SCHOOL DISTRICT 30 DLKFLZN7HZD7 | MT | local | Ronan School District | $5.4M | Not yet due |
| 90 | MITCHELL SCHOOL DISTRICT 17-2 GTJDQNULWK45 | SD | local | MITCHELL SCHOOL DISTRICT | $5.4M | Not yet due |
| 91 | COUNTY RIVERSIDE TLMA C76BYT7VJEF6 | CA | local | RIVERSIDE, COUNTY OF | $5.3M | Not yet due |
| 92 | JACKSON COUNTY MISSOURI KRMAMD8KLL57 | MO | local | CITY OF KANSAS CITY | $5.3M | Not yet due |
| 93 | NEBRASKA MEDICAL CENTER, THE HJZYA2D8J191 | NE | non-profit | Nebraska Medicine | $5.1M | Not yet due |
| 94 | Municipality of Catano JB9YLJZMNP73 | PR | local | MUNICIPIO DE CATANO | $5.1M | Covered by parent |
| 95 | CASS COUNTY SHERIFF ZL2BLF95NYB6 | MI | local | CASS COUNTY | $5.0M | Filed |
| 96 | Crown Point Community School Corporation TNKXCG3H54E9 | IN | local | CROWN POINT COMM SCHOOL CORP | $5.0M | Not yet due |
| 97 | UNIVERSITY OF PUERTO RICO LLABHNB9ABM4 | PR | higher-ed | UNIVERSITY OF PUERTO RICO AT CAROLINA | $5.0M | Not yet due |
| 98 | INLAND BEHAVIORAL AND HEALTH SERVICES, INC. JQNLHK8YLTU6 | CA | non-profit | Inland Behavioral and Health Services, Inc. | $4.9M | Not yet due |
| 99 | WOODBRIDGE SCHOOL EUSCAZPG7LJ1 | DE | local | WOODBRIDGE TOWNSHIP BOARD OF EDUCATION | $4.9M | Not yet due |
| 100 | CITY OF GARY YAVRR4MMG3G9 | IN | local | CITY OF GARY | $4.8M | Not yet due |
| 101 | SUPT OF SCHOOLS DCAQD6LFTC29 | TN | local | COUNTY OF SEQUATCHIE | $4.7M | Not yet due |
| 102 | STEUBENVILLE BOARD OF EDUCATION DH6NCSK3SAY3 | OH | local | Steubenville City School District | $4.7M | Not yet due |
| 103 | YUBA COUNTY ENVIRON HEALTH LH3ELMEX1L73 | CA | local | COUNTY OF YUBA | $4.6M | Overdue |
| 104 | KENCREST SERVICES L469NZ8K7989 | PA | non-profit | KEN-CREST HOUSING PA 2010 INC | $4.5M | Not yet due |
| 105 | MICHIGAN GREAT LAKES VIRTUAL ACADEMY KFLAXK4LZB58 | MI | local | Michigan Great Lakes Virtual Academy | $4.5M | Overdue |
| 106 | HUBBARD COUNTY SOCIAL SERVICE YXHTCDW3NVV6 | MN | local | HUBBARD COUNTY | $4.4M | Not yet due |
| 107 | ALAMEDA COUNTY HOUSING & COMMUNITY DEVELOPMENT Z2JTEQA62JV7 | CA | local | ALAMEDA COUNTY HEALTHY HOMES DEPARTMENT | $4.2M | Not yet due |
| 108 | WINNEBAGO COUNTY HEALTH EKGQF6H3LV53 | IL | local | COUNTY OF WINNEBAGO | $4.2M | Covered by parent |
| 109 | SANTA FE HIGH SCHOOL MGFPHU7UFLC4 | NM | local | SANTA FE PUBLIC SCHOOLS | $4.1M | Not yet due |
| 110 | TRUSTEES OF CLARK UNIVERSITY ZH25BC2S2GM9 | MA | higher-ed | TRUSTEES OF CLARK UNIVERSITY | $4.1M | Not yet due |
| 111 | NEWARK HOUSING AUTHORITY N3XDK2ZNMAQ1 | NY | local | NEWARK HOUSING AUTHORITY | $4.1M | Not yet due |
| 112 | BROOKE COUNTY BOARD OF EDUCATION F1K1N7XKJ3N3 | WV | local | CORPORATION OF HARPERS FERRY | $3.8M | Not yet due |
| 113 | WOODLAND CONSOLIDATED SCHOOL DISTRICT #50 PFBDF7MMGJJ9 | IL | local | WOOD DALE SCHOOL DISTRICT 7 | $3.7M | Not yet due |
| 114 | SOUTH CENTRAL CHILD DEVELOPMENT, INC. KEG4VJDBA9J7 | SD | non-profit | JAMES RIVER WATER DEVELOPMENT | $3.7M | Filed |
| 115 | MOHAVE, COUNTY OF V35YJGS4W9Y1 | AZ | local | CITY OF SOUTH TUCSON | $3.7M | Not yet due |
| 116 | WARWICK HOUSING AUTHORITY YRCMJR8UAAL7 | RI | non-profit | WARWICK HOUSING AUTHORITY | $3.6M | Not yet due |
| 117 | ROCHESTER UNIVERSITY AND AFFILIATE ZLCMHJG37KM8 | MI | higher-ed | ROCHESTER CHRISTIAN UNIVERSITY | $3.5M | Filed |
| 118 | CROCKETT COUNTY BOARD OF EDUCATION GLMLWS282MR5 | TN | local | COUNTY OF CROCKETT | $3.5M | Not yet due |
| 119 | CITY OF GARDEN CITY UGL6E6W4B7X9 | KS | local | COUNTY OF FINNEY | $3.5M | Filed |
| 120 | HUMAN RESOURCES DEVELOPMENT INSTITUTE INC RWYZNLPZKHN7 | IL | non-profit | FRIEND FAMILY HEALTH CENTER, INC. | $3.5M | Not yet due |
| 121 | NORTHRIDGE LOCAL SCHOOL FMN1UMMS86K1 | OH | local | NORTHRIDGE LOCAL SCHOOL DISTRICT | $3.5M | Not yet due |
| 122 | GLENVIEW PUBLIC SCHOOL DISTRICT 34 PLA2ELL9CPE9 | IL | local | Glenview Community Consolidated School District #34 | $3.4M | Not yet due |
| 123 | CITY OF SALEM JCU9TJ46KC76 | VA | local | SALEM, CITY OF | $3.4M | Not yet due |
| 124 | BIG HORN REGIONAL JOINT POWERS BOARD MTAWNC6683E3 | WY | local | NORTHWEST RURAL WATER DISTRICT | $3.3M | Not yet due |
| 125 | KNOX COUNTY REGIONAL AIRPORT MZ2RPD7P9BV7 | ME | local | COUNTY OF KNOX | $3.2M | Not yet due |
| 126 | CORDELE HOUSING AUTHORITY XT5KBSCCK957 | GA | non-profit | CITY OF DAYTON HOUSING AUTHORITY | $3.2M | Filed |
| 127 | LEE, COUNTY OF G1ANNAB4MKD3 | IA | local | LEE COUNTY, OF | $3.1M | Not yet due |
| 128 | OHKAY OWINGEH HOUSING AUTHORITY QLQ7XDMSUGM3 | NM | tribal | OHKAY OWINGEH TRIBAL COUNCIL | $3.1M | Not yet due |
| 129 | AMBASSADORS FOR CHRIST YOUTH MINISTRIES P126YDZ39929 | AR | non-profit | AMBASSADORS FOR CHRIST YOUTH MINISTRIES | $3.1M | Overdue |
| 130 | SANTEE WATEREE REGIONAL TRANSPORTATION AUTHORITY N45TBDMHELF7 | SC | local | LYMO WACCAMAW REGIONAL TRANSIT AUTHORITY | $3.0M | Not yet due |
| 131 | CITY OF FORT PAYNE M3RKCHMTTDL4 | AL | local | CITY OF FORT PAYNE | $3.0M | Filed |
| 132 | CHURCHVILLE CHILI CENTRAL SCHOOL DISTRICT MM4YCM85MAQ4 | NY | state | CHURCHVILLE CHILI CENTRAL SCHOOL DISTRICT | $3.0M | Not yet due |
| 133 | PERRY LOCAL SCHOOL DISTRICT WND4NZKMJRG1 | OH | local | PERRY LOCAL SCHOOL DISTRICT | $3.0M | Not yet due |
| 134 | PERRY LOCAL SCHOOL DISTRICT WND4NZKMJRG1 | OH | local | PERRY LOCAL SCHOOLS | $3.0M | Not yet due |
| 135 | WILLOW TREE APARTMENTS QQKHMD2ERCA5 | TX | non-profit | GRAND PRAIRIE HOUSING FINANCE CORP | $3.0M | Not yet due |
| 136 | AUBURN HOUSING AUTHORITY SCL3NBHFNUM9 | NY | local | AUBURN HOUSING AUTHORITY | $2.9M | Not yet due |
| 137 | LODGE GRASS ELEM. SCHOOL TUDNAXXJUYN5 | MT | local | LODGE GRASS HIGH SCHOOL | $2.9M | Not yet due |
| 138 | MORGAN COUNTY SCHOOLS JVLMDCCG83D3 | WV | local | MORGAN CO BOARD OF EDUCATION | $2.9M | Not yet due |
| 139 | TLC ACADEMY K4FUAVNZ7HZ5 | TX | non-profit | TLC ACADEMY | $2.9M | Filed |
| 140 | LINCOLN PARK HOUSING COMMISSION M4ERHE5PK4L8 | MI | local | Lincoln Park Housing Commission | $2.8M | Not yet due |
| 141 | SENIOR CITIZENS HOUSING DEVELOPMENT CORPORATION OF CHICAGO UDUKDN3DEYC1 | IL | non-profit | SENIOR CITIZENS HOUSING DEVELOPMENT CORPORATION OF CHICAGO | $2.8M | Not yet due |
| 142 | GAVILAN JOINT COMMUNITY COLLEGE DISTRICT FGHKW3D919M3 | CA | higher-ed | GAVILAN JOINT COMMUNITY COLLEGE DISTRICT | $2.8M | Overdue |
| 143 | WASHINGTON UNIFIED SCHOOL DISTRICT YJS5GHYWMEN5 | CA | local | WASHINGTON UNIFIED SCHOOL DISTRICT | $2.7M | Not yet due |
| 144 | FENNVILLE SCHOOL DISTRICT TDJXWH6ALJJ7 | MI | local | FENNVILLE PUBLIC SCHOOL DISTRICT | $2.7M | Not yet due |
| 145 | RIVERSIDE LOCAL SCHOOL DISTRICT Y6JXPFGZG2G9 | OH | local | RIVERSIDE LOCAL SCHOOL DISTRICT | $2.6M | Not yet due |
| 146 | LINCOLN KING CAMPUS Y4XEA2QJB8L8 | MI | local | LINCOLN-KING ADAMS-YOUNG ACADEMY | $2.5M | Not yet due |
| 147 | MORLEY STANWOOD COMMUNITY SCHOOLS YB38G1MABN51 | MI | local | BOARD OF EDUCATION MECOSTA COUNTY | $2.5M | Not yet due |
| 148 | Brightside Up, Inc. QDMWL9LGKTH3 | NY | non-profit | BRIGHTSIDE UP, INC. | $2.5M | Overdue |
| 149 | GREENFIELD UNION SCHOOL DISTRICT W2PXEJJZ5W29 | CA | local | GREENFIELD UNION SCHOOL DISTRICT | $2.5M | Not yet due |
| 150 | OAKLAND COMMUNITY COLLEGE FOUNDATION GRBGSMEVKN86 | MI | higher-ed | OAKLAND COMMUNITY COLLEGE | $2.4M | Not yet due |
| 151 | LAKE GENEVA-GENOA CITY UNION HIGH SCHOOL DISTRICT YLQDAMD9L7B4 | WI | local | LAKE GENEVA JOINT SD 1 | $2.4M | Overdue |
| 152 | SEQUOIA LEHI CHARTER SCHOOL VN5GRJGAAXJ4 | AZ | non-profit | EDKEY INC | $2.4M | Not yet due |
| 153 | ROCKFORD PUBLIC SCHOOLS FBLNJNGFM713 | MI | local | ROCKFORD BOARD OF EDUCATION | $2.4M | Not yet due |
| 154 | CHAPEL HILL INDEPENDENT SCHOOL DISTRICT S1TNF8DDB4K4 | TX | state | CHAPEL HILL IND SCHOOL DISTRICT | $2.3M | Not yet due |
| 155 | SATELLITE SENIOR HOMES III INC G38DDT8KTE85 | CA | non-profit | SATELLITE SENIOR HOMES NEWARK GARDENS II, INC | $2.3M | Filed |
| 156 | CITY OF SAINT PAUL Q91BDNBC1VT7 | MN | state | CITY OF SAINT PAUL | $2.2M | Not yet due |
| 157 | WATERLOO CENTRAL SCHOOL DISTRICT NU5PGYXSCG34 | NY | state | WATERLOO SCHOOL DISTRICT | $2.2M | Not yet due |
| 158 | OGLETHORPE COUNTY BOARD OF EDUCATION XFSBE66ARMS5 | GA | local | Oglethorpe County Board of Education | $2.2M | Not yet due |
| 159 | OAK GROVE SCHOOL DISTRICT TZMXYXFHA163 | CA | state | OAK GROVE R 6 SCHOOL DISTRICT | $2.1M | Not yet due |
| 160 | WALTON, VILLAGE OF GDJMULCDGD25 | NY | local | DELAWARE OPPORTUNITIES INC. | $2.1M | Not yet due |
| 161 | FOWLERVILLE COMMUNITY SCHOOLS H8DCX5TBPWV6 | MI | higher-ed | FOWLERVILLE COMMUNITY SCHOOLS | $2.1M | Not yet due |
| 162 | MIDDLETOWN AREA SCHOOL DISTRICT AUDREY NUB7M3XPW5F5 | PA | local | MIDDLETOWN AREA SCHOOL DISTRICT | $2.1M | Not yet due |
| 163 | MADISON LOCAL SCHOOL DISTRICT Q8BWJEVMH3B4 | OH | local | MADISON LOCAL SCHOOL DISTRICT | $2.1M | Not yet due |
| 164 | PEMBROKE HOUSING AUTHORITY DQ3NSNPCBMB5 | MA | local | PEMBROKE HOUSING AUTHORITY | $2.1M | Not yet due |
| 165 | ODYSSEY CHARTER SCHOOL, INC M3YLMQ7C75R5 | DE | non-profit | ODYSSEY CHARTER SCHOOL, INC. | $2.1M | Not yet due |
| 166 | COUNTY OF KNOX Y3HXGNQLMFS3 | IL | local | COUNTY OF KNOX | $2.0M | Not yet due |
| 167 | AMBULANCE JAY COUNTY EMERGENCY MEDICAL SERVICE MUAMLCRPLVM7 | IN | local | JAY COUNTY GOVERNMENT | $2.0M | Filed |
| 168 | WHITE CLOUD PUBLIC SCHOOLS L7MEYYFJ83V3 | MI | local | WHITE CLOUD PUBLIC SCHOOL DISTRICT | $2.0M | Not yet due |
| 169 | SPRINGFIELD TOWNSHIP BOARD OF EDUCATION R8HNXKL8AUQ8 | OH | local | SPRINGFIELD LOCAL SCHOOL DISTRICT | $2.0M | Not yet due |
| 170 | SPRINGFIELD TOWNSHIP BOARD OF EDUCATION R8HNXKL8AUQ8 | OH | local | SPRINGFIELD LOCAL SCHOOL DISTRICT | $2.0M | Not yet due |
| 171 | SOUTHERN KERN UNIFIED SCHOOL DISTRICT PL1DRD8TNC97 | CA | local | SOUTHERN KERN UNIFIED SCHOOL DISTRICT | $1.9M | Overdue |
| 172 | NHS REDEVELOPMENT CORP NC4DNBA2CMB4 | IL | non-profit | NEIGHBORHOOD HOUSING SERVICES OF CHICAGO, INC. | $1.9M | Covered by parent |
