Entities in scope
105,120
Over threshold
34,471
Overdue — actionable
5,600
638 more are covered by another entity
Actionable observed $
$110.17B
$278.25B before coverage
5,600 entities
| # | Entity | State | Type | Observed | Due | Days late | Yrs delinq. | |
|---|---|---|---|---|---|---|---|---|
| 1 | ARIZONA HEALTH CARE COST CONTAINMENT SYSTEM LJGVPF5ULHJ3 | AZ | state | $16.56B | 2026-03-30 | 129d past due | 4 | ?cov |
| 2 | HEALTH AND HUMAN RESOURCES, WEST VIRGINIA DEPARTMENT OF QNGXLCD91XM3 | WV | state | $4.10B | 2026-03-30 | 129d past due | 4 | ?cov |
| 3 | VIRGIN ISLANDS WATER & POWER AUTHORITY FE98E9WFLGU9 | VI | local | $3.56B | 2026-03-30 | 129d past due | 4 | |
| 4 | CITY OF NEW YORK BOARD OF EDUCATION DHJ6MWMNEH38 | NY | local | $3.44B | 2026-03-30 | 129d past due | 4 | |
| 5 | DEPARTMENT OF TRANSITIONAL ASSISTAN F55NGLBRX7B5 | MA | state | $3.35B | 2026-03-30 | 129d past due | 4 | ?cov |
| 6 | ADMINISTRACION DE DESARROLLO SOCIOECONOMICO DE LA FAMILIA K1YTP5WAJ5L5 | PR | local | $2.98B | 2026-03-30 | 129d past due | 4 | |
| 7 | VI WASTE MANAGEMENT AUTHORITY X97MK3CLX3M1 | VI | local | $2.39B | 2026-06-30 | 37d past due | 2 | |
| 8 | GOVERNOR'S AUTHORIZED REPRESENTATIVE HEJDFU1K4E22 | PR | local | $2.26B | 2026-03-30 | 129d past due | 2 | |
| 9 | ARIZONA DEPARTMENT OF EDUCATION VV12DZ6AKAR3 | AZ | state | $2.16B | 2026-03-30 | 129d past due | 4 | ?cov |
| 10 | MASSACHUSETTS DEPARTMENT OF ELEMENTARY & SECONDARY EDUCATION PUNALCFVXAL6 | MA | state | $1.81B | 2026-03-30 | 129d past due | 4 | ?cov |
| 11 | NYC DEPARTMENT OF SOCIAL SERVICES MQLUTBNMTK26 | NY | local | $1.59B | 2026-03-30 | 129d past due | 4 | ?cov |
| 12 | NORTH DAKOTA DEPARTMENT OF HUMAN SERVICES GSKXYGKGX6A4 | ND | state | $1.44B | 2026-03-30 | 129d past due | 4 | |
| 13 | DEPARTMENT OF HEALTH & HUMAN SERVICES LHYCCN1V3DU5 | NV | state | $1.27B | 2026-03-30 | 129d past due | 4 | ?cov |
| 14 | COUNTY OF LOS ANGELES CKD2AJD3JBG6 | CA | local | $1.08B | 2026-03-30 | 129d past due | 4 | |
| 15 | DEPARTMENT OF TRANSPORTATION ARIZONA MSVMLAKEYJC5 | AZ | local | $1.00B | 2026-03-30 | 129d past due | 4 | ?cov |
| 16 | WATERVILLE SCHOOL DST#209 JPM7QHRE19J8 | WA | local | $988.8M | 2026-05-31 | 67d past due | 1 | |
| 17 | DETROIT PUBLIC SCHOOLS COMMUNITY DISTRICT RAK2PNBLW8M3 | MI | local | $981.8M | 2026-03-30 | 129d past due | 4 | |
| 18 | GEORGIA EMERGENCY MANAGEMENT AND HOMELAND SECURITY AGENCY NENVLW5MPUL3 | GA | state | $942.4M | 2026-03-30 | 129d past due | 4 | |
| 19 | OREGON MILITARY DEPARTMENT MNP3PUX6AE35 | OR | state | $936.8M | 2026-03-30 | 129d past due | 2 | ?cov |
| 20 | PUERTO RICO ELECTRIC POWER AUTHORITY EHNKJMN3LNZ7 | PR | local | $916.9M | 2026-03-30 | 129d past due | 4 | |
| 21 | EXECUTIVE OFFICE OF HOUSING AND LIVABLE COMMUNITIES G9PBNNBRK2N9 | MA | local | $901.8M | 2026-03-30 | 129d past due | 4 | ?cov |
| 22 | WVDOT DIVISION OF HIGHWAYS G61JMZQMAHS1 | WV | local | $814.4M | 2026-03-30 | 129d past due | 4 | ?cov |
| 23 | NEW YORK CITY DEPARTMENT OF TRANSPORTATION CJF4TNNR4LX7 | NY | local | $810.4M | 2026-03-30 | 129d past due | 4 | ?cov |
| 24 | KANSAS DEPARTMENT OF TRANSPORTATION S7VNQD6633Q6 | KS | state | $742.1M | 2026-03-30 | 129d past due | 4 | |
| 25 | MINNESOTA DEPARTMENT OF CHILDREN, YOUTH, AND FAMILIES RY93S75CJZF9 | MN | state | $648.6M | 2026-03-30 | 129d past due | 1 | |
| 26 | WEST VIRGINIA DEPT OF HUMAN SERVICES FYXTJT2PJ4Q1 | WV | state | $647.3M | 2026-03-30 | 129d past due | 2 | |
| 27 | ARIZONA DEPARTMENT OF EMERGENCY & MILITARY AFFAIRS DDE7HD4E8PM6 | AZ | state | $596.0M | 2026-03-30 | 129d past due | 2 | ?cov |
| 28 | DC HOUSING AUTHORITY RM4HCLL1LD75 | DC | local | $568.7M | 2026-06-30 | 37d past due | 1 | |
| 29 | NEW YORK CITY ADMINISTRATION FOR CHILDRENS SERVICES XKEQL6GAPTD9 | NY | local | $521.7M | 2026-03-30 | 129d past due | 4 | ?cov |
| 30 | NEW YORK CITY OFFICE OF MANAGEMENT & BUDGET K8W4TFU9L6E4 | NY | local | $498.5M | 2026-03-30 | 129d past due | 4 | ?cov |
| 31 | SOUTHWEST KEY PROGRAMS INC FPN9K4TA97H7 | TX | non-profit | $498.4M | 2026-05-31 | 67d past due | 1 | |
| 32 | DEPARTMENT OF HUMAN SERVICES P655K8RKKWG4 | GA | state | $484.8M | 2026-03-30 | 129d past due | 4 | |
| 33 | NAVAJO NATION TRIBAL GOVERNMENT KEBVZNK93W87 | AZ | tribal | $465.9M | 2026-06-30 | 37d past due | 2 | ?cov |
| 34 | CITY OF NEW YORK XKJ3F8WKV2L3 | NY | local | $454.7M | 2026-03-30 | 129d past due | 4 | ?cov |
| 35 | NATIONAL RURAL UTILITIES COOPERATIVE FINANCE CORPORATION H4BNBS2TS4N6 | VA | non-profit | $450.0M | 2026-02-28 | 159d past due | 2 | |
| 36 | UNIVERSITY OF ARIZONA ED44Y3W6P7B9 | AZ | higher-ed | $440.8M | 2026-03-30 | 129d past due | 4 | ?cov |
| 37 | CARROLL ELECTRIC COOPERATIVE CORP DVH6NALRALF3 | AR | non-profit | $432.2M | 2025-11-28 | 251d past due | 1 | |
| 38 | HEALTH AND HUMAN RESOURCES, WEST VIRGINIA DEPARTMENT OF EFGJLR9CF923 | WV | state | $420.3M | 2026-03-30 | 129d past due | 4 | ?cov |
| 39 | SEVEN STATES POWER CORPORATION DM1XWA4GLAK8 | TN | non-profit | $415.0M | 2026-03-30 | 129d past due | 1 | |
| 40 | STATE UNIVERSITY OF NEW YORK L7SMZTNG7JW3 | NY | higher-ed | $410.8M | 2026-03-30 | 129d past due | 4 | |
| 41 | CALIFORNIA STUDENT AID COMMISSION JVZFGM967619 | CA | state | $406.0M | 2026-03-30 | 129d past due | 4 | |
| 42 | HONOLULU, CITY & COUNTY OF V9DEKYMD2MG1 | HI | local | $398.6M | 2026-03-30 | 129d past due | 4 | |
| 43 | DEFENSE, HAWAII DEPARTMENT OF MDZEFA2Z8DN5 | HI | state | $369.6M | 2026-03-30 | 129d past due | 4 | |
| 44 | COUNTY OF LOS ANGELES N5KJDNKEEAQ8 | CA | local | $331.0M | 2026-03-30 | 129d past due | 4 | |
| 45 | DEPARTMENT OF CHILD SAFETY ARIZONA TFDBBARLGD55 | AZ | state | $326.4M | 2026-03-30 | 129d past due | 4 | ?cov |
| 46 | ARIZONA STATE UNIVERSITY NTLHJXM55KZ6 | AZ | higher-ed | $312.5M | 2026-03-30 | 129d past due | 4 | |
| 47 | ARIZONA STATE UNIVERSITY G5Y3S6WCFFP8 | AZ | higher-ed | $312.2M | 2026-03-30 | 129d past due | 4 | |
| 48 | SAN DIEGO, COUNTY OF E22MQWUANFF5 | CA | local | $303.3M | 2026-03-30 | 129d past due | 4 | |
| 49 | FLORENCE COUNTY COMMISSION ON ALCOHOL & DRUG ABUSE KBTPZSK717B1 | SC | non-profit | $295.6M | 2026-03-30 | 129d past due | 2 | |
| 50 | PUERTO RICO INDUSTRIAL DEVELOPMENT COMPANY W3DVJ44AJ6H5 | PR | local | $287.7M | 2026-03-30 | 129d past due | 1 | |
| 51 | GOVERNMENT OF GUAM- DEPARTMENT OF ADMINISTRATION J5DHQHSHTJE7 | GU | state | $272.8M | 2026-06-30 | 37d past due | 1 | |
| 52 | UNIVERSITY OF MARYLAND, BALTIMORE Z9CRZKD42ZT1 | MD | higher-ed | $272.2M | 2026-03-30 | 129d past due | 4 | |
| 53 | TRUSTEES OF INDIANA UNIVERSITY SHHBRBAPSM35 | IN | higher-ed | $270.3M | 2026-03-30 | 129d past due | 4 | |
| 54 | RUTGERS THE STATE UNIVERSITY OF NEW JERSEY YVVTQD8CJC79 | NJ | higher-ed | $269.3M | 2026-03-30 | 129d past due | 4 | |
| 55 | BUCKEYE POWER, INC. ZZHGEWNLFM63 | OH | non-profit | $267.9M | 2026-03-30 | 129d past due | 1 | |
| 56 | COUNTY OF LOS ANGELES DN3NGS58SMT9 | CA | local | $265.6M | 2026-03-30 | 129d past due | 4 | |
| 57 | TRUST FUND FOR THE PEOPLE OF THE FEDERATED STATES OF MICRONESIA QZE4LHLWEHQ8 | DC | non-profit | $250.0M | 2026-06-30 | 37d past due | 2 | |
| 58 | COUNTY OF SAN DIEGO DBDTWJFEFX63 | CA | local | $237.9M | 2026-03-30 | 129d past due | 4 | |
| 59 | RIVERSIDE COUNTY DPSS XMBMTPBGMX64 | CA | local | $218.6M | 2026-03-30 | 129d past due | 4 | |
| 60 | FRESNO COUNTY OF H6P3DM895K25 | CA | local | $213.0M | 2026-03-30 | 129d past due | 4 | |
| 61 | BOARD OF EDUCATION OF MONTGOMERY COUNTY GGWPUZQAD7L1 | MD | local | $209.0M | 2026-03-30 | 129d past due | 4 | |
| 62 | HILLSBOROUGH COUNTY OF PGWKT576NH72 | FL | local | $204.7M | 2026-06-30 | 37d past due | 1 | |
| 63 | GUAM DEPARTMENT OF EDUCATION DXENVKMN4C34 | GU | local | $200.0M | 2026-06-30 | 37d past due | 1 | |
| 64 | TRUST FUND FOR THE PEOPLE OF THE REPUBLIC OF THE MARSHALL ISLANDS EVDWDGJY2YT1 | DC | non-profit | $200.0M | 2026-06-30 | 37d past due | 2 | |
| 65 | HAWAII DEPARTMENT OF HEALTH LFVFLBD6XZB5 | HI | state | $193.8M | 2026-03-30 | 129d past due | 4 | |
| 66 | CITY OF NEW YORK - MAYORS OFFICE OF CRIMINAL JUSTICE MAFYNVUAL479 | NY | local | $193.3M | 2026-03-30 | 129d past due | 4 | ?cov |
| 67 | SAN CARLOS APACHE TRIBAL COUNCIL MSRJNX85HTV3 | AZ | tribal | $192.3M | 2026-06-30 | 37d past due | 3 | |
| 68 | FSM NATIONAL GOVERNMENT K38DLUV4D2G8 | FM | local | $189.2M | 2026-06-30 | 37d past due | 2 | |
| 69 | DEPARTMENT OF PUBLIC HEALTH AND SOCIAL SERVICES QM41LQWVXCK8 | GU | state | $176.5M | 2026-06-30 | 37d past due | 4 | |
| 70 | SANTA CLARA, COUNTY OF VQCVLUR7XPF9 | CA | local | $172.6M | 2026-03-30 | 129d past due | 4 | |
| 71 | DENA NENA HENASH D37SXRJ5HMJ1 | AK | non-profit | $169.9M | 2026-06-30 | 37d past due | 4 | |
| 72 | FRESNO UNIFIED SCHOOL DISTRICT WAREHOUSE JJ79M1476YF5 | CA | local | $163.1M | 2026-03-30 | 129d past due | 4 | |
| 73 | PUERTO RICO DEPARTMENT OF THE FAMILY Z4M6BCUFEHJ8 | PR | local | $162.9M | 2026-03-30 | 129d past due | 1 | |
| 74 | LEE MEMORIAL HEALTH SYSTEM GGGNFJEQ1C32 | FL | local | $160.9M | 2026-07-31 | 6d past due | 1 | |
| 75 | LONG BEACH HOUSING AUTHORITY C6FGJK6V9H33 | CA | local | $160.6M | 2026-06-30 | 37d past due | 4 | |
| 76 | ANAHEIM HOUSING AUTHORITY JM5SGZ6KKQM5 | CA | local | $158.8M | 2026-03-30 | 129d past due | 4 | |
| 77 | HUMAN SERVICES, GEORGIA DEPARTMENT OF HSWDTRFJF396 | GA | state | $158.3M | 2026-03-30 | 129d past due | 4 | |
| 78 | TENNESSEE EMERGENCY MANAGEMENT AGENCY G9C2B46J2HR2 | TN | state | $157.6M | 2026-03-30 | 129d past due | 3 | |
| 79 | MS DEPARTMENT OF CHILD PROTECTION SERVICES RDN9VY2SCFW9 | MS | state | $155.8M | 2026-03-30 | 129d past due | 2 | |
| 80 | WICHITA STATE UNIVERSITY JKKNZLNYLJ19 | KS | higher-ed | $147.2M | 2026-03-30 | 129d past due | 4 | |
| 81 | HEALTH AND HUMAN RESOURCES, WEST VIRGINIA DEPARTMENT OF YZ2HCE5SELE6 | WV | state | $145.5M | 2026-03-30 | 129d past due | 2 | ?cov |
| 82 | JHPIEGO CORP JD64CDNNDAG6 | MD | non-profit | $143.7M | 2026-03-30 | 129d past due | 4 | |
| 83 | COUNTY OF SAN LUIS OBISPO Q2NEFFRM4YK3 | CA | local | $142.4M | 2026-03-30 | 129d past due | 4 | |
| 84 | EXECUTIVE OFFICE OF LABOR & WO EMBXRXJNMHW3 | MA | state | $141.4M | 2026-03-30 | 129d past due | 4 | ?cov |
| 85 | METROPOLITAN NASHVILLE PUBLIC SCHOOLS DC5WJ5K96NM8 | TN | local | $133.0M | 2026-03-30 | 129d past due | 4 | |
| 86 | BALTIMORE COUNTY MARYLAND FQB4M5AZEY39 | MD | local | $130.7M | 2026-03-30 | 129d past due | 4 | |
| 87 | COUNTY OF PLACER ERCJLBTYC234 | CA | local | $129.5M | 2026-03-30 | 129d past due | 3 | |
| 88 | COMMONWEALTH OF VIRGINIA STATE BOARD OF HEALTH WG23DWXFNL81 | VA | state | $126.3M | 2026-03-30 | 129d past due | 4 | |
| 89 | DEPARTMENT OF MILITARY NEBRASKA ULCJNQB2ER31 | NE | state | $123.3M | 2026-03-30 | 129d past due | 4 | |
| 90 | VIRGIN ISLANDS DEPARTMENT OF HEALTH HC9KX4GNNPK6 | VI | local | $122.0M | 2026-06-30 | 37d past due | 4 | |
| 91 | KANSAS STATE UNIVERSITY CFMMM5JM7HJ9 | KS | higher-ed | $118.9M | 2026-03-30 | 129d past due | 4 | |
| 92 | MUSCOGEE CREEK NATION KDYABRXCN245 | OK | tribal | $114.7M | 2026-06-30 | 37d past due | 1 | |
| 93 | LITTLE BLUE VALLEY SEWER DISTRICT FHLUR9S66YL1 | MO | local | $113.5M | 2026-06-30 | 37d past due | 1 | |
| 94 | UNIVERSITY OF TEXAS AT ARLINGTON JM2NHLJNF4J7 | TX | higher-ed | $111.4M | 2026-05-31 | 67d past due | 4 | |
| 95 | CONFEDERATED TRIBES AND BANDS OF THE YAKAMA NATION Q4EDSUR34U61 | WA | tribal | $110.2M | 2026-06-30 | 37d past due | 2 | |
| 96 | TOHONO O'ODHAM NATION CBVGALEXQ8K3 | AZ | tribal | $109.3M | 2026-06-30 | 37d past due | 1 | |
| 97 | UNIVERSITY OF NORTH TEXAS D1GZTHFLATK3 | TX | higher-ed | $108.0M | 2026-05-31 | 67d past due | 4 | |
| 98 | UNIVERSITY OF WASHINGTON NFJ3CMQ4B418 | WA | higher-ed | $107.9M | 2026-03-30 | 129d past due | 4 | |
| 99 | MIAMI-DADE COUNTY G4FMKKEM5CH5 | FL | local | $105.4M | 2026-06-30 | 37d past due | 4 | |
| 100 | NEIGHBORHOOD HOUSE ASSOCIATION E7R7JGKJKRH3 | CA | non-profit | $104.2M | 2026-03-30 | 129d past due | 4 | |
| 101 | CITY OF ATLANTA DEPARTMENT OF AVIATION ULG2HJ55VFT6 | GA | local | $101.7M | 2026-03-30 | 129d past due | 4 | |
| 102 | KENNESAW STATE UNIVERSITY KBYBVDNFHC36 | GA | higher-ed | $101.4M | 2026-03-30 | 129d past due | 4 | |
| 103 | NORTH CAROLINA DEPARTMENT OF COMMERCE DL7ARXZ1L1M5 | NC | state | $101.3M | 2026-03-30 | 129d past due | 4 | ?cov |
| 104 | SOUTH CAROLINA DEPARTMENT OF EMPLOYMENT & WORKFORCE PKCRCWHDNGB7 | SC | state | $100.7M | 2026-03-30 | 129d past due | 3 | ?cov |
| 105 | REPUBLIC OF THE MARSHALL ISLANDS - MINISTRY OF FINANCE GHUAVFEULDE4 | MH | state | $99.9M | 2026-06-30 | 37d past due | 2 | |
| 106 | CITY OF ATLANTA HAAWKXL2PLE3 | GA | local | $98.4M | 2026-03-30 | 129d past due | 1 | |
| 107 | REDLANDS CHRISTIAN MIGRANT ASSOCIATION CJE1MLA6WYZ5 | FL | non-profit | $95.8M | 2026-03-30 | 129d past due | 1 | |
| 108 | YAKAMA POWER VDCNFJ6R3966 | WA | tribal | $94.4M | 2026-06-30 | 37d past due | 1 | |
| 109 | BOARD OF EDUCATION OF BALTIMORE COUNTY NJJFZ6JNC3N4 | MD | local | $94.1M | 2026-03-30 | 129d past due | 4 | |
| 110 | COUNTY OF SAN MATEO HUMAN SERVICES MVNQF3QHCE34 | CA | local | $93.9M | 2026-03-30 | 129d past due | 4 | |
| 111 | CHEYENNE RIVER SIOUX TRIBE GFJ2F491T6N3 | SD | tribal | $92.7M | 2026-06-30 | 37d past due | 2 | |
| 112 | EASTERN BAND OF CHEROKEE INDIANS XKNCQTSZ8VD8 | NC | tribal | $92.6M | 2026-06-30 | 37d past due | 1 | |
| 113 | DIVISION OF EMPLOYMENT SECURITY GDRSNK259CQ8 | NC | state | $92.4M | 2026-03-30 | 129d past due | 4 | ?cov |
| 114 | OHIO STATE UNIVERSITY, THE XXPLL765C7S5 | OH | higher-ed | $91.3M | 2026-03-30 | 129d past due | 4 | |
| 115 | PRINCE WILLIAM COUNTY SCHOOL BOARD WA9XENKQ5PG5 | VA | local | $90.2M | 2026-03-30 | 129d past due | 4 | |
| 116 | CONSORTIUM FOR ELECTIONS & POLITICAL PROCESS STRENGTHENING E3U6WMW4XSK7 | DC | non-profit | $87.5M | 2026-06-30 | 37d past due | 2 | |
| 117 | STATE OF CALIFORNIA DEPARTMENT OF TRANSPORTATION EHEGWCLJEVJ4 | CA | state | $87.4M | 2026-03-30 | 129d past due | 4 | ?cov |
| 118 | ROSEBUD SIOUX TRIBE HB9JG5KNPX67 | SD | tribal | $86.5M | 2026-06-30 | 37d past due | 1 | |
| 119 | REPUBLIC OF PALAU H7F2LCH1ZEC5 | PW | local | $85.3M | 2026-06-30 | 37d past due | 2 | |
| 120 | NORTH CAROLINA DEPARTMENT OF TRANSPORTATION TPF3F49RKAZ3 | NC | state | $84.8M | 2026-03-30 | 129d past due | 4 | ?cov |
| 121 | ELEMENTARY AND SECONDARY EDUCATION, MISSOURI DEPARTMENT OF DNJVTRWQG219 | MO | state | $84.7M | 2026-03-30 | 129d past due | 4 | |
| 122 | COUNTY OF TIPTON BOARD OF EDUCATION ENG4JRKV5319 | TN | local | $84.6M | 2026-03-30 | 129d past due | 4 | |
| 123 | STATE OF NEW MEXICO WORKFORCE SOLUTIONS DEPARTMENT GB86WQJJMJR1 | NM | state | $82.0M | 2026-03-30 | 129d past due | 4 | ?cov |
| 124 | COUNTY OF SANTA BARBARA J5CADE2EQVS1 | CA | local | $80.7M | 2026-03-30 | 129d past due | 4 | |
| 125 | CITY OF PHILADELPHIA P RM6XPD7KFUN5 | PA | local | $79.1M | 2026-03-30 | 129d past due | 4 | |
| 126 | BALTIMORE CITY HEALTH DEPARTMENT KY4JNTJXJVL3 | MD | local | $78.9M | 2026-03-30 | 129d past due | 4 | |
| 127 | COLUMBIA HOUSING AUTHORITY RGM6KYZKE1V6 | SC | local | $78.7M | 2026-03-30 | 129d past due | 1 | |
| 128 | COUNTY OF HAWAII F7S9S5D2CSP3 | HI | local | $77.4M | 2026-03-30 | 129d past due | 1 | |
| 129 | FINANCE & ADMINISTRATION, NEW MEXICO DEPARTMENT OF PBWFLKLC8Q84 | NM | state | $77.3M | 2026-03-30 | 129d past due | 3 | ?cov |
| 130 | CITY OF PHILADELPHIA QPDZXKQFL635 | PA | local | $76.6M | 2026-03-30 | 129d past due | 4 | |
| 131 | TURTLE MOUNTAIN BAND OF CHIPPEWA INDIANS Y9X2KNAG1GD9 | ND | tribal | $76.3M | 2026-06-30 | 37d past due | 3 | |
| 132 | MAYOR AND CITY COUNCIL OF BALTIMORE JU8ETSLEAKK4 | MD | local | $76.2M | 2026-03-30 | 129d past due | 4 | |
| 133 | CRIMINAL JUSTICE COORDINATING COUNCIL XDBNQVHXHJK7 | GA | state | $75.8M | 2026-03-30 | 129d past due | 4 | |
| 134 | CAYUGA HOME FOR CHILDREN DETDHHNUY2C5 | NY | non-profit | $74.8M | 2026-03-30 | 129d past due | 1 | |
| 135 | DEPARTMENT OF STATE NEW YORK EKPHCP8DUMT7 | NY | state | $74.4M | 2025-12-31 | 218d past due | 4 | |
| 136 | MCKENZIE MEMORIAL HOSPITAL EBRFKNLDCLQ4 | MI | non-profit | $74.1M | 2026-06-30 | 37d past due | 1 | |
| 137 | ALAMEDA-CONTRA COSTA TRANSIT DISTRICT FAHMAAPZ8WL1 | CA | local | $72.7M | 2026-03-30 | 129d past due | 1 | |
| 138 | CNMI PUBLIC SCHOOL SYSTEM P1AVLPF9XSA3 | MP | state | $72.0M | 2026-06-30 | 37d past due | 2 | |
| 139 | SCHOOL BOARD OF THE CITY OF VIRGINIA BEACH TSSMKRRRZTZ5 | VA | local | $71.6M | 2026-03-30 | 129d past due | 4 | |
| 140 | NEW YORK, CITY OF FR78KUVPGJM5 | NY | local | $71.6M | 2026-03-30 | 129d past due | 4 | ?cov |
| 141 | KANSAS DEPARTMENT FOR AGING AND DISABILITY SERVICES Q253Z5PLYFJ3 | KS | state | $71.4M | 2026-03-30 | 129d past due | 4 | |
| 142 | NORTHERN ARIZONA UNIVERSITY MXHAS3AKPRN1 | AZ | higher-ed | $69.6M | 2026-03-30 | 129d past due | 4 | |
| 143 | TRANSPORTATION DISTRICT COMMISSION OF HAMPTON ROADS X6EXXW7TXPP5 | VA | local | $69.5M | 2026-03-30 | 129d past due | 1 | |
| 144 | HOUSING AUTHORITY OF BERGEN CO WLQRZZJLQJG6 | NJ | local | $68.4M | 2025-12-31 | 218d past due | 1 | |
| 145 | HOUSING AUTHORITY OF COUNTY OF DEKAL ZAUDZKWSKKN9 | GA | local | $68.0M | 2026-03-30 | 129d past due | 1 | |
| 146 | PANAMA CITY CITY HALL QCM6MK4JMTA5 | FL | local | $67.8M | 2026-06-30 | 37d past due | 1 | |
| 147 | UNIVERSITY OF ILLINOIS C11MNATAJ3K5 | IL | higher-ed | $66.6M | 2026-03-30 | 129d past due | 4 | ?cov |
| 148 | COMMONWEALTH OF VIRGINIA STATE BOARD OF HEALTH ESLDKEF3Z6V1 | VA | state | $65.3M | 2026-03-30 | 129d past due | 4 | |
| 149 | DUCK RIVER ELECTRIC MEMBERSHIP CORP M4EPEWJ1TRX5 | TN | non-profit | $64.7M | 2026-03-30 | 129d past due | 2 | |
| 150 | FLORIDA STATE UNIVERSITY WEUJG9RND395 | FL | higher-ed | $64.4M | 2026-03-30 | 129d past due | 4 | |
| 151 | CITY OF NEW YORK HOUSING PRESERVATION & DEVELOPMENT CPEWG8QP68L9 | NY | local | $64.0M | 2026-03-30 | 129d past due | 4 | ?cov |
| 152 | EXECUTIVE OFFICE OF THE STATE OF KANSAS JNB9D91E1DD8 | KS | state | $63.7M | 2026-03-30 | 129d past due | 4 | |
| 153 | CITY OF DETROIT CRWJSGLZ3KX1 | MI | local | $62.9M | 2026-03-30 | 129d past due | 4 | ?cov |
| 154 | EAST BATON ROUGE PARISH HOUSING AUTHORITY PMUTNVGHZH11 | LA | local | $62.9M | 2026-06-30 | 37d past due | 1 | |
| 155 | NATIONAL ASSOCIATION OF COUNTY AND CITY HEALTH OFFICIALS SRH7DCCTU3G7 | DC | non-profit | $62.6M | 2026-03-30 | 129d past due | 1 | |
| 156 | THE UNIVERSITY OF ARIZONA GLOBAL CAMPUS E7CWEYGA1LQ5 | AZ | higher-ed | $62.4M | 2026-03-30 | 129d past due | 4 | |
| 157 | STATE OF MISSOURI K3LWE6J8CUE6 | MO | state | $61.7M | 2026-03-30 | 129d past due | 1 | |
| 158 | STATE OF CALIFORNIA DEPARTMENT OF FINANCE RN15SP9CPJE6 | CA | state | $61.5M | 2026-03-30 | 129d past due | 1 | ?cov |
| 159 | CONFEDERATED TRIBES OF COLVILLE RESERVATION NU9UAKLRDDP1 | WA | tribal | $61.4M | 2026-06-30 | 37d past due | 1 | |
| 160 | SCHOOL DISTRICT OF LEON COUNTY C1DJX91KMN55 | FL | local | $60.5M | 2026-03-30 | 129d past due | 3 | |
| 161 | CITY OF GARDEN GROVE Y1NYWMLHKNM7 | CA | local | $60.3M | 2026-03-30 | 129d past due | 3 | |
| 162 | SOLANO COUNTY HEALTH & SOCIAL SERVICES DEPARTMENT EFP6RT4DLF99 | CA | local | $59.9M | 2026-03-30 | 129d past due | 4 | |
| 163 | DALY CITY JOINT POWERS FINANCING AUTHORITY JZDNPG2LVF83 | CA | local | $59.8M | 2026-03-30 | 129d past due | 1 | |
| 164 | CLAYTON COUNTY PUBLIC SCHOOLS GE43NHYHSWA8 | GA | local | $59.5M | 2026-03-30 | 129d past due | 1 | |
| 165 | NEW MEXICO STATE UNIVERSITY ED67D3S7GM79 | NM | higher-ed | $59.2M | 2026-03-30 | 129d past due | 4 | |
| 166 | DEPARTMENT OF HUMAN SERVICES K5KXXCJYAD86 | GA | state | $59.2M | 2026-03-30 | 129d past due | 4 | |
| 167 | SPRINGFIELD, CITY OF CKWEXLA12KD3 | MA | local | $59.0M | 2026-03-30 | 129d past due | 4 | |
| 168 | HAMILTON COUNTY BOARD OF EDUCATION N7M3SFVXJGY3 | TN | local | $58.8M | 2026-03-30 | 129d past due | 4 | |
| 169 | UNIVERSITY OF CONNECTICUT J5YUW3MWJZK7 | CT | higher-ed | $58.5M | 2026-03-30 | 129d past due | 4 | ?cov |
| 170 | KNOX COUNTY SCHOOLS QCB4DPK11ZH5 | TN | local | $58.2M | 2026-03-30 | 129d past due | 4 | |
| 171 | INTERNATIONAL RESCUE COMMITTEE INC UZBXE262BCP7 | NJ | non-profit | $58.1M | 2026-06-30 | 37d past due | 4 | |
| 172 | MARIETTA MEMORIAL WOMEN AND CHILDREN'S, LLC R9D5SM9D61W4 | OH | non-profit | $57.8M | 2026-06-30 | 37d past due | 1 | |
| 173 | MENOMINEE INDIAN TRIBE OF WISCONSIN WDMNXB95EXA6 | WI | tribal | $57.7M | 2026-06-30 | 37d past due | 2 | |
| 174 | SOCIEDAD ESPANOLA DE AUXILIO MUTUO Y BENEFICENCIA DE PUERTO RICO SKQ5B8D7J8Y3 | PR | non-profit | $57.5M | 2026-06-30 | 37d past due | 2 | |
| 175 | ST LUCIE WEST CENTENNIAL HIGH SCHOOL - NAVY - JROTC PLEFVU6JFYJ8 | FL | local | $56.7M | 2026-06-30 | 37d past due | 4 | |
| 176 | STATE OF HAWAII DEPARTMENT OF LABOR AND INDUSTRIAL RELATIONS VWMNWAAJNJ41 | HI | local | $56.2M | 2026-03-30 | 129d past due | 4 | |
| 177 | SACRAMENTO COUNTY DEPARTMENT OF AIRPORTS MGZ1KM6QPHQ3 | CA | local | $55.8M | 2026-03-30 | 129d past due | 4 | |
| 178 | CITY OF SALT LAKE MARBQNBJNCN5 | UT | local | $55.3M | 2026-03-30 | 129d past due | 4 | |
| 179 | VIRGINIA DEPARTMENT OF HEALTH JKF3BS4U4PG1 | VA | state | $54.7M | 2026-03-30 | 129d past due | 4 | |
| 180 | CATHOLIC UNIVERSITY OF AMERICA (THE) C31ES3WEAVQ5 | DC | higher-ed | $54.6M | 2026-01-30 | 188d past due | 4 | |
